Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Economic conditions > Prices
Symbols

Implicit chain price indexes, gross domestic product1

  1999 2000 2001 2002 2003
   1997 = 100
Gross domestic product at market prices 101.3 105.5 106.7 107.8 111.2
Personal expenditure on consumer goods and services 103.0 105.2 107.1 109.3 111.0
Durable goods 100.2 99.4 98.8 98.9 98.2
Semi-durable goods 102.7 103.3 104.0 104.5 103.8
Non-durable goods 103.1 108.1 112.3 115.5 120.2
Services 103.7 105.7 107.5 110.1 111.8
Government current expenditure on goods and services 102.8 107.2 109.1 112.5 115.2
Government gross fixed capital formation 99.8 102.4 102.4 103.0 102.6
Business gross fixed capital formation 101.4 102.6 104.2 106.6 106.0
Residential structures 103.7 106.1 108.9 113.6 118.4
Non-residential structures and equipment 100.7 101.3 102.4 103.9 100.9
  Non-residential structures 104.7 108.3 109.2 111.7 113.9
  Machinery and equipment 98.3 97.4 98.6 99.5 93.7
Exports of goods and services 100.8 107.0 108.4 106.4 105.0
Goods 100.3 107.0 108.5 106.0 104.8
Services 103.3 107.0 107.1 108.5 106.1
Imports of goods and services 103.5 105.7 108.8 109.5 101.9
Goods 102.3 104.4 107.0 107.2 99.4
Services 109.9 112.7 118.9 122.2 115.9
Final domestic demand 102.6 105.0 106.8 109.2 110.7
1. Using seasonally adjusted data.
Source: Statistics Canada, CANSIM, table 380-0056 and Catalogue no. 13-001-XIB.
Last modified: 2004-08-31.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices