Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
Canadian Statistics > Economic conditions > National accounts
Symbols

Real gross domestic product, expenditure-based, by provinces and territories

  1999 2000 2001 2002 2003
  millions of chained (1997) dollars
Newfoundland and Labrador 11,715 12,322 12,478 14,557 15,542
Prince Edward Island 3,052 3,111 3,102 3,290 3,353
Nova Scotia 22,285 22,970 23,641 24,874 25,180
New Brunswick 18,553 18,942 19,181 20,108 20,618
Quebec 206,467 215,424 217,825 226,773 230,983
Ontario 405,034 429,105 437,600 452,431 459,805
Manitoba 31,503 32,846 33,115 33,849 34,368
Saskatchewan 30,459 31,252 30,699 30,621 32,000
Alberta 114,227 121,153 123,120 126,114 129,553
British Columbia 119,604 125,145 126,229 130,391 133,600
Yukon 1,070 1,112 1,161 1,163 1,167
Northwest Territories 2,267 2,412 2,923 3,042 3,676
Nunavut 739 800 840 882 815
Source: Statistics Canada, CANSIM, table 384-0002 and Catalogue no. 13-213-PPB.
Last modified: 2004-11-11.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices