Statistics Canada - Statistique Canada
Skip main navigation menuSkip secondary navigation menuHomeFrançaisContact UsHelpSearch the websiteCanada Site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links
  Canadian Statistics > Manufacturing and construction > Construction
Symbols

New housing price index

Definitions and notes 1999 2000 2001 2002 2003
  1997=100
Canada 101.9 104.1 107.0 111.3 116.7
  House only 103.0 106.2 109.9 115.9 123.0
  Land only 100.6 101.3 102.2 103.5 105.0
 
St. John's (N.L.) 99.1 101.2 103.2 107.7 112.5
Charlottetown (P.E.I) 100.7 102.6 103.8 104.5 105.5
Halifax (N.S.) 104.0 107.4 110.5 114.4 119.1
Saint John, Moncton, and Fredericton (N.B.) 98.2 97.9 98.0 100.1 102.9
Québec (Que.) 102.3 104.5 107.1 111.7 121.9
Montréal (Que.) 102.5 106.3 111.7 118.1 126.8
Ottawa–Gatineau (Ont./Que.) 103.3 110.9 123.7 133.3 138.3
Toronto and Oshawa (Ont.) 105.0 107.8 110.5 114.2 119.5
Hamilton (Ont.) 104.3 106.8 109.0 113.8 120.9
St. Catharines – Niagara (Ont.) 105.7 110.1 112.7 114.9 120.5
London (Ont.) 101.3 104.2 106.8 109.8 115.0
Kitchener (Ont.) 104.0 108.2 111.4 116.0 119.8
Windsor (Ont.) 100.9 101.6 101.5 102.0 102.1
Greater Sudbury and Thunder Bay (Ont.) 96.7 95.5 94.6 95.5 96.4
Winnipeg (Man.) 102.4 105.3 107.2 110.0 114.1
Regina (Sask.) 107.8 110.7 113.5 117.7 124.9
Saskatoon (Sask.) 103.7 105.8 108.8 110.5 113.6
Calgary (Alta.) 112.7 115.3 118.2 124.4 130.9
Edmonton (Alta.) 105.5 107.7 109.4 117.3 124.0
Vancouver (B.C.) 91.1 90.2 90.9 93.2 96.2
Victoria (B.C.) 89.7 85.8 86.2 89.3 96.2
Sources: Statistics Canada, CANSIM, table 327-0005 and Catalogue no 62-007-XPB.
Last modified: 2005-01-12.

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).



Home | Search | Contact Us | Français Return to top of page
Important Notices