![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Appendix B | |||||
Population of Canada (Approx. figures in thousands) | |||||
ca. 1791 | ca. 1845 | 1851 | 1871 | 1901 | |
Newfoundland and Labrador (formerly Newfoundland) | 15 | 96 | 124* | 147** | 221*** |
New Brunswick | 20 | 155 | 194 | 286 | 331 |
Nova Scotia | 40 | 202 | 277 | 388 | 460 |
Prince Edward Island | 6 | 47 | 63 | 94 | 103 |
Lower Canada (Quebec) | 171 | 697 | 890 | 1192 | 1649 |
Upper Canada (Ontario) | --- | 432 | 952 | 1621 | 2183 |
Manitoba | --- | --- | --- | 25 | 255 |
Saskatchewan | --- | --- | --- | --- | 91 |
Alberta | --- | --- | --- | --- | 73 |
British Columbia | --- | --- | 55 | 36 | 179 |
Yukon | --- | --- | --- | --- | 27 |
North West Territories | --- | --- | 5 | 48 | 20 |
* For the year 1857. Encyclopedia of Newfoundland and Labrador. 1981- ** For the year 1869. Ibid. *** For the year 1902. Ibid. Modified from Historical Statistics of Canada. 2nd ed. 1983. |
![]() |
Appendix C | |||||
Literacy Rates (% of population) | |||||
1861 | 1871 | 1891 | 1901 | ||
(over 20 years old) | (over 20 years old) | (over 20 years old) | (over 5 years old) | ||
Ontario | 92.8 | 92.1 | 93.1 | 91.3 | |
Quebec | 64.1 | 64.1 | 70.4 | 82.3 | |
Maritimes | 77.4* | 84.2 | 91.9 | 85.4 | |
West | --- | --- | 88.9 | 77.8 | |
Canada as a whole | --- | 81.1 | 84.7 | 85.6 | |
* Nova Scotia only. Modified from Paul Rutherford. A Victorian Authority: The Daily Press in Late Nineteenth-Century Canada. 1982. |
![]() |