Reasons | Representative
(n=1108) |
Open
(n=4499) |
||
---|---|---|---|---|
Primary | Total | Primary | Total | |
Inconvenience (not being able to find/listen to what you want, where you want it, e.g., in car) | 25% | 41% | 28% | 47% |
Cost of Internet services/bandwidth | 16% | 26% | 24% | 36% |
Preference for traditional | 12% | 20% | 5% | 11% |
Complexity of having to find/select content | 8% | 20% | 7% | 18% |
Timing (content when you want it) | 7% | 14% | 4% | 11% |
Not interested, various | 9% | 9% | 9% | 9% |
Content (the type you want) | 9% | 9% | 10% | 10% |
Lack of access to the Internet/equipment | 8% | 8% | 4% | 4% |
Inflexibility to explore/discover new content | 6% | 6% | 5% | 5% |
Lack of time, time limited | 5% | 5% | 5% | 5%- |
Only items with 5% or more shown