Reasons | Representative
(n=1391) |
Open
(n=6940) |
||
---|---|---|---|---|
Primary | Total | Primary | Total | |
Tradition (have always done it this way) | 25% | 44% | 23% | 41% |
Convenience/ease (where you want it) | 19% | 34% | 13% | 25% |
Content (what you want) | 18% | 28% | 24% | 35% |
Cost for services | 8% | 18% | 10% | 20% |
Timing (when you want it) | 8% | 17% | 6% | 17% |
Simplicity (content selected for you) | 7% | 16% | 7% | 16% |
Flexibility to explore/discover new content | 4% | 11% | 3% | 9% |
Language of content | 3% | 6% | 3% | 7% |
Only items with 6% or more shown