Reasons | Representative
(n=649) |
Open
(n=5593) |
||
---|---|---|---|---|
Primary | Total | Primary | Total | |
Cost of television services | 32% | 45% | 38% | 54% |
Annoyance of television advertisements and repeated content | 15% | 35% | 17% | 40% |
Content (the type you want) | 13% | 24% | 12% | 26% |
Timing (content when you want it) | 8% | 21% | 11% | 26% |
Inconvenience (not being able to find/watch what you want, where you want it) | 7% | 20% | 6% | 17% |
Access to television | 13% | 17% | 7% | 11% |
Inflexibility to explore/discover new content | 4% | 10% | 2% | 8% |
Preference for Online | 3% | 8% | 2% | 5% |
Only items with 5% or more shown