Reasons | Representative
(n=1010) |
Open
(n=3682) |
||
---|---|---|---|---|
Primary | Total | Primary | Total | |
Inconvenience (not being able to find/watch what you want, where you want it) | 14% | 28% | 28% | 28% |
Cost of Internet | 16% | 25% | 24% | 36% |
Preference for traditional | 14% | 22% | 5% | 15% |
Complexity of having to find/select content | 8% | 16% | 7% | 16% |
Content (the type you want) | 8% | 15% | 5% | 21% |
Timing (content when you want it) | 5% | 11% | 4% | 11% |
Not interested, various | 6% | 8% | 6% | 6% |
Comfort | 4% | 7% | -- | 5% |
Lack of time, time limited | 5% | 6% | 3% | 5% |
Lack of access to the Internet/equipment | 4% | 6% | 2% | 2% |
Inflexibility to explore/discover new content | 1% | 5% | 2% | 5% |
Language of content | 2% | 5% | 1% | 6% |
Only items with 4% or more shown