q1a -- Were you aware that there is a federal general election taking place now, with election day on October 21, 2019?; q1b -- Were you aware that a federal general election recently took place, with election day on October 21, 2019?

  Total q18 -- Could you please provide your gender? Age Groups - new Education_new Occupation_groups q20 -- What language do you speak most often at home? q22 -- In which province or territory do you currently live?
  Total Female Male Non binary Other 18-24 25-34 35-54 55-74 75+ HS or less Some post-secondary/college Completed university/college Other Student Employee Other English French Other BC AB Prairies ON QC Atlantic North
  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A1
q1a -- Were you aware that there is a federal general election taking place now, with election day on October 21, 2019?
N 3,244 2,219 950 26 * 2,403 458 145 21 * 666 1,831 712 * 3,156 64 24 2,469 663 94 42 94 1,634 243 684 537 *
Yes 3,225 2,210 942 26 * 2,387 458 145 21 * 660 1,819 711 * 3,138 63 24 2,458 660 91 41 94 1,626 238 680 536 *
Yes 99.4% 99.6% 99.2% 100.0% BC * 99.3% 100.0% F 100.0% F 100.0% F * 99.1% 99.3% 99.9% L * 99.4% 98.4% 100.0% O 99.6% 99.5% 96.8% 97.6% 100.0% WXY 99.5% 97.9% 99.4% 99.8% X *
No 19 9 8 0 * 16 0 0 0 * 6 12 1 * 18 1 0 11 3 3 1 0 8 5 4 1 *
No 0.6% 0.4% D 0.8% D 0.0% * 0.7% GHI 0.0% 0.0% 0.0% * 0.9% N 0.7% MN 0.1% * 0.6% Q 1.6% 0.0% 0.4% 0.5% 3.2% 2.4% 0.0% 0.5% VA1 2.1% VZA1 0.6% VA1 0.2% *
q1b -- Were you aware that a federal general election recently took place, with election day on October 21, 2019?
N 8,854 5,959 2,713 52 * 5,820 1,780 576 67 * 996 3,497 4,275 * 8,584 199 71 2,924 5,438 423 576 912 370 540 6,158 282 *
Yes 8,842 5,953 2,710 52 * 5,814 1,777 576 66 * 993 3,492 4,272 * 8,573 199 70 2,922 5,435 418 576 912 369 540 6,152 280 *
Yes 99.9% 99.9% 99.9% 100.0% B * 99.9% 99.8% 100.0% F 98.5% * 99.7% N 99.9% N 99.9% N * 99.9% 100.0% O 98.6% 99.9% T 99.9% T 98.8% 100.0% Y 100.0% Y 99.7% 100.0% Y 99.9% 99.3% *
No 12 6 3 0 * 6 3 0 1 * 3 5 3 * 11 0 1 2 3 5 0 0 1 0 6 2 *
No 0.1% 0.1% D 0.1% 0.0% * 0.1% H 0.2% 0.0% 1.5% * 0.3% 0.1% 0.1% * 0.1% P 0.0% 1.4% 0.1% 0.1% 1.2% RS 0.0% 0.0% 0.3% 0.0% 0.1% UVX 0.7% *

q2a -- Will you be at least 18 years of age on or before October 21, 2019? / q2b -- Were you at least 18 years of age on or before October 21, 2019?

  Total q18 -- Could you please provide your gender? Age Groups - new Education_new Occupation_groups q20 -- What language do you speak most often at home? q22 -- In which province or territory do you currently live?
  Total Female Male Non binary Other 18-24 25-34 35-54 55-74 75+ HS or less Some post-secondary/college Completed university/college Other Student Employee Other English French Other BC AB Prairies ON QC Atlantic North
  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A1
q2a -- Will you be at least 18 years of age on or before October 21, 2019?
N 3,244 2,219 950 26 * 2,403 458 145 21 * 666 1,831 712 * 3,156 64 24 2,469 663 94 42 94 1,634 243 684 537 *
Yes 3,244 2,219 950 26 * 2,403 458 145 21 * 666 1,831 712 * 3,156 64 24 2,469 663 94 42 94 1,634 243 684 537 *
Yes 100.0% 100.0% 100.0% 100.0% * 100.0% 100.0% 100.0% 100.0% * 100.0% 100.0% 100.0% * 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% *
No 0 0 0 0 * 0 0 0 0 * 0 0 0 * 0 0 0 0 0 0 0 0 0 0 0 0 *
No 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% *
q2b -- Were you at least 18 years of age on or before October 21, 2019?
N 8,854 5,959 2,713 52 * 5,820 1,780 576 67 * 996 3,497 4,275 * 8,584 199 71 2,924 5,438 423 576 912 370 540 6,158 282 *
Yes 8,854 5,959 2,713 52 * 5,820 1,780 576 67 * 996 3,497 4,275 * 8,584 199 71 2,924 5,438 423 576 912 370 540 6,158 282 *
Yes 100.0% 100.0% 100.0% 100.0% * 100.0% 100.0% 100.0% 100.0% * 100.0% 100.0% 100.0% * 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% *
No 0 0 0 0 * 0 0 0 0 * 0 0 0 * 0 0 0 0 0 0 0 0 0 0 0 0 *
No 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% *

q3 -- Are you a Canadian citizen?

  Total q18 -- Could you please provide your gender? Age Groups - new Education_new Occupation_groups q20 -- What language do you speak most often at home? q22 -- In which province or territory do you currently live?
  Total Female Male Non binary Other 18-24 25-34 35-54 55-74 75+ HS or less Some post-secondary/college Completed university/college Other Student Employee Other English French Other BC AB Prairies ON QC Atlantic North
  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A1
q3 -- Are you a Canadian citizen?
N 12,098 8,178 3,663 78 15 8,223 2,238 721 88 * 1,662 5,328 4,987 * 11,740 263 95 5,393 6,101 517 618 1,006 2,004 783 6,842 819 13
Yes 12,098 8,178 3,663 78 15 8,223 2,238 721 88 * 1,662 5,328 4,987 * 11,740 263 95 5,393 6,101 517 618 1,006 2,004 783 6,842 819 13
Yes 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% * 100.0% 100.0% 100.0% * 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
No 0 0 0 0 0 0 0 0 0 * 0 0 0 * 0 0 0 0 0 0 0 0 0 0 0 0 0
No 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% * 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

q4 -- Which of the following best describes your primary occupation at the moment?

  Total q18 -- Could you please provide your gender? Age Groups - new Education_new Occupation_groups q20 -- What language do you speak most often at home? q22 -- In which province or territory do you currently live?
  Total Female Male Non binary Other 18-24 25-34 35-54 55-74 75+ HS or less Some post-secondary/college Completed university/college Other Student Employee Other English French Other BC AB Prairies ON QC Atlantic North
  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A1
q4 -- Which of the following best describes your primary occupation at the moment?
N 12,098 8,178 3,663 78 15 8,223 2,238 721 88 * 1,662 5,328 4,987 * 11,740 263 95 5,393 6,101 517 618 1,006 2,004 783 6,842 819 13
Undergraduate student 8,379 5,650 2,551 59 9 6,578 1,022 254 22 * 1,109 4,363 2,833 * 8,379 0 0 4,290 3,671 359 420 919 1,737 590 3,955 741 9
Undergraduate student 69.3% 69.1% 69.6% 75.6% 60.0% 80.0% GHIJ 45.7% HI 35.2% I 25.0% * 66.7% MN 81.9% KMN 56.8% N * 71.4% PQ 0.0% 0.0% 79.5% ST 60.2% 69.4% S 68.0% Y 91.4% UWXYa1 86.7% UXY 75.4% UY 57.8% 90.5% UWXYa1 69.2%
College or CEGEP student 1,230 841 365 7 1 987 92 45 1 * 536 501 167 * 1,230 0 0 354 803 65 1 10 38 120 1,054 6 0
College or CEGEP student 10.2% 10.3% 10.0% 9.0% 6.7% 12.0% GHI 4.1% I 6.2% GI 1.1% * 32.3% LMN 9.4% MN 3.3% N * 10.5% PQ 0.0% 0.0% 6.6% 13.2% R 12.6% R 0.2% 1.0% UA1 1.9% UVZA1 15.3% UVWZA1 15.4% UVWZA1 0.7% uA1 0.0%
Master's student 1,510 1,030 456 5 2 538 645 210 14 * 2 326 1,175 * 1,510 0 0 360 1,079 62 79 49 117 43 1,177 41 2
Master's student 12.5% 12.6% D 12.4% D 6.4% 13.3% 6.5% J 28.8% FIJ 29.1% FIJ 15.9% FJ * 0.1% 6.1% KN 23.6% KLN * 12.9% PQ 0.0% 0.0% 6.7% 17.7% RT 12.0% R 12.8% VWXZ 4.9% 5.8% 5.5% 17.2% UVWXZ 5.0% 15.4%
PhD student 511 344 153 6 0 66 319 72 9 * 2 55 451 * 511 0 0 141 354 11 59 13 36 11 378 13 0
PhD student 4.2% 4.2% E 4.2% E 7.7% E 0.0% 0.8% J 14.3% FHJ 10.0% FJ 10.2% FJ * 0.1% 1.0% KN 9.0% KLN * 4.4% PQ 0.0% 0.0% 2.6% 5.8% RT 2.1% 9.5% VWXYZA1 1.3% A1 1.8% A1 1.4% A1 5.5% VWXZA1 1.6% A1 0.0%
Post-doctoral fellow 34 19 14 0 0 1 20 10 0 * 0 2 32 * 34 0 0 14 16 3 4 0 6 1 21 1 1
Post-doctoral fellow 0.3% 0.2% DE 0.4% DE 0.0% 0.0% 0.0% 0.9% FIJ 1.4% FIJ 0.0% * 0.0% 0.0% 0.6% KLN * 0.3% PQ 0.0% 0.0% 0.3% 0.3% 0.6% 0.6% V 0.0% 0.3% V 0.1% 0.3% V 0.1% 7.7%
Faculty member 74 42 28 1 1 4 7 37 8 * 3 4 66 * 0 74 0 40 29 3 5 0 4 4 60 0 1
Faculty member 0.6% 0.5% 0.8% 1.3% 6.7% 0.0% 0.3% F 5.1% FG 9.1% FG * 0.2% n 0.1% N 1.3% KLN * 0.0% 28.1% OQ 0.0% 0.7% s 0.5% 0.6% 0.8% VZ 0.0% 0.2% VZ 0.5% VZ 0.9% VWZ 0.0% 7.7%
Staff member 189 130 51 0 1 9 61 65 22 * 5 43 135 * 0 189 0 113 67 6 40 9 21 11 103 5 0
Staff member 1.6% 1.6% D 1.4% D 0.0% 6.7% 0.1% 2.7% F 9.0% FG 25.0% FGH * 0.3% N 0.8% KN 2.7% KLN * 0.0% 71.9% OQ 0.0% 2.1% St 1.1% 1.2% 6.5% VWXYZA1 0.9% A1 1.0% A1 1.4% A1 1.5% vwZA1 0.6% A1 0.0%
Professional studies 76 52 23 0 0 25 42 4 0 * 0 18 58 * 76 0 0 40 36 0 4 0 25 3 39 5 0
Professional studies 0.6% 0.6% DE 0.6% DE 0.0% 0.0% 0.3% IJ 1.9% FHIJ 0.6% IJ 0.0% * 0.0% 0.3% KN 1.2% KLN * 0.6% PQ 0.0% 0.0% 0.7% T 0.6% T 0.0% 0.6% VA1 0.0% 1.2% VXYzA1 0.4% va1 0.6% VA1 0.6% VA1 0.0%
Other 95 70 22 0 1 15 30 24 12 * 5 16 70 * 0 0 95 41 46 8 6 6 20 0 55 7 0
Other 0.8% 0.9% D 0.6% D 0.0% 6.7% 0.2% 1.3% F 3.3% FG 13.6% FGH * 0.3% 0.3% 1.4% KL * 0.0% 0.0% 100.0% OP 0.8% 0.8% 1.5% 1.0% XA1 0.6% XA1 1.0% XA1 0.0% 0.8% XA1 0.9% XA1 0.0%
Occupation_groups
N 12,098 8,178 3,663 78 15 8,223 2,238 721 88 * 1,662 5,328 4,987 * 11,740 263 95 5,393 6,101 517 618 1,006 2,004 783 6,842 819 13
Student 11,740 7,936 3,562 77 12 8,195 2,140 595 46 * 1,649 5,265 4,716 * 11,740 0 0 5,199 5,959 500 567 991 1,959 768 6,624 807 12
Student 97.0% 97.0% e 97.2% e 98.7% e 80.0% 99.7% GHIJ 95.6% HIJ 82.5% Ij 52.3% * 99.2% MN 98.8% MN 94.6% N * 100.0% PQ 0.0% 0.0% 96.4% 97.7% R 96.7% 91.7% 98.5% UY 97.8% UY 98.1% UY 96.8% U 98.5% UY 92.3%
Employee 263 172 79 1 2 13 68 102 30 * 8 47 201 * 0 263 0 153 96 9 45 9 25 15 163 5 1
Employee 2.2% 2.1% 2.2% 1.3% 13.3% 0.2% 3.0% F 14.1% FG 34.1% FGH * 0.5% N 0.9% kN 4.0% KLN * 0.0% 100.0% OQ 0.0% 2.8% St 1.6% 1.7% 7.3% VWXYZ 0.9% 1.2% z 1.9% vZ 2.4% VWZ 0.6% 7.7%
Other 95 70 22 0 1 15 30 24 12 * 5 16 70 * 0 0 95 41 46 8 6 6 20 0 55 7 0
Other 0.8% 0.9% D 0.6% D 0.0% 6.7% 0.2% 1.3% F 3.3% FG 13.6% FGH * 0.3% 0.3% 1.4% KL * 0.0% 0.0% 100.0% OP 0.8% 0.8% 1.5% 1.0% XA1 0.6% XA1 1.0% XA1 0.0% 0.8% XA1 0.9% XA1 0.0%

q5a -- Which post-secondary institution do you attend?

  Total q18 -- Could you please provide your gender? Age Groups - new Education_new Occupation_groups q20 -- What language do you speak most often at home? q22 -- In which province or territory do you currently live?
  Total Female Male Non binary Other 18-24 25-34 35-54 55-74 75+ HS or less Some post-secondary/college Completed university/college Other Student Employee Other English French Other BC AB Prairies ON QC Atlantic North
  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A1
q5a -- Which post-secondary institution do you attend?
N 11,623 7,852 3,530 77 12 8,156 2,082 583 46 * 1,648 5,235 4,630 . 11,623 . . 5,146 5,895 500 563 990 1,929 765 6,554 798 12
Acadia University 348 261 81 2 0 313 11 8 0 * 83 232 32 . 348 . . 339 9 0 4 4 1 22 1 314 1
Algonquin College * * * * * * * * * * * * * * * * * * * * * * * * * * *
Bow Valley College * * * * * * * * * * * * * * * * * * * * * * * * * * *
British Columbia Institute of Technology (BCIT) * * * * * * * * * * * * * * * * * * * * * * * * * * *
Brock University * * * * * * * * * * * * * * * * * * * * * * * * * * *
Capilano University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Carleton University 142 89 48 0 1 119 13 1 0 * 28 101 12 . 142 . . 134 0 8 1 1 0 137 1 2 0
Cégep de Sainte-Foy * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep de Sherbrooke 66 42 21 1 1 43 8 6 2 * 0 19 46 . 66 . . 2 59 4 0 0 1 0 63 1 1
Cégep du Vieux-Montréal 55 32 22 1 0 41 3 6 0 * 20 23 9 . 55 . . 3 50 1 0 0 0 0 55 0 0
Cégep Édouard-Montpetit * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep Garneau 635 465 165 2 0 522 32 13 1 * 324 220 76 . 635 . . 14 603 16 0 0 0 1 633 0 1
Cégep Marie-Victorin * * * * * * * * * * * * * * * * * * * * * * * * * * *
Centennial College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Champlain Regional College * * * * * * * * * * * * * * * * * * * * * * * * * * *
Collège Ahuntsic * * * * * * * * * * * * * * * * * * * * * * * * * * *
Collège de Maisonneuve 37 26 10 1 0 23 3 4 0 * 9 16 12 . 37 . . 2 31 3 0 0 0 0 37 0 0
Collège Lionel-Groulx 37 24 10 0 0 32 3 1 0 * 20 8 9 . 37 . . 0 37 0 0 0 0 0 37 0 0
Collège Montmorency 98 59 38 0 0 80 5 3 0 * 57 27 13 . 98 . . 5 83 8 0 0 0 0 98 0 0
Concordia University 24 18 4 1 0 17 4 1 0 * 1 14 8 . 24 . . 16 2 4 0 0 1 0 23 0 0
Conestoga College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Confederation College * * * * * * * * * * * * * * * * * * * * * * * * * * *
Dalhousie University * * * * * * * * * * * * * * * * * * * * * * * * * * *
Dawson College * * * * * * * * * * * * * * * * * * * * 0 * * * * * *
Douglas College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
École de technologie supérieure * * * * * * * * * * * * * * * * * * * * * * * * * * *
École Polytechnique de Montréal 54 27 26 0 0 38 10 1 0 * 3 20 31 . 54 . . 2 47 5 0 0 0 0 54 0 0
Fanshawe College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Fleming College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
George Brown College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Georgian College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
HEC Montréal 24 14 9 0 0 15 6 1 0 * 0 7 16 . 24 . . 2 20 2 0 0 0 0 24 0 0
Holland College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Humber College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
John Abbott College 223 153 63 2 0 189 9 3 0 * 73 132 15 . 223 . . 161 27 32 0 0 1 0 221 0 0
Kenjgewin Teg Educational Institute 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Kwantlen Polytechnic University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
La Cité 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Lakehead University 119 71 44 3 0 84 23 4 1 * 20 63 34 . 119 . . 115 1 2 0 2 3 113 0 1 0
Lambton College Sarnia 124 80 44 0 0 76 29 14 0 * 43 48 32 . 124 . . 124 0 0 0 0 0 124 0 0 0
Langara College * * * * * * * * * * * * * * * * * * * * * * * * * * *
Laurentian University * * * * * * * * * * * * * * * * * * * * * * * * * * *
MacEwan University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
McGill University * * * * * * * * * * * * * * * * * * * * * * * * * * *
McMaster University * * * * * * * * * * * * * * * * * * * * * * * * * * *
Memorial University 55 39 14 1 1 49 3 2 0 * 10 41 4 . 55 . . 55 0 0 0 1 0 0 0 54 0
Mohawk College * * * * * * * * * * * * * * * * * * * * * * * * * * *
Mount Royal University 54 37 17 0 0 53 1 0 0 * 19 33 2 . 54 . . 52 1 1 2 45 4 0 3 0 0
NAIT (Northern Alberta Institute of Technology) 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Niagara College 13 3 10 0 0 8 5 0 0 * 4 7 2 . 13 . . 13 0 0 0 0 0 13 0 0 0
Nicola Valley Institute of Technology (NVIT) 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Nipissing University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Nunavut Arctic College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Okanagan College * * * * * * * * * * * * * * * * * * * * * * * * * * *
Queen's University * * * * * * * * * * * * * * * * * * * * * * * * * * *
Red River College * * * * * * * * * * * * * * * * * * * * * * * * * * *
Ryerson University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Saint Mary's University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Seneca College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Sheridan College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Simon Fraser University 23 13 9 1 0 16 2 1 0 * 7 13 3 . 23 . . 20 0 3 23 0 0 0 0 0 0
St. Clair College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
St. Francis Xavier University 225 172 51 1 0 201 12 3 4 * 58 150 17 . 225 . . 223 2 0 0 7 1 30 2 185 0
St. Thomas University 128 101 18 4 0 112 8 1 0 * 42 71 13 . 128 . . 116 11 0 0 0 1 2 3 121 0
Thompson Rivers University * * * * * * * * * * * * * * * * * * * * * * * * * * *
Trent University 110 93 16 1 0 103 5 0 0 * 41 61 8 . 110 . . 105 1 4 0 0 1 108 1 0 0
Université de Montréal 2,372 1,698 628 9 1 1,418 611 154 12 * 33 727 1,581 . 2,372 . . 143 2,032 167 2 0 0 8 2,356 4 0
Université de Sherbrooke 1,927 1,165 744 4 2 1,232 435 152 6 * 22 627 1,264 . 1,927 . . 52 1,827 35 0 0 0 8 1,906 11 1
Université du Québec à Chicoutimi (UQAC) * * * * * * * * * * * * * * * * * * * * * * * * * * *
Université du Québec à Montréal (UQAM) 17 10 5 1 0 6 8 2 0 * 0 3 14 . 17 . . 0 17 0 0 0 0 0 17 0 0
Université du Québec à Rimouski (UQAR) 149 98 49 0 0 89 35 18 2 * 0 41 106 . 149 . . 3 146 0 0 0 0 0 148 0 1
Université du Québec à Trois-Rivières (UQTR) 37 24 13 0 0 23 10 2 0 * 0 12 25 . 37 . . 0 34 1 0 0 0 0 37 0 0
Université du Québec en Outaouais (UQO) 162 117 43 1 0 87 46 18 1 * 5 31 124 . 162 . . 9 144 9 0 1 0 8 153 0 0
Université Laval 586 386 190 0 1 401 131 23 0 * 6 164 411 . 586 . . 4 568 14 0 0 1 0 584 1 0
University College of the North 25 18 6 0 0 11 8 4 0 * 9 14 2 . 25 . . 24 0 1 0 0 25 0 0 0 0
University of Alberta 17 12 4 1 0 13 3 0 0 * 1 13 3 . 17 . . 15 1 1 0 17 0 0 0 0 0
University of British Columbia 516 341 156 9 0 342 111 17 5 * 50 347 119 . 516 . . 442 2 66 499 6 0 9 0 0 0
University of Calgary * * * * * * * * * * * * * * * * * * * * * * * * * * *
University of Guelph 72 54 18 0 0 61 7 1 0 * 9 53 10 . 72 . . 68 3 1 0 0 0 71 0 1 0
University of King's College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
University of Lethbridge 879 597 261 9 1 680 121 39 4 * 207 506 162 . 879 . . 864 2 12 8 863 4 2 0 0 2
University of Manitoba 50 26 23 0 0 28 12 3 1 * 8 30 12 . 50 . . 47 1 2 1 1 47 1 0 0 0
University of Moncton 56 40 15 0 0 39 11 1 0 * 16 20 20 . 56 . . 3 53 0 0 0 0 1 1 54 0
University of New Brunswick * * * * * * * * * * * * * * * * * * * * * * * * * * *
University of Ottawa * * * * * * * * * * * * * * * * * * * * * * * * * * *
University of Prince Edward Island 45 24 19 2 0 26 10 5 0 * 2 25 18 . 45 . . 45 0 0 0 0 0 0 0 44 0
University of Regina 59 47 11 0 0 40 9 3 0 * 11 36 11 . 59 . . 55 1 3 1 1 57 0 0 0 0
University of Saskatchewan 1,141 731 386 6 2 824 199 37 4 * 182 732 214 . 1,141 . . 1,091 5 37 7 38 1,085 3 2 2 4
University of the Fraser Valley 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
University of Toronto 90 51 35 2 0 84 2 0 0 * 30 57 2 . 90 . . 75 3 12 6 1 0 83 0 0 0
University of Victoria * * * * * * * * * * * * * * * * * * * * * * * * * * *
University of Waterloo * * * * * * * * * * * * * * * * * * * * * * * * * * *
University of Windsor * * * * * * * * * * * * * * * * * * * * * * * * * * *
University of Winnipeg 690 499 167 10 1 537 84 21 3 * 178 442 69 . 690 . . 648 7 31 0 0 685 3 0 0 0
Vanier College * * * * * * * * * * * * * * * * * * * * * * * * * * *
Western University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Wilfrid Laurier University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
York University 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
Yukon College 0 0 0 0 0 0 0 0 0 * 0 0 0 . 0 . . 0 0 0 0 0 0 0 0 0 0
St. Peters college * * * * * * * * * * * * * * * * * * * * * * * * * * *
College international Marie de France * * * * * * * * * * * * * * * * * * * * * * * * * * *
Collège Jean de Brébeuf * * * * * * * * * * * * * * * * * * * * * * * * * * *
Université du Québec en Abitibi-Témiscamingue * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep régional de L'Assomption * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep de Rosemont * * * * * * * * * * * * * * * * * * * * * * * * * * *
école nationale d'administration publique * * * * * * * * * * * * * * * * * * * * * * * * * * *
Collège de bois-de-boulogne * * * * * * * * * * * * * * * * * * * * * * * * * * *
Collège André-Grasset * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep Beauce Appalaches * * * * * * * * * * * * * * * * * * * * * * * * * * *
cegep de Granby * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep saint-hyacinthe * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep de Rimouski * * * * * * * * * * * * * * * * * * * * * * * * * * *
UNBC * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cegep de Saint-Jérôme * * * * * * * * * * * * * * * * * * * * * * * * * * *
Collège Stanislas * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep André-Laurendeau * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep de Saint-Jean-sur-Richelieu * * * * * * * * * * * * * * * * * * * * * * * * * * *
Cégep Gérald-Godin * * * * * * * * * * * * * * * * * * * * * * * * * * *
école de musique vincent d'indy * * * * * * * * * * * * * * * * * * * * * * * * * * *
