q1a -- Were you aware that there is a federal general election taking place now, with election day on October 21, 2019?; q1b -- Were you aware that a federal general election recently took place, with election day on October 21, 2019?

  Total q26 -- In general, how interested are you in politics? Voted in 2019 Voted on Campus at an ESP q13 -- Were you aware that you could vote on campus between October 5 and 9, 2019?
  Total Somewhat/very interested Not very/not at all interested Yes Did not vote No, plan to Yes No Yes No
  A B C D E F G H I J
q1a -- Were you aware that there is a federal general election taking place now, with election day on October 21, 2019?
N 3,244 2,560 674 2,229 60 936 932 138 1,314 802
Yes 3,225 2,551 666 2,229 60 936 932 138 1,314 802
Yes 99.4% 99.6% 98.8% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
No 19 9 8 0 0 0 0 0 0 0
No 0.6% 0.4% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
q1b -- Were you aware that a federal general election recently took place, with election day on October 21, 2019?
N 8,854 6,767 2,043 8,283 559 . 1,567 481 4,118 2,560
Yes 8,842 6,763 2,036 8,283 559 . 1,567 481 4,118 2,560
Yes 99.9% 99.9% C 99.7% 100.0% 100.0% . 100.0% 100.0% 100.0% 100.0%
No 12 4 7 0 0 . 0 0 0 0
No 0.1% 0.1% 0.3% B 0.0% 0.0% . 0.0% 0.0% 0.0% 0.0%

q2a -- Will you be at least 18 years of age on or before October 21, 2019? / q2b -- Were you at least 18 years of age on or before October 21, 2019?

  Total q26 -- In general, how interested are you in politics? Voted in 2019 Voted on Campus at an ESP q13 -- Were you aware that you could vote on campus between October 5 and 9, 2019?
  Total Somewhat/very interested Not very/not at all interested Yes Did not vote No, plan to Yes No Yes No
  A B C D E F G H I J
q2a -- Will you be at least 18 years of age on or before October 21, 2019?
N 3,244 2,560 674 2,229 60 936 932 138 1,314 802
Yes 3,244 2,560 674 2,229 60 936 932 138 1,314 802
Yes 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
No 0 0 0 0 0 0 0 0 0 0
No 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
q2b -- Were you at least 18 years of age on or before October 21, 2019?
N 8,854 6,767 2,043 8,283 559 . 1,567 481 4,118 2,560
Yes 8,854 6,767 2,043 8,283 559 . 1,567 481 4,118 2,560
Yes 100.0% 100.0% 100.0% 100.0% 100.0% . 100.0% 100.0% 100.0% 100.0%
No 0 0 0 0 0 . 0 0 0 0
No 0.0% 0.0% 0.0% 0.0% 0.0% . 0.0% 0.0% 0.0% 0.0%

q3 -- Are you a Canadian citizen?

  Total q26 -- In general, how interested are you in politics? Voted in 2019 Voted on Campus at an ESP q13 -- Were you aware that you could vote on campus between October 5 and 9, 2019?
  Total Somewhat/very interested Not very/not at all interested Yes Did not vote No, plan to Yes No Yes No
  A B C D E F G H I J
q3 -- Are you a Canadian citizen?
N 12,098 9,327 2,717 10,512 619 936 2,499 619 5,432 3,362
Yes 12,098 9,327 2,717 10,512 619 936 2,499 619 5,432 3,362
Yes 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
No 0 0 0 0 0 0 0 0 0 0
No 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

q4 -- Which of the following best describes your primary occupation at the moment?

  Total q26 -- In general, how interested are you in politics? Voted in 2019 Voted on Campus at an ESP q13 -- Were you aware that you could vote on campus between October 5 and 9, 2019?
  Total Somewhat/very interested Not very/not at all interested Yes Did not vote No, plan to Yes No Yes No
  A B C D E F G H I J
q4 -- Which of the following best describes your primary occupation at the moment?
N 12,098 9,327 2,717 10,512 619 936 2,499 619 5,432 3,362
Undergraduate student 8,379 6,411 1,928 7,296 414 651 1,886 486 3,822 2,051
Undergraduate student 69.3% 68.7% 71.0% B 69.4% 66.9% 69.6% 75.5% 78.5% 70.4% J 61.0%
College or CEGEP student 1,230 839 381 931 115 176 144 32 589 443
College or CEGEP student 10.2% 9.0% 14.0% B 8.9% 18.6% D 18.8% D 5.8% 5.2% 10.8% 13.2% I
Master's student 1,510 1,261 247 1,396 53 59 279 60 633 520
Master's student 12.5% 13.5% C 9.1% 13.3% EF 8.6% 6.3% 11.2% 9.7% 11.7% 15.5% I
PhD student 511 431 79 473 21 16 90 19 218 177
PhD student 4.2% 4.6% C 2.9% 4.5% F 3.4% F 1.7% 3.6% 3.1% 4.0% 5.3% I
Post-doctoral fellow 34 29 5 27 2 5 3 2 13 16
Post-doctoral fellow 0.3% 0.3% 0.2% 0.3% 0.3% 0.5% 0.1% 0.3% 0.2% 0.5% i
Faculty member 74 64 10 69 1 4 15 5 31 20
Faculty member 0.6% 0.7% C 0.4% 0.7% E 0.2% 0.4% 0.6% 0.8% 0.6% 0.6%
Staff member 189 154 34 167 6 15 63 9 66 50
Staff member 1.6% 1.7% 1.3% 1.6% 1.0% 1.6% 2.5% h 1.5% 1.2% 1.5%
Professional studies 76 64 12 68 2 6 13 2 27 34
Professional studies 0.6% 0.7% 0.4% 0.6% 0.3% 0.6% 0.5% 0.3% 0.5% 1.0% I
Other 95 74 21 85 5 4 6 4 33 51
Other 0.8% 0.8% 0.8% 0.8% f 0.8% 0.4% 0.2% 0.6% 0.6% 1.5% I
Occupation_groups
N 12,098 9,327 2,717 10,512 619 936 2,499 619 5,432 3,362
Student 11,740 9,035 2,652 10,191 607 913 2,415 601 5,302 3,241
Student 97.0% 96.9% 97.6% B 96.9% 98.1% d 97.5% 96.6% 97.1% 97.6% J 96.4%
Employee 263 218 44 236 7 19 78 14 97 70
Employee 2.2% 2.3% C 1.6% 2.2% E 1.1% 2.0% 3.1% 2.3% 1.8% 2.1%
Other 95 74 21 85 5 4 6 4 33 51
Other 0.8% 0.8% 0.8% 0.8% f 0.8% 0.4% 0.2% 0.6% 0.6% 1.5% I

q5a -- Which post-secondary institution do you attend?

  Total q26 -- In general, how interested are you in politics? Voted in 2019 Voted on Campus at an ESP q13 -- Were you aware that you could vote on campus between October 5 and 9, 2019?
  Total Somewhat/very interested Not very/not at all interested Yes Did not vote No, plan to Yes No Yes No
  A B C D E F G H I J
q5a -- Which post-secondary institution do you attend?
N 11,623 8,938 2,632 10,087 604 904 2,399 599 5,259 3,186
Acadia University 348 268 77 305 22 20 137 23 143 40
Algonquin College * * * * * * * * * *
Bow Valley College * * * * * * * * * *
British Columbia Institute of Technology (BCIT) * * * * * * * * * *
Brock University * * * * * * * * * *
Capilano University 0 0 0 0 0 0 0 0 0 0
Carleton University 142 125 17 126 2 14 61 12 57 7
Cégep de Sainte-Foy * * * * * * * * * *
Cégep de Sherbrooke 66 45 20 56 9 0 4 1 43 17
Cégep du Vieux-Montréal 55 34 21 35 4 15 16 4 17 17
Cégep Édouard-Montpetit * * * * * * * * * *
Cégep Garneau 635 387 245 403 79 149 39 7 309 276
Cégep Marie-Victorin * * * * * * * * * *
Centennial College 0 0 0 0 0 0 0 0 0 0
Champlain Regional College * * * * * * * * * *
Collège Ahuntsic * * * * * * * * * *
Collège de Maisonneuve 37 29 8 35 2 0 2 4 17 12
Collège Lionel-Groulx 37 26 11 36 1 0 4 1 19 12
Collège Montmorency 98 71 26 90 8 0 15 5 36 40
Concordia University 24 21 3 23 1 0 7 1 14 2
Conestoga College 0 0 0 0 0 0 0 0 0 0
Confederation College * * * * * * * * * *
Dalhousie University * * * * * * * * * *
Dawson College * * * * * * * * * *
Douglas College 0 0 0 0 0 0 0 0 0 0
École de technologie supérieure * * * * * * * * * *
École Polytechnique de Montréal 54 38 16 42 2 10 24 2 21 6
Fanshawe College 0 0 0 0 0 0 0 0 0 0
Fleming College 0 0 0 0 0 0 0 0 0 0
George Brown College 0 0 0 0 0 0 0 0 0 0
Georgian College 0 0 0 0 0 0 0 0 0 0
HEC Montréal 24 20 4 23 1 0 8 4 8 4
Holland College 0 0 0 0 0 0 0 0 0 0
Humber College 0 0 0 0 0 0 0 0 0 0
John Abbott College 223 171 51 201 20 1 36 11 139 31
Kenjgewin Teg Educational Institute 0 0 0 0 0 0 0 0 0 0
Kwantlen Polytechnic University 0 0 0 0 0 0 0 0 0 0
La Cité 0 0 0 0 0 0 0 0 0 0
Lakehead University 119 99 19 114 5 0 39 9 59 10
Lambton College Sarnia 124 92 29 109 15 0 13 5 60 44
Langara College * * * * * * * * * *
Laurentian University * * * * * * * * * *
MacEwan University 0 0 0 0 0 0 0 0 0 0
McGill University * * * * * * * * * *
McMaster University * * * * * * * * * *
Memorial University 55 48 7 42 3 10 19 3 22 9
Mohawk College * * * * * * * * * *
Mount Royal University 54 46 8 49 0 5 27 5 18 4
NAIT (Northern Alberta Institute of Technology) 0 0 0 0 0 0 0 0 0 0
Niagara College 13 12 1 8 0 5 3 0 4 6
Nicola Valley Institute of Technology (NVIT) 0 0 0 0 0 0 0 0 0 0
Nipissing University 0 0 0 0 0 0 0 0 0 0
Nunavut Arctic College 0 0 0 0 0 0 0 0 0 0
Okanagan College * * * * * * * * * *
Queen's University * * * * * * * * * *
Red River College * * * * * * * * * *
Ryerson University 0 0 0 0 0 0 0 0 0 0
Saint Mary's University 0 0 0 0 0 0 0 0 0 0
Seneca College 0 0 0 0 0 0 0 0 0 0
Sheridan College 0 0 0 0 0 0 0 0 0 0
Simon Fraser University 23 20 3 16 2 5 9 2 10 1
St. Clair College 0 0 0 0 0 0 0 0 0 0
St. Francis Xavier University 225 187 37 181 1 43 62 9 111 40
St. Thomas University 128 114 14 119 3 6 59 9 52 5
Thompson Rivers University * * * * * * * * * *
Trent University 110 86 24 107 3 0 28 11 65 5
Université de Montréal 2,372 1,751 614 2,274 97 0 344 106 1,251 636
Université de Sherbrooke 1,927 1,454 464 1,813 113 0 230 74 891 716
Université du Québec à Chicoutimi (UQAC) * * * * * * * * * *
Université du Québec à Montréal (UQAM) 17 15 2 16 1 0 2 1 9 5
Université du Québec à Rimouski (UQAR) 149 105 43 98 3 48 63 15 59 12
Université du Québec à Trois-Rivières (UQTR) 37 26 11 28 2 7 15 3 16 3
Université du Québec en Outaouais (UQO) 162 116 45 100 1 61 62 6 53 40
Université Laval 586 464 121 544 42 0 202 34 217 128
University College of the North 25 17 8 12 0 13 3 0 7 15
University of Alberta 17 14 3 17 0 0 10 1 4 2
University of British Columbia 516 447 64 488 28 0 153 44 200 106
University of Calgary * * * * * * * * * *
University of Guelph 72 57 15 54 1 14 26 3 36 3
University of King's College 0 0 0 0 0 0 0 0 0 0
University of Lethbridge 879 705 169 821 58 0 168 87 374 242
University of Manitoba 50 42 8 46 3 1 7 1 20 22
University of Moncton 56 41 13 52 3 0 26 6 20 2
University of New Brunswick * * * * * * * * * *
University of Ottawa * * * * * * * * * *
University of Prince Edward Island 45 37 8 26 1 18 10 2 16 17
University of Regina 59 52 6 44 0 14 17 3 28 10
University of Saskatchewan 1,141 943 196 795 19 323 323 45 446 311
University of the Fraser Valley 0 0 0 0 0 0 0 0 0 0
University of Toronto 90 74 15 71 8 9 15 9 32 17
University of Victoria * * * * * * * * * *
University of Waterloo * * * * * * * * * *
University of Windsor * * * * * * * * * *
University of Winnipeg 690 543 146 553 28 106 101 26 291 257
Vanier College * * * * * * * * * *
Western University 0 0 0 0 0 0 0 0 0 0
Wilfrid Laurier University 0 0 0 0 0 0 0 0 0 0
York University 0 0 0 0 0 0 0 0 0 0
Yukon College 0 0 0 0 0 0 0 0 0 0
St. Peters college * * * * * * * * * *
College international Marie de France * * * * * * * * * *
Collège Jean de Brébeuf * * * * * * * * * *
Université du Québec en Abitibi-Témiscamingue * * * * * * * * * *
Cégep régional de L'Assomption * * * * * * * * * *
Cégep de Rosemont * * * * * * * * * *
école nationale d'administration publique * * * * * * * * * *
Collège de bois-de-boulogne * * * * * * * * * *
Collège André-Grasset * * * * * * * * * *
Cégep Beauce Appalaches * * * * * * * * * *
cegep de Granby * * * * * * * * * *
Cégep saint-hyacinthe * * * * * * * * * *
Cégep de Rimouski * * * * * * * * * *
UNBC * * * * * * * * * *
Cegep de Saint-Jérôme * * * * * * * * * *
Collège Stanislas * * * * * * * * * *
Cégep André-Laurendeau * * * * * * * * * *
Cégep de Saint-Jean-sur-Richelieu * * * * * * * * * *
Cégep Gérald-Godin * * * * * * * * * *
école de musique vincent d'indy * * * * * * * * * *
Cégep de l'Outaouais, campus Gabrielle Roy * * * * * * * * * *
Other (Please specify): 14 11 2 10 2 1 0 1 6 6
Acadia University 3% 3% 3% 3% 4% 2% 6% H 4% 3% J 1%
Algonquin College 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Bow Valley College 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
British Columbia Institute of Technology (BCIT) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Brock University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Capilano University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Carleton University 1.2% 1.4% C 0.6% 1.2% E 0.3% 1.5% E 2.5% 2.0% 1.1% J 0.2%
Cégep de Sainte-Foy 0.0% 0.0% 0.0% 0.0% EF 0.0% 0.0% 0.0% 0.0% 0.1% J 0.0%
Cégep de Sherbrooke 0.6% 0.5% 0.8% 0.6% F 1.5% dF 0.0% 0.2% 0.2% 0.8% 0.5%
Cégep du Vieux-Montréal 0.5% 0.4% 0.8% B 0.3% 0.7% 1.7% De 0.7% 0.7% 0.3% 0.5%
Cégep Édouard-Montpetit 0.1% 0.1% C 0.0% 0.1% EF 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
Cégep Garneau 5.5% 4.3% 9.3% B 4.0% 13.1% D 16.5% De 1.6% 1.2% 5.9% 8.7% I
Cégep Marie-Victorin 0.0% 0.0% 0.0% 0.0% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0%
Centennial College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Champlain Regional College 0.0% 0.0% 0.1% 0.0% EF 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
Collège Ahuntsic 0.1% 0.1% 0.2% 0.1% F 0.2% 0.0% 0.0% 0.0% 0.1% 0.2%
Collège de Maisonneuve 0.3% 0.3% 0.3% 0.3% F 0.3% 0.0% 0.1% 0.7% g 0.3% 0.4%
Collège Lionel-Groulx 0.3% 0.3% 0.4% 0.4% F 0.2% 0.0% 0.2% 0.2% 0.4% 0.4%
Collège Montmorency 0.8% 0.8% 1.0% 0.9% F 1.3% F 0.0% 0.6% 0.8% 0.7% 1.3% I
Concordia University 0.2% 0.2% 0.1% 0.2% F 0.2% 0.0% 0.3% 0.2% 0.3% J 0.1%
Conestoga College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Confederation College 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Dalhousie University 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
Dawson College 0.1% 0.0% 0.2% b 0.0% F 0.2% 0.0% 0.0% 0.0% 0.1% 0.1%
Douglas College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
École de technologie supérieure 0.0% 0.0% 0.1% 0.0% 0.2% 0.0% 0.0% 0.2% 0.0% 0.0%
École Polytechnique de Montréal 0.5% 0.4% 0.6% 0.4% 0.3% 1.1% de 1.0% H 0.3% 0.4% j 0.2%
Fanshawe College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Fleming College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
George Brown College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Georgian College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
HEC Montréal 0.2% 0.2% 0.2% 0.2% F 0.2% 0.0% 0.3% 0.7% 0.2% 0.1%
Holland College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Humber College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
John Abbott College 1.9% 1.9% 1.9% 2.0% F 3.3% dF 0.1% 1.5% 1.8% 2.6% J 1.0%
Kenjgewin Teg Educational Institute 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kwantlen Polytechnic University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
La Cité 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lakehead University 1.0% 1.1% c 0.7% 1.1% F 0.8% F 0.0% 1.6% 1.5% 1.1% J 0.3%
Lambton College Sarnia 1.1% 1.0% 1.1% 1.1% F 2.5% DF 0.0% 0.5% 0.8% 1.1% 1.4%
Langara College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Laurentian University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
MacEwan University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
McGill University 0.1% 0.1% C 0.0% 0.0% E 0.0% 0.1% 0.0% 0.0% 0.1% 0.1%
McMaster University 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Memorial University 0.5% 0.5% C 0.3% 0.4% 0.5% 1.1% d 0.8% 0.5% 0.4% 0.3%
Mohawk College 0.1% 0.1% 0.0% 0.1% F 0.3% 0.0% 0.0% 0.0% 0.1% 0.1%
Mount Royal University 0.5% 0.5% 0.3% 0.5% E 0.0% 0.6% E 1.1% 0.8% 0.3% J 0.1%
NAIT (Northern Alberta Institute of Technology) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Niagara College 0.1% 0.1% c 0.0% 0.1% E 0.0% 0.6% dE 0.1% h 0.0% 0.1% 0.2%
Nicola Valley Institute of Technology (NVIT) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nipissing University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nunavut Arctic College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Okanagan College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Queen's University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Red River College 0.0% 0.0% 0.1% 0.0% EF 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
Ryerson University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Saint Mary's University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Seneca College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sheridan College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Simon Fraser University 0.2% 0.2% 0.1% 0.2% 0.3% 0.6% 0.4% 0.3% 0.2% J 0.0%
St. Clair College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
St. Francis Xavier University 1.9% 2.1% C 1.4% 1.8% E 0.2% 4.8% DE 2.6% h 1.5% 2.1% J 1.3%
St. Thomas University 1.1% 1.3% C 0.5% 1.2% Ef 0.5% 0.7% 2.5% 1.5% 1.0% J 0.2%
Thompson Rivers University 0.0% 0.0% 0.0% 0.0% EF 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
Trent University 0.9% 1.0% 0.9% 1.1% eF 0.5% f 0.0% 1.2% 1.8% 1.2% J 0.2%
Université de Montréal 20.4% 19.6% 23.3% B 22.5% EF 16.1% F 0.0% 14.3% 17.7% g 23.8% J 20.0%
Université de Sherbrooke 16.6% 16.3% 17.6% 18.0% F 18.7% F 0.0% 9.6% 12.4% g 16.9% 22.5% I
Université du Québec à Chicoutimi (UQAC) 0.0% 0.0% 0.1% 0.0% EF 0.0% 0.0% 0.0% 0.2% 0.0% 0.0%
Université du Québec à Montréal (UQAM) 0.1% 0.2% 0.1% 0.2% F 0.2% 0.0% 0.1% 0.2% 0.2% 0.2%
Université du Québec à Rimouski (UQAR) 1.3% 1.2% 1.6% b 1.0% 0.5% 5.3% DE 2.6% 2.5% 1.1% J 0.4%
Université du Québec à Trois-Rivières (UQTR) 0.3% 0.3% 0.4% 0.3% 0.3% 0.8% d 0.6% 0.5% 0.3% J 0.1%
Université du Québec en Outaouais (UQO) 1.4% 1.3% 1.7% 1.0% E 0.2% 6.7% DE 2.6% H 1.0% 1.0% 1.3%
Université Laval 5.0% 5.2% 4.6% 5.4% F 7.0% F 0.0% 8.4% H 5.7% 4.1% 4.0%
University College of the North 0.2% 0.2% 0.3% 0.1% E 0.0% 1.4% DE 0.1% h 0.0% 0.1% 0.5% I
University of Alberta 0.1% 0.2% 0.1% 0.2% EF 0.0% 0.0% 0.4% 0.2% 0.1% 0.1%
University of British Columbia 4.4% 5.0% C 2.4% 4.8% F 4.6% F 0.0% 6.4% 7.3% 3.8% 3.3%
University of Calgary 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
University of Guelph 0.6% 0.6% 0.6% 0.5% E 0.2% 1.5% DE 1.1% 0.5% 0.7% J 0.1%
University of King's College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
University of Lethbridge 7.6% 7.9% C 6.4% 8.1% F 9.6% F 0.0% 7.0% 14.5% G 7.1% 7.6%
University of Manitoba 0.4% 0.5% 0.3% 0.5% F 0.5% 0.1% 0.3% 0.2% 0.4% 0.7% i
University of Moncton 0.5% 0.5% 0.5% 0.5% F 0.5% f 0.0% 1.1% 1.0% 0.4% J 0.1%
University of New Brunswick 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
University of Ottawa 0.0% 0.0% 0.0% 0.0% E 0.0% 0.1% 0.0% 0.2% 0.0% 0.1%
University of Prince Edward Island 0.4% 0.4% 0.3% 0.3% 0.2% 2.0% DE 0.4% 0.3% 0.3% 0.5%
University of Regina 0.5% 0.6% C 0.2% 0.4% E 0.0% 1.5% DE 0.7% 0.5% 0.5% 0.3%
University of Saskatchewan 9.8% 10.6% C 7.4% 7.9% E 3.1% 35.7% DE 13.5% H 7.5% 8.5% 9.8% I
University of the Fraser Valley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
University of Toronto 0.8% 0.8% 0.6% 0.7% 1.3% 1.0% 0.6% 1.5% g 0.6% 0.5%
University of Victoria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
University of Waterloo 0.0% 0.0% C 0.0% 0.0% EF 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
University of Windsor 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
University of Winnipeg 5.9% 6.1% 5.5% 5.5% 4.6% 11.7% DE 4.2% 4.3% 5.5% 8.1% I
Vanier College 0.0% 0.0% 0.0% 0.0% EF 0.0% 0.0% 0.0% 0.2% 0.0% 0.1%
Western University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Wilfrid Laurier University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
York University 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Yukon College 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
St. Peters college 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
College international Marie de France 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Collège Jean de Brébeuf 0.0% 0.0% c 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.1% i
Université du Québec en Abitibi-Témiscamingue 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep régional de L'Assomption 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep de Rosemont 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
école nationale d'administration publique 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Collège de bois-de-boulogne 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Collège André-Grasset 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep Beauce Appalaches 0.0% 0.0% c 0.0% 0.0% ef 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
cegep de Granby 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep saint-hyacinthe 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep de Rimouski 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UNBC 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cegep de Saint-Jérôme 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Collège Stanislas 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep André-Laurendeau 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep de Saint-Jean-sur-Richelieu 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep Gérald-Godin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
école de musique vincent d'indy 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cégep de l'Outaouais, campus Gabrielle Roy 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other (Please specify): 0.1% 0.1% 0.1% 0.1% 0.3% 0.1% 0.0% 0.2% 0.1% 0.2%

q5b -- At which post-secondary institution do you work?

  Total q26 -- In general, how interested are you in politics? Voted in 2019 Voted on Campus at an ESP q13 -- Were you aware that you could vote on campus between October 5 and 9, 2019?
  Total Somewhat/very interested Not very/not at all interested Yes Did not vote No, plan to Yes No Yes No
  A B C D E F G H I J
