2012-12-19

Q6A X BB1 Q6A X BB2 Q7 X BB1 Q7 X BB2 Q8 X BB1
Q8 X BB2 Q9 X BB1 Q9 X BB2 Q11A1 X BB1 Q11A1 X BB2
Q11A2 X BB1 Q11A2 X BB2 Q11A3 X BB1 Q11A3 X BB2 Q11A4 X BB1
Q11A4 X BB2 Q11A5 X BB1 Q11A5 X BB2 Q6B X BB1 Q6B X BB2
Q7B X BB1 Q7B X BB2 Q8B X BB1 Q8B X BB2 Q9B X BB1
Q9B X BB2 Q11B1 X BB1 Q11B1 X BB2 Q11B2 X BB1 Q11B2 X BB2
Q11B3 X BB1 Q11B3 X BB2 Q11B4 X BB1 Q11B4 X BB2 Q11B5 X BB1
Q11B5 X BB2 Q6C X BB1 Q6C X BB2 Q7C X BB1 Q7C X BB2
Q8C X BB1 Q8C X BB2 Q9C X BB1 Q9C X BB2 Q11C1 X BB1
Q11C1 X BB2 Q11C2 X BB1 Q11C2 X BB2 Q11C3 X BB1 Q11C3 X BB2
Q11C4 X BB1 Q11C4 X BB2 Q11C5 X BB1 Q11C5 X BB2 W6A X BB1
W6A X BB2 W7A X BB1 W7A X BB2 W8A X BB1 W8A X BB2
W9A X BB1 W9A X BB2 W11A1 X BB1 W11A1 X BB2 W11A2 X BB1
W11A2 X BB2 W11A3 X BB1 W11A3 X BB2 W11A4 X BB1 W11A4 X BB2
W11A5 X BB1 W11A5 X BB2 W6B X BB1 W6B X BB2 W7B X BB1
W7B X BB2 W8B X BB1 W8B X BB2 W9B X BB1 W9B X BB2
W11B1 X BB1 W11B1 X BB2 W11B2 X BB1 W11B2 X BB2 W11B3 X BB1
W11B3 X BB2 W11B4 X BB1 W11B4 X BB2 W11B5 X BB1 W11B5 X BB2

Overall, how much do you like this radio advertising?
No:1 Gender Age Language Province
BB1 Total Male Female 18-24 25-34 35-44 45-54 55-64 65 + English Français ATLANTIC QC ON MB/SK AB BC
Q6A
Weighted Totals: 403 195 208 47 65 79 81 60 71 315 88 30 96 155 26 41 54
Unweighted Totals: 403 220 183 37 57 66 98 69 76 310 93 24 97 151 38 42 51
TOTAL LIKE A LOT 50% 48% 51% 32% 47% 46% 54% 62% 51% 49% 50% 57% 54% 51% 54% 41% 38%
I like it a lot 19% 20% 17% 13% 13% 17% 20% 27% 21% 18% 23% 30% 26% 19% 23% 5% 8%
I like it a bit 31% 28% 33% 19% 34% 29% 34% 35% 30% 32% 27% 27% 28% 32% 30% 36% 30%
Neither like it nor dislike it 24% 25% 23% 29% 25% 30% 26% 12% 22% 26% 17% 10% 18% 26% 25% 31% 35%
TOTAL DISLIKE A LOT 26% 26% 26% 39% 28% 24% 19% 26% 27% 24% 33% 33% 29% 23% 22% 29% 27%
I dislike it a bit 18% 15% 21% 25% 21% 16% 13% 21% 19% 16% 27% 28% 23% 14% 13% 24% 15%
I dislike it a lot 8% 11% 5% 13% 7% 8% 7% 6% 8% 8% 6% 5% 6% 9% 9% 5% 12%

Overall, how much do you like this radio advertising?
No:2 Employed in the financial service Education Current employment status Born in Canada
BB2 Total Yes No HS/ R. A. Coll. Univ Working Unemployed Student Retired Other Refus Yes No
Q6A
Weighted Totals: 403 9 394 138 117 148 231 19 33 88 30 3 345 58
Unweighted Totals: 403 9 394 100 126 177 246 17 27 89 21 3 344 58
TOTAL LIKE A LOT 50% 65% 49% 48% 51% 50% 54% 28% 28% 57% 38% 0% 50% 45%
I like it a lot 19% 28% 18% 19% 20% 17% 19% 0% 11% 25% 16% 0% 20% 11%
I like it a bit 31% 38% 31% 29% 30% 33% 34% 28% 18% 31% 22% 0% 30% 34%
Neither like it nor dislike it 24% 8% 25% 29% 27% 18% 22% 42% 30% 17% 39% 100% 24% 29%
TOTAL DISLIKE A LOT 26% 27% 26% 23% 23% 32% 24% 29% 42% 26% 23% 0% 26% 26%
I dislike it a bit 18% 27% 18% 18% 16% 20% 18% 14% 26% 21% 12% 0% 19% 15%
I dislike it a lot 8% 0% 8% 5% 7% 11% 7% 16% 16% 5% 11% 0% 7% 12%

What are the key messages? What is this ad telling you?
No:3 Gender Age Language Province
BB1 Total Male Female 18-24 25-34 35-44 45-54 55-64 65 + English Français ATLANTIC QC ON MB/SK AB BC
Q7
Weighted Totals: 403 195 208 47 65 79 81 60 71 315 88 30 96 155 26 41 54
Unweighted Totals: 403 220 183 37 57 66 98 69 76 310 93 24 97 151 38 42 51
*** A change to credit card rules / regulations 49% 49% 48% 57% 46% 49% 47% 51% 46% 46% 59% 39% 56% 48% 41% 47% 48%
*** A change to credit cards 2% 3% 2% 4% 2% 1% 4% 1% 2% 2% 4% 0% 4% 2% 0% 4% 2%
*** A change to credit card parameters (limits, interest rates etc.) 0% 0% 0% 0% 0% 0% 0% 2% 0% 0% 0% 0% 0% 0% 0% 2% 0%
*** A change in government policy (Unspecified) 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** Credit card companies are no longer allowed to raise your credit limit without your permission 6% 6% 6% 8% 4% 5% 5% 9% 6% 7% 4% 13% 5% 5% 14% 8% 0%
*** Measures were implemented to protect Canadian consumers 5% 5% 5% 2% 7% 7% 3% 3% 5% 5% 6% 20% 5% 4% 1% 2% 3%
*** A change to the regulations regarding hidden fees 3% 2% 4% 3% 1% 1% 7% 4% 1% 2% 7% 6% 4% 2% 12% 0% 0%
*** Measures were implemented to protect Canadian consumers from questionable business practices 1% 2% 0% 2% 0% 1% 2% 2% 0% 1% 0% 0% 0% 2% 2% 1% 1%
*** No more raising limit without permission and no more hidden fees 12% 7% 17% 7% 6% 12% 14% 15% 16% 14% 5% 7% 8% 16% 16% 6% 14%
*** New regulations / A change to the regulations (Unspecified) 5% 7% 3% 0% 7% 8% 4% 3% 4% 5% 3% 0% 3% 4% 8% 7% 9%
*** Visit our website / Visit this website 2% 2% 2% 0% 7% 2% 1% 0% 1% 2% 2% 0% 2% 1% 0% 3% 4%
*** You will be informed before any changes to your credit card account are made 2% 1% 3% 0% 3% 3% 2% 2% 1% 2% 3% 0% 3% 3% 0% 2% 0%
*** About credit cards (Unspecified) 1% 0% 2% 9% 0% 0% 0% 0% 1% 2% 0% 11% 0% 1% 0% 0% 0%
*** No increase of credit limit without permission, no increase to the interest rate without notice, and no more hidden fees 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** No raising interest rates and credit limits without permission 1% 1% 0% 0% 0% 0% 1% 2% 0% 1% 0% 0% 0% 1% 0% 2% 0%
A change in regulations regarding interest rates 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 2% 0%
*** No raising interest rates without informing the consumer and no more hidden fees 0% 0% 1% 0% 2% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2%
*** The wife/woman has a spending problem / overspends 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** You're going to save money 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
***Nothing 1% 1% 1% 0% 2% 1% 0% 0% 2% 1% 0% 3% 0% 2% 0% 0% 0%
***I don`t know / refusal 6% 7% 6% 8% 5% 7% 5% 4% 9% 7% 3% 3% 4% 6% 4% 9% 11%
Indicate your answer here: 3% 5% 1% 0% 7% 2% 3% 2% 6% 3% 5% 0% 5% 2% 3% 4% 5%

What are the key messages? What is this ad telling you?
No:4 Employed in the financial service Education Current employment status Born in Canada
BB2 Total Yes No HS/ R. A. Coll. Univ Working Unemployed Student Retired Other Refus Yes No
Q7
Weighted Totals: 403 9 394 138 117 148 231 19 33 88 30 3 345 58
Unweighted Totals: 403 9 394 100 126 177 246 17 27 89 21 3 344 58
*** A change to credit card rules / regulations 49% 28% 49% 44% 49% 53% 48% 46% 51% 53% 35% 81% 48% 50%
*** A change to credit cards 2% 0% 3% 2% 5% 1% 2% 0% 0% 2% 7% 0% 3% 1%
*** A change to credit card parameters (limits, interest rates etc.) 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** A change in government policy (Unspecified) 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** Credit card companies are no longer allowed to raise your credit limit without your permission 6% 0% 6% 9% 5% 4% 5% 3% 14% 5% 7% 0% 6% 6%
*** Measures were implemented to protect Canadian consumers 5% 0% 5% 4% 6% 5% 7% 0% 0% 5% 0% 0% 5% 4%
*** A change to the regulations regarding hidden fees 3% 28% 2% 3% 3% 3% 3% 0% 7% 3% 5% 0% 3% 1%
*** Measures were implemented to protect Canadian consumers from questionable business practices 1% 0% 1% 0% 1% 2% 1% 9% 0% 1% 0% 19% 1% 2%
*** No more raising limit without permission and no more hidden fees 12% 28% 12% 11% 12% 13% 10% 4% 11% 13% 37% 0% 12% 14%
*** New regulations / A change to the regulations (Unspecified) 5% 9% 5% 5% 6% 4% 5% 26% 4% 2% 3% 0% 5% 6%
*** Visit our website / Visit this website 2% 0% 2% 3% 1% 1% 2% 4% 0% 1% 0% 0% 2% 0%
*** You will be informed before any changes to your credit card account are made 2% 0% 2% 1% 2% 3% 2% 0% 3% 2% 0% 0% 2% 2%
*** About credit cards (Unspecified) 1% 0% 1% 3% 0% 1% 1% 0% 5% 0% 0% 0% 1% 0%
*** No increase of credit limit without permission, no increase to the interest rate without notice, and no more hidden fees 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** No raising interest rates and credit limits without permission 1% 0% 1% 2% 0% 0% 1% 0% 0% 0% 0% 0% 1% 0%
A change in regulations regarding interest rates 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0%
*** No raising interest rates without informing the consumer and no more hidden fees 0% 0% 0% 0% 0% 1% 1% 0% 0% 0% 0% 0% 0% 0%
*** The wife/woman has a spending problem / overspends 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** You're going to save money 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
***Nothing 1% 0% 1% 2% 0% 1% 1% 0% 0% 1% 0% 0% 1% 2%
***I don`t know / refusal 6% 0% 6% 6% 7% 6% 7% 0% 0% 9% 6% 0% 6% 6%
Indicate your answer here: 3% 8% 3% 5% 3% 1% 3% 7% 5% 3% 0% 0% 3% 5%

What are the main things, if any, you liked about this ad?
No:5 Gender Age Language Province
BB1 Total Male Female 18-24 25-34 35-44 45-54 55-64 65 + English Français ATLANTIC QC ON MB/SK AB BC
Q8
Weighted Totals: 403 195 208 47 65 79 81 60 71 315 88 30 96 155 26 41 54
Unweighted Totals: 403 220 183 37 57 66 98 69 76 310 93 24 97 151 38 42 51
***The music 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
***The message was clear and simple 33% 31% 36% 30% 36% 36% 31% 42% 27% 34% 31% 24% 41% 32% 34% 26% 36%
***High production quality / high technical quality of video 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
The respondent indentifies the main message of the ad 18% 20% 15% 9% 16% 13% 19% 19% 27% 17% 19% 27% 17% 18% 24% 19% 9%
The ad provides resources for further education 2% 2% 2% 0% 2% 1% 2% 5% 4% 3% 0% 3% 0% 4% 2% 4% 0%
I like the speaker / the speaker`s voice / the speaker`s manner of speaking 7% 4% 9% 7% 5% 11% 9% 4% 5% 6% 11% 7% 10% 7% 10% 2% 4%
I found the ad to be funny / entertaining / it catches my attention 8% 6% 9% 21% 4% 6% 8% 5% 5% 7% 10% 9% 5% 8% 7% 11% 8%
I liked the talking credit card 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
The woman throwing credit cards 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
The talking wallet 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
***Everything 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
***I don`t know / refusal 4% 5% 3% 9% 6% 0% 1% 6% 4% 4% 3% 3% 1% 4% 5% 6% 6%
***Nothing 23% 24% 21% 18% 24% 29% 25% 13% 22% 22% 23% 21% 23% 23% 16% 23% 24%
Indicate your answer here: 6% 7% 5% 5% 7% 5% 5% 6% 7% 7% 2% 6% 2% 5% 3% 11% 12%

What are the main things, if any, you liked about this ad?
No:6 Employed in the financial service Education Current employment status Born in Canada
BB2 Total Yes No HS/ R. A. Coll. Univ Working Unemployed Student Retired Other Refus Yes No
Q8
Weighted Totals: 403 9 394 138 117 148 231 19 33 88 30 3 345 58
Unweighted Totals: 403 9 394 100 126 177 246 17 27 89 21 3 344 58
***The music 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
***The message was clear and simple 33% 39% 33% 32% 33% 35% 36% 45% 20% 30% 31% 50% 34% 33%
***High production quality / high technical quality of video 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
The respondent indentifies the main message of the ad 18% 52% 17% 18% 21% 14% 15% 9% 9% 30% 22% 0% 18% 15%
The ad provides resources for further education 2% 0% 2% 2% 2% 3% 1% 0% 5% 6% 0% 0% 2% 2%
I like the speaker / the speaker`s voice / the speaker`s manner of speaking 7% 0% 7% 6% 6% 9% 8% 0% 14% 3% 7% 0% 7% 8%
I found the ad to be funny / entertaining / it catches my attention 8% 0% 8% 4% 8% 11% 9% 0% 17% 4% 0% 31% 8% 6%
I liked the talking credit card 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
The woman throwing credit cards 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
The talking wallet 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
***Everything 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
***I don`t know / refusal 4% 0% 4% 7% 1% 3% 2% 8% 10% 5% 3% 0% 4% 3%
***Nothing 23% 9% 23% 23% 25% 21% 23% 35% 19% 17% 28% 19% 23% 21%
Indicate your answer here: 6% 0% 6% 8% 4% 5% 6% 3% 5% 5% 10% 0% 5% 12%

What are the main things, if any, you did not like about this ad?
No:7 Gender Age Language Province
BB1 Total Male Female 18-24 25-34 35-44 45-54 55-64 65 + English Français ATLANTIC QC ON MB/SK AB BC
Q9
Weighted Totals: 403 195 208 47 65 79 81 60 71 315 88 30 96 155 26 41 54
Unweighted Totals: 403 220 183 37 57 66 98 69 76 310 93 24 97 151 38 42 51
***Boring 8% 10% 7% 28% 8% 9% 8% 2% 1% 9% 6% 12% 8% 10% 14% 4% 5%
***It was repetitive 0% 1% 0% 0% 0% 0% 1% 1% 0% 0% 0% 0% 0% 0% 0% 2% 1%
*** Its length / Too long 9% 8% 10% 21% 9% 4% 10% 5% 9% 8% 12% 6% 11% 6% 11% 13% 12%
*** I don't understand the ad's relevance 5% 6% 5% 2% 6% 7% 2% 11% 5% 6% 3% 10% 3% 7% 5% 3% 6%
*** I did not like the music 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** I did not like the background 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** Not informative / Lacks information 1% 2% 1% 0% 0% 1% 1% 4% 1% 1% 3% 0% 1% 1% 2% 4% 0%
*** The ad was not clear 5% 3% 7% 0% 0% 5% 7% 12% 6% 5% 7% 13% 9% 4% 6% 2% 0%
*** General complaints about the production quality of the ad 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ad was annoying / Voice was annoying 14% 11% 16% 7% 13% 16% 15% 10% 16% 12% 19% 9% 16% 11% 16% 14% 16%
Don't like the slang 8% 7% 9% 8% 11% 7% 9% 6% 7% 9% 4% 2% 6% 7% 10% 15% 12%
It's attempt to be hip 4% 4% 4% 4% 3% 2% 5% 5% 6% 5% 0% 5% 0% 6% 4% 2% 8%
It treated me like an idiot / Patronizing 3% 4% 2% 0% 1% 7% 0% 4% 4% 2% 5% 3% 4% 1% 0% 2% 5%
Sexist / Demeaning to women 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Everything 2% 2% 2% 0% 1% 5% 0% 0% 4% 2% 2% 3% 2% 1% 0% 9% 0%
***Nothing 28% 26% 30% 10% 29% 34% 31% 30% 28% 29% 25% 28% 29% 34% 23% 19% 17%
***I don`t know / refusal 8% 8% 7% 17% 11% 2% 8% 4% 6% 8% 8% 9% 5% 7% 8% 8% 14%
Indicate your answer here: 4% 8% 1% 4% 9% 2% 2% 5% 6% 4% 7% 0% 6% 5% 0% 4% 5%

What are the main things, if any, you did not like about this ad?
No:8 Employed in the financial service Education Current employment status Born in Canada
BB2 Total Yes No HS/ R. A. Coll. Univ Working Unemployed Student Retired Other Refus Yes No
Q9
Weighted Totals: 403 9 394 138 117 148 231 19 33 88 30 3 345 58
Unweighted Totals: 403 9 394 100 126 177 246 17 27 89 21 3 344 58
***Boring 8% 0% 9% 10% 8% 7% 9% 18% 18% 2% 7% 0% 9% 7%
***It was repetitive 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 1%
*** Its length / Too long 9% 0% 9% 9% 9% 9% 9% 6% 24% 6% 3% 0% 9% 8%
*** I don't understand the ad's relevance 5% 8% 5% 3% 7% 7% 6% 10% 3% 7% 0% 0% 6% 5%
*** I did not like the music 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** I did not like the background 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
*** Not informative / Lacks information 1% 0% 1% 1% 2% 1% 1% 0% 0% 3% 0% 0% 1% 3%
*** The ad was not clear 5% 19% 5% 7% 2% 6% 3% 4% 0% 9% 17% 0% 5% 7%
*** General complaints about the production quality of the ad 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Ad was annoying / Voice was annoying 14% 9% 14% 10% 14% 17% 14% 17% 14% 12% 6% 100% 12% 22%
Don't like the slang 8% 0% 8% 5% 8% 11% 7% 4% 8% 8% 15% 0% 9% 4%
It's attempt to be hip 4% 0% 4% 4% 3% 5% 4% 13% 3% 4% 0% 0% 4% 6%
It treated me like an idiot / Patronizing 3% 0% 3% 4% 2% 3% 2% 0% 2% 4% 5% 0% 3% 0%
Sexist / Demeaning to women 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Everything 2% 0% 2% 3% 1% 1% 2% 3% 2% 2% 0% 0% 2% 1%
***Nothing 28% 36% 28% 31% 30% 24% 29% 19% 12% 30% 38% 0% 28% 28%
***I don`t know / refusal 8% 29% 7% 11% 7% 5% 9% 5% 5% 6% 10% 0% 8% 7%
Indicate your answer here: 4% 0% 5% 3% 7% 4% 4% 0% 9% 7% 0% 0% 5% 1%

Please indicate your level of agreement with the following statements about the radio ad
No:9 Gender Age Language Province
BB1 Total Male Female 18-24 25-34 35-44 45-54 55-64 65 + English Français ATLANTIC QC ON MB/SK AB BC
Q11A1
This ad is memorable.
Weighted Totals: 403 195 208 47 65 79 81 60 71 315 88 30 96 155 26 41 54
Unweighted Totals: 403 220 183 37 57 66 98 69 76 310 93 24 97 151 38 42 51
1 - Strongly disagree 18% 20% 16% 22% 20% 15% 17% 13% 20% 14% 32% 25% 28% 13% 14% 16% 12%
2 21% 23% 19% 37% 16% 23% 18% 16% 18% 22% 16% 7% 17% 22% 28% 27% 23%
3 32% 29% 35% 21% 42% 30% 32% 35% 29% 33% 27% 20% 27% 33% 31% 40% 39%
4 19% 21% 18% 18% 16% 18% 19% 24% 21% 20% 17% 33% 20% 18% 13% 12% 21%
5 - Strongly agree 11% 8% 13% 2% 5% 14% 15% 11% 12% 11% 8% 16% 8% 14% 14% 6% 6%
Mean : 2,8 2,7 2,9 2,4 2,7 2,9 3,0 3,0 2,8 2,9 2,5 3,1 2,6 3,0 2,8 2,6 2,9
Standard deviation : 1,2 1,2 1,2 1,1 1,1 1,3 1,3 1,2 1,3 1,2 1,3 1,4 1,3 1,2 1,2 1,1 1,1
Student's T : -- -- 95 -- -- -- -- -- 99 99 -- -- -- -- -- --

Please indicate your level of agreement with the following statements about the radio ad
No:10 Employed in the financial service Education Current employment status Born in Canada
BB2 Total Yes No HS/ R. A. Coll. Univ Working Unemployed Student Retired Other Refus Yes No
Q11A1
This ad is memorable.
Weighted Totals: 403 9 394 138 117 148 231 19 33 88 30 3 345 58
Unweighted Totals: 403 9 394 100 126 177 246 17 27 89 21 3 344 58
1 - Strongly disagree 18% 19% 18% 14% 18% 21% 16% 24% 32% 19% 10% 19% 17% 21%
2 21% 16% 21% 22% 22% 18% 20% 15% 23% 18% 31% 81% 20% 22%
3 32% 38% 32% 33% 31% 32% 36% 23% 30% 24% 36% 0% 33% 27%
4 19% 28% 19% 22% 19% 17% 19% 38% 13% 24% 4% 0% 19% 19%
5 - Strongly agree 11% 0% 11% 9% 10% 12% 10% 0% 2% 15% 19% 0% 10% 11%
Mean : 2,8 2,7 2,8 2,9 2,8 2,8 2,9 2,7 2,3 3,0 2,9 1,8 2,9 2,8
Standard deviation : 1,2 1,1 1,2 1,2 1,2 1,3 1,2 1,2 1,1 1,3 1,2 0,5 1,2 1,3
Student's T : -- -- -- -- -- -- -- 95 -- -- -- -- --

Please indicate your level of agreement with the following statements about the radio ad
No:11 Gender Age Language Province
BB1 Total Male Female 18-24 25-34 35-44 45-54 55-64 65 + English Français ATLANTIC QC ON MB/SK AB BC
Q11A2
This ad clearly communicates the new credit card regulations recently introduced
Weighted Totals: 403 195 208 47 65 79 81 60 71 315 88 30 96 155 26 41 54
Unweighted Totals: 403 220 183 37 57 66 98 69 76 310 93 24 97 151 38 42 51
1 - Strongly disagree 8% 7% 9% 0% 10% 8% 10% 10% 9% 6% 16% 6% 12% 9% 11% 2% 4%
2 9% 11% 8% 15% 9% 7% 7% 5% 15% 9% 11% 4% 10% 10% 13% 14% 3%
3 21% 22% 20% 12% 23% 28% 12% 25% 23% 21% 19% 24% 20% 15% 26% 38% 21%
4 32% 31% 32% 48% 35% 23% 35% 25% 30% 31% 34% 19% 31% 35% 17% 20% 47%
5 - Strongly agree 30% 28% 31% 25% 23% 34% 35% 36% 23% 33% 20% 47% 27% 31% 33% 26% 24%
Mean : 3,7 3,6 3,7 3,8 3,5 3,7 3,8 3,7 3,4 3,8 3,3 4,0 3,5 3,7 3,5 3,5 3,8
Standard deviation : 1,2 1,2 1,2 1,0 1,2 1,2 1,3 1,3 1,2 1,2 1,3 1,2 1,3 1,3 1,4 1,1 1,0
Student's T : -- -- -- -- -- -- -- -- 99 99 -- -- -- -- -- --

Please indicate your level of agreement with the following statements about the radio ad
No:12 Employed in the financial service Education Current employment status Born in Canada
BB2 Total Yes No HS/ R. A. Coll. Univ Working Unemployed Student Retired Other Refus Yes No
Q11A2
This ad clearly communicates the new credit card regulations recently introduced
Weighted Totals: 403 9 394 138 117 148 231 19 33 88 30 3 345 58
Unweighted Totals: 403 9 394 100 126 177 246 17 27 89 21 3 344 58
1 - Strongly disagree 8% 29% 8% 6% 9% 10% 7% 20% 5% 11% 0% 50% 8% 10%
2 9% 0% 10% 8% 12% 9% 9% 4% 19% 11% 0% 19% 9% 13%
3 21% 27% 21% 22% 21% 19% 20% 14% 8% 25% 31% 0% 21% 16%
4 32% 34% 32% 32% 27% 35% 33% 50% 37% 24% 32% 31% 32% 28%
5 - Strongly agree 30% 10% 30% 32% 30% 27% 31% 12% 32% 29% 37% 0% 29% 33%
Mean : 3,7 3,0 3,7 3,8 3,6 3,6 3,7 3,3 3,7 3,5 4,1 2,1 3,7 3,6
Standard deviation : 1,2 1,5 1,2 1,2 1,3 1,2 1,2 1,3 1,2 1,3 0,8 1,7 1,2 1,3
Student's T : -- -- -- -- -- -- -- -- -- 95 -- -- --

Please indicate your level of agreement with the following statements about the radio ad
No:13 Gender Age Language Province
BB1 Total Male Female 18-24 25-34 35-44 45-54 55-64 65 + English Français ATLANTIC QC ON MB/SK AB BC
Q11A3
I would visit the moneytools.ca website if I had any questions
Weighted Totals: 403 195 208 47 65 79 81 60 71 315 88 30 96 155 26 41 54
Unweighted Totals: 403 220 183 37 57 66 98 69 76 310 93 24 97 151 38 42 51
1 - Strongly disagree 14% 17% 11% 16% 13% 19% 11% 13% 10% 13% 16% 16% 17% 14% 13% 12% 9%
2 10% 13% 7% 23% 7% 10% 9% 5% 10% 9% 14% 4% 12% 10% 14% 10% 7%
3 30% 26% 33% 35% 25% 35% 32% 27% 25% 30% 29% 19% 30% 29% 31% 40% 28%
4 26% 29% 24% 22% 40% 19% 24% 22% 30% 27% 24% 29% 22% 27% 20% 14% 42%
5 - Strongly agree 20% 15% 25% 4% 15% 17% 25% 33% 25% 21% 18% 31% 20% 20% 23% 24% 13%
Mean : 3,3 3,1 3,5 2,7 3,4 3,1 3,4 3,6 3,5 3,3 3,1 3,6 3,2 3,3 3,3 3,3 3,4
Standard deviation : 1,3 1,3 1,2 1,1 1,2 1,3 1,3 1,3 1,3 1,3 1,3 1,4 1,3 1,3 1,3 1,3 1,1
Student's T : 95 95 99 -- -- -- -- -- -- -- -- -- -- -- -- --

Please indicate your level of agreement with the following statements about the radio ad
No:14 Employed in the financial service Education Current employment status Born in Canada
BB2 Total Yes No HS/ R. A. Coll. Univ Working Unemployed Student Retired Other Refus Yes No
Q11A3
I would visit the moneytools.ca website if I had any questions
Weighted Totals: 403 9 394 138 117 148 231 19 33 88 30 3 345 58
Unweighted Totals: 403 9 394 100 126 177 246 17 27 89 21 3 344 58
1 - Strongly disagree 14% 8% 14% 12% 13% 17% 14% 24% 12% 10% 18% 0% 14% 14%
2 10% 0% 10% 8% 14% 9% 9% 0% 30% 8% 5% 19% 10% 13%
3 30% 39% 29% 33% 26% 29% 27% 47% 28% 25% 50% 81% 31% 22%
4 26% 36% 26% 30% 20% 28% 32% 13% 13% 26% 8% 0% 26% 29%
5 - Strongly agree 20% 17% 21% 18% 27% 17% 18% 15% 16% 31% 19% 0% 20% 22%
Mean : 3,3 3,5 3,3 3,3 3,4 3,2 3,3 2,9 2,9 3,6 3,1 2,8 3,3 3,3
Standard deviation : 1,3 1,1 1,3 1,2 1,3 1,3 1,3 1,3 1,3 1,3 1,3 0,5 1,3 1,3
Student's T : -- -- -- -- -- -- -- -- 95 -- -- -- --

Please indicate your level of agreement with the following statements about the radio ad
No:15 Gender Age Language Province
BB1 Total Male Female 18-24 25-34 35-44 45-54 55-64 65 + English Français ATLANTIC QC ON MB/SK AB BC
Q11A4
The message of this ad is not very clear.
Weighted Totals: 403 195 208 47 65 79 81 60 71 315 88 30 96 155 26 41 54
Unweighted Totals: 403 220 183 37 57 66 98 69 76 310 93 24 97 151 38 42 51
1 - Strongly disagree 41% 33% 48% 41% 33% 44% 44% 44% 37% 40% 41% 59% 47% 38% 42% 20% 40%
2 22% 24% 20% 19% 31% 21% 22% 14% 24% 23% 17% 6% 19% 23% 28% 17% 33%
3 18% 19% 16% 22% 17% 21% 15% 14% 17% 18% 16% 14% 14% 16% 18% 46% 9%
4 12% 15% 10% 7% 11% 11% 12% 20% 11% 11% 15% 8% 12% 15% 6% 14% 9%
