Methodological Report
Prepared for the Public Health Agency of Canada
Supplier name: Advanis Inc.
Contract number:6D142-224912
Contract value: $296,072.43 (including HST)
Award date: October 7, 2022
Delivery date: July 24, 2023
Registration number: POR 058-22
For more information on this report, please contact Health Canada at:
por-rop@hc-sc.gc.ca
Ce rapport est aussi disponible en français.
Methodological Report
Prepared for the Public Health Agency of Canada
Supplier Name: Advanis Inc.
July 2023
This report presents the methodological details for the Vulnerable and Hard-to-reach Populations COVID-19 Immunization Coverage Survey (VHCICS) conducted by Advanis Inc. on behalf of the Public Health Agency of Canada (PHAC). The survey was administered among 5,703 members of the adult Canadian general public, between January 9 and February 23, 2023.
Ce rapport est aussi disponible en français sous le titre: Enquête sur la couverture vaccinale contre la COVID-19 auprès des populations vulnérables et difficiles à atteindre
This publication may be reproduced for non-commercial purposes only. Prior written permission must be obtained from the Public Health Agency of Canada. For more information on this report, please contact:
por-rop@hc-sc.gc.ca
Health Canada, CPAB
200 Eglantine Driveway, Tunney's Pasture
Jeanne Mance Building, AL 1915C
Ottawa, Ontario K1A 0K9
Catalogue Number:
H14-440/2023E-PDF
International Standard Book Number (ISBN):
978-0-660-49117-2
Related publications (registration number: 58-22):
Catalogue number: H14-440/2023F-PDF (Rapport méthodologique, Francais)
International Standard Book Number (ISBN): 978-0-660-49118-9 (Francais)
©His Majesty the King in right of Canada, as represented by the Public Health Agency of Canada, 2023
Surveillance data suggests that vaccine coverage is uneven across Canada. Furthermore, results from existing surveillance tools suggest that some population subgroups are under-surveyed, which results in insufficient data regarding immunization status, knowledge, attitudes, and behaviours towards vaccination within these specific groups. In turn, this hinders core immunization functions including COVID-19 vaccine surveillance, vaccine confidence, available data, policy, public health guidance, and knowledge mobilization activities.
In the effort of addressing COVID-19 coverage gaps relating to vulnerable and hard-to-reach populations, the Public Health Agency of Canada (PHAC) developed this new surveillance tool, the Vulnerable and Hard-to-reach Populations COVID-19 Immunization Coverage Survey (VHCICS).
The purpose of the VHCICS is to provide information that is currently unavailable regarding COVID-19 immunization coverage and uptake in select vulnerable and hard-to-reach populations.
New surveillance tools are needed to address data coverage gaps identified for these sub-populations and to inform public health vaccination programs and initiatives. It will also inform decisions on prioritizing investments and crucial information funneled through PHAC, as well as federal, provincial, territorial and private partners.
The primary objective of this surveillance project was to establish a surveillance tool to gain a better understanding of COVID-19 coverage-related information in select vulnerable and hard-to-reach populations.
Specifically, this survey aimed to collect information on:
The second survey objective was to document the socioeconomic, cognitive, and motivational factors associated with low uptake of the COVID-19 vaccine in eleven (11) vulnerable and hard-to-reach populations in relation to a general population benchmark sample.
Data collection started on January 9, 2023, and ended on February 23, 2023, and was conducted by Advanis.
Advanis first focused on a benchmark survey that was a probability-based survey of 1,005 Canadians aged 18 or older using Advanis' General Population Representative Sample (GPRS) sample in a multi-phase sampling approach. This approach involves collecting data from randomly selected sample units (GPRS), and then collecting more data from a randomly selected subsample1.
Advanis then used the same core questions in the questionnaire administered to the general population to survey 11 specialized, vulnerable and hard-to-reach populations, each with a couple of variations according to the target population. Overall, a sample of 5,703 Canadians aged 18 or older was reached using Advanis' GPRS sample. For the specialized groups, recruitment was completed using targeting information Advanis had on profile within the GPRS database to ensure quota minimums were met. Targeting was possible for those in groups A and B, but group C was based on natural fallout of the sample. The results can be extrapolated to general population and to the targeted A and B subpopulations.
The 11 specialized vulnerable and hard-to-reach populations included:
Participants pulled from Advanis' GPRS sample were recruited by cell phone and were invited to participate in a Web survey. Those who agreed to participate received an email or SMS inviting them to take part in the survey.
Survey results were weighted by nested data obtained from Statistics Canada from the 2021 census. The weighting variables included status on gender, education, income, age, population center, visible minority, recent immigrant and Indigenous. The results for 2023 are based on responses from 5,703 Canadians across all provinces and territories. Recruitment ensured quotas were reached for key sub-populations to ensure statistical relevance and representativeness.
The contract value for this survey was $296,072.43 (including HST).
I hereby certify as a Senior Officer of Advanis that the deliverables fully comply with the Government of Canada political neutrality requirements outlined in the Communications Policy of the Government of Canada and Procedures for Planning and Contracting Public Opinion Research.
Specifically, the deliverables do not contain any reference to electoral voting intentions, political party preferences, standings with the electorate, or ratings of the performance of a political party or its leader.
Nicolas Toutant
Vice President, Research and Evaluation
Advanis
nicolas.toutant@advanis.ca
The Public Health Agency of Canada (PHAC) sought to address deficiencies in data coverage gaps relating to vulnerable and hard-to-reach populations and COVID-19 Immunization coverage. PHAC contracted Advanis to conduct the Vulnerable and Hard-to-reach Populations COVID-19 Immunization Coverage Survey (VHCICS), a 10-minute online survey of Canadians 18 years and older. The study used Advanis' proprietary, probability-based General Population Representative Sample (GPRS). The probability-based study was conducted using a two-step approach where respondents were recruited by cell phone to participate in an online web survey. Respondents were invited to participate in the online survey by either email or SMS (text message), based on their preference at the time of recruitment. After the initial invitation, if respondents had not yet completed the survey, they were sent up to two (2) reminder messages. Reminder messages were sent 3 and 6 days after the initial recruitment.
The questions for this survey were designed by the Public Health Agency of Canada and supplied to Advanis. Advanis was responsible for the French survey translation. The questionnaire contained core questions about COVID-19, including vaccination status, barriers to vaccination, knowledge attitudes and beliefs related to vaccination, and questions specific to each targeted population group, demographics, and questions about general health.
The Government of Canada's standards for pre-testing were adhered to. The pretest was conducted in both English and French. The pretest was conducted on January 9-10, 2023. The pre-testing targeted those with lower education as this population shares similar characteristics with other select specialized groups and has a greater incidence rate than other specialized populations from this survey, thereby permitting for a more meaningful pretest. During this pretest, 213 people were recruited by cell phone in English and French. This led to 53 completed online surveys (20 French, and 33 English). After the pretest, it was determined that respondents may not be reading the disclaimer that taking drugs should exclude cannabis and alcohol and only include prescription medications that were being taken more frequently than prescribed by a doctor. Given this, a level of "I do not use illegal drugs / abuse prescription medications" was added to the survey before full launch of the data collection to mitigate the number of respondents incorrectly answering the drug-related questions in the survey. In addition, results from the pre-testing indicated that only very minor changes were required. Given these minor and non-significant changes, data gathered from pre-testing completions was retained in the final dataset (n=53) and included as part of the total sample size.
Among those completing the survey online, the average survey length was 10.7 minutes.
The target audience for this project included specialized population groups, as well as general population group that serves as benchmark. Respondents needed to be 18 years of age or older and living in Canada in order to be eligible for the survey.
The targeted number of completed surveys was 5,700 Canadian adults. A total of 5,703 responses were obtained (4,827 in English and 876 in French) to reach quotas, where possible (Table 1).
Group A Specialized Populations | Group B Specialized Populations | Group C Specialized Populations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Population Groups by Province | Total Completes | Low education | Low income | Younger adults | Urban Indigenous | Visible minority (incl. Indigenous) | Recent immigrants | Rural or Remote | Truck Drivers | Drug users | Healthcare workers | Industry workers |
Alberta | 674 | 264 | 218 | 111 | 74 | 222 | 47 | 71 | 31 | 63 | 49 | 61 |
British Columbia | 814 | 249 | 326 | 136 | 78 | 314 | 78 | 128 | 25 | 92 | 80 | 50 |
Manitoba | 213 | 60 | 68 | 53 | 31 | 99 | 36 | 42 | 9 | 22 | 24 | 20 |
Saskatchewan | 190 | 63 | 70 | 35 | 32 | 64 | 13 | 55 | 4 | 22 | 20 | 17 |
Ontario | 2185 | 533 | 789 | 573 | 155 | 892 | 183 | 383 | 54 | 268 | 188 | 164 |
Quebec | 1189 | 219 | 537 | 346 | 38 | 460 | 200 | 223 | 35 | 123 | 122 | 115 |
Atlantic | 397 | 119 | 212 | 121 | 28 | 104 | 29 | 152 | 4 | 35 | 49 | 17 |
Territories | 41 | 8 | 14 | 7 | 9 | 20 | 6 | 16 | 1 | 8 | 3 | 0 |
Total | 5703 | 1515 | 2234 | 1382 | 445 | 2175 | 592 | 1070 | 163 | 633 | 535 | 444 |
Target | 5700 | 900 | 900 | 900 | 400 | 900 | 400 | 400 | Natural fallout |
Overall, 17,222 people were recruited to participate in the survey, with 5,703 completing the web survey for a response rate of 33.1%, and a margin of error of +/-1.3% (19 times out of 20 at a 95% confidence interval). The average survey length was 10.7 minutes. Table 2 provides information on the number of completes and target completes by specialized groups A & B, group C could not be targeted.
Group A Specialized Populations | Group B Specialized Populations | |||||||
---|---|---|---|---|---|---|---|---|
Population Group Field Details | Total Completes | Low education | Low income | Younger adults | Urban Indigenous | Visible minority (incl. Indigenous) | Recent immigrants | Rural or Remote |
Invited | 17,222 | 4048 | 7762 | 6397 | 2357 | 7147 | 4208 | 2848 |
Completed | 5703 | 1515 | 2234 | 1382 | 445 | 2175 | 592 | 1070 |
Response rate (completed / invited) |
33,1% | 37,4% | 28,8% | 21,6% | 18.9% | 30,4% | 14,1% | 37,6% |
Margin of error | +/-1.3% | +/-2.5% | +/-2.1% | +/-2.6% | +/-4.6% | +/-2.1% | +/-4.0% | +/-3.0% |
Survey length (min)** | 10,7 | 11,3 | 11,4 | 8,9 | 10,6 | 11,5 | 14,6 | 14,2 |
*Note that specialized groups are not exclusive, respondents can fall into multiple groups. ** It is to be noted that some participants were part of multiple subgroups. |
The VHCICS data is weighted by nested data obtained from Statistics Canada from the 2021 Census. The weighting variables included status on gender, education, income, age, population center, visible minority, recent immigrant and Indigenous.
The values attributed to the different weight categories can be found in Appendix A.
Data cleaning involved creating variables for each of the specialized populations, so that analysis can be easily performed for each group. Specialized populations were indicated in a sample variable. In addition to this, response levels in some questions were rebased to the entire population rather than just subpopulations (e.g., for levels that were only shown to Indigenous), so that percentages would accurately reflect those of the whole population and not just those of the subpopulation. Other specify comments were reviewed and back coded into existing levels where required. For some questions, when the "Other" level exceeded 10%, verbatim responses were reviewed and additional categories were added to the questions based on the responses (e.g. A6, C14 and C16). Some variables were derived for reporting purposes (e.g. A1, A10).
One major data cleaning element done to validate the data was to review the specified drugs listed in the Other specify responses for C21, as there was a fair number of respondents who entered "None", "cannabis", or "alcohol" in the specify box. These respondents should not have selected "Yes" to drug use in S9. As such, these cases were reviewed and back coded out of the drug-related questions, and their S9 response was updated to "No". After the pretest, an opt-out option was added on C21 for not using drugs. These cases were similarly back coded to "No" in S9, and their data was removed from C21 through C23.
Advanis employs several quality control measures to ensure success across the entire life cycle of the project. These measures are detailed below.
Survey Programming: Advanis utilizes technology to maximize quality control in survey programming. Having developed a proprietary survey engine tool, Advanis professionals are able to design and program a survey in a browser-based environment, eliminating the need to involve a programmer who is less familiar with the survey subject matter. The survey was thoroughly pre-tested by Advanis' project team members, as well as by non-team members (non-team members provide "fresh eyes" for catching potential errors).
CATI Methodology: The CATI recruit script was programmed on Advanis' proprietary CATI platform with no unforeseen challenges. Advanis was able to leverage its experience for the survey programming and the reminder process to achieve high quality standards. Advanis implemented the following to ensure the highest quality data collection:
To ensure high interview quality, our interviewers are trained to use various interviewing techniques. As well as maintaining a professional attitude, our interviewers must also be convincing, read word-for-word, take notes, systematically confirm the information given and listen to the respondent. Advanis has also created internal tools within the survey script for interviewers allowing them to use the phonetic alphabet to confirm email address spelling (e.g., a for alpha, b for bravo, etc.) to help reduce the amount of bounced email addresses. However, should bounced emails occur, Advanis has also developed additional tools that allow for someone to re-listen to the recording and easily adjust to correct the email address.
Web Methodology: All Advanis web surveys are hosted internally by Advanis, and employ a rigorous and stringent set of data collection control mechanisms to ensure the highest quality for the data collected, including:
Data Handling and Reporting: For the data collected, Advanis develops rules to check the validity of the data. These rules include items such as:
All data cleaning performed on projects are outlined and tracked in an internal spec document so they can be QA'd and signed off on. The original raw data file is never overwritten, so that if an error is discovered in our code, we can quickly and easily rerun things to produce a new data file. Individuals developing code incorporate internal checks in their code (e.g., crosstabs) to ensure the adjustment had the desired effect. In addition, all recoding is reviewed by another team member or technical specialist for accuracy.
Non-response bias occurs when non-responders differ in a meaningful way from respondents and this difference impacts the information gathered. It is difficult to assess the presence of non-response bias since information about why non-responders did not participate is usually unavailable. That said, one way to gauge the potential impacts of non-response bias is to evaluate if the sample is representative by comparing the respondents' characteristics and gauge if they reflect known population characteristics. Where possible, we can check the distribution of respondents across various demographics (e.g., age and gender) and geographic categories and compare those distributions against known population characteristics. If the variation is fairly small and we have no reason to believe there are other factors impacting respondents' willingness to participate, we can conclude that the likelihood of non-response bias impacting the information gathered in the survey is minimal. This is the case with the current survey.
Several strategies were employed to increase response rates and reduce the effects of non-response bias. This includes:
Any results with an unweighted base size (denominator) of less than 30 should be interpreted with caution2,3. This is due to the increased coefficient of variation and, hence, there are larger confidence intervals around results with smaller bases. Furthermore, for confidentiality purposes, any results with a base of less than 10 should be suppressed.
For all estimates based on a denominator size of 30 or more, the following guidelines for data suppression related to coefficient of variations (CV) should be used when reporting estimates2:
Type of Estimate | CV (in %)4 | Guidelines |
---|---|---|
Acceptable | CV ≤ 15.0 | Estimates can be considered for general unrestricted release. Requires no special notation. |
Marginal | 15.0 < CV ≤ 35.0 | Estimates can be considered for general unrestricted release but should be accompanied by a warning cautioning users of the high sampling variability associated with the estimate. |
Unacceptable | CV > 35.0 | It is recommended to not release estimates of unacceptable quality. |
Examining the confidence interval of the estimate will provide further indication of the quality of the estimate in terms of the variability. Long confidence intervals indicate less precision in the estimate while smaller confidence intervals indicate greater precision. When assessing the trustworthiness of sample proportions, the confidence intervals of estimates should be taken into account2.
Users are urged to adhere to the following rounding guidelines for estimates.
Definition of weighting variables. All the definitions are based on statistic Canada categories.
Weighting category | Weight |
---|---|
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.452 |
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.226 |
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.733 |
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 1.062 |
Men +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.750 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.457 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.105 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.234 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.200 |
Men +, Not low education, Not low income, 18-29, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.438 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.611 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.342 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.169 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.953 |
Men +, Not low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.377 |
Men +, Not low education, Not low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.292 |
Men +, Not low education, Not low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.249 |
Men +, Not low education, Not low income, 30-34, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.296 |
Men +, Not low education, Not low income, 30-34, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.551 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.931 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.391 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.818 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.370 |
Men +, Not low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.221 |
Men +, Not low education, Not low income, 35-54, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.490 |
Men +, Not low education, Not low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.432 |
Men +, Not low education, Not low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.149 |
Men +, Not low education, Not low income, 35-54, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.530 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.585 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.219 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.053 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.639 |
Men +, Not low education, Not low income, 55+, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.178 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.140 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.083 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.902 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.116 |
Men +, Not low education, Not low income, 55+, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.183 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.188 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.246 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.261 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.226 |
Men +, Not low education, Low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.151 |
Men +, Not low education, Low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.119 |
Men +, Not low education, Low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.064 |
Men +, Not low education, Low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.043 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.165 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.752 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.340 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.367 |
Men +, Not low education, Low income, 30-34, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.292 |
Men +, Not low education, Low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.876 |
Men +, Not low education, Low income, 30-34, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.094 |
Men +, Not low education, Low income, 30-34, Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.042 |
Men +, Not low education, Low income, 30-34, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.230 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.061 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.321 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.269 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.173 |
Men +, Not low education, Low income, 35-54, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.254 |
Men +, Not low education, Low income, 35-54, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.887 |
Men +, Not low education, Low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.069 |
Men +, Not low education, Low income, 35-54, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.578 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.282 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.203 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.500 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.170 |
Men +, Not low education, Low income, 55+, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.160 |
Men +, Not low education, Low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.987 |
Men +, Not low education, Low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.109 |
Men +, Not low education, Low income, 55+, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.241 |
Men +, Not low education, Low income, 55+, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.338 |
Men +, Low education, Not low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 2.621 |
Men +, Low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 3.284 |
Men +, Low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 7.085 |
Men +, Low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 11.524 |
Men +, Low education, Not low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.896 |
Men +, Low education, Not low income, 18-29, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.453 |
Men +, Low education, Not low income, 18-29, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 6.282 |
Men +, Low education, Not low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 2.231 |
Men +, Low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 2.576 |
Men +, Low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 3.939 |
Men +, Low education, Not low income, 30-34, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.780 |
Men +, Low education, Not low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.506 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 2.174 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 2.356 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 3.643 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 3.297 |
Men +, Low education, Not low income, 35-54, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.227 |
Men +, Low education, Not low income, 35-54, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.116 |
Men +, Low education, Not low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.477 |
Men +, Low education, Not low income, 35-54, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.419 |
Men +, Low education, Not low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.275 |
Men +, Low education, Not low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.209 |
Men +, Low education, Not low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 5.236 |
Men +, Low education, Not low income, 55+, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.993 |
Men +, Low education, Not low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.700 |
Men +, Low education, Not low income, 55+, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 4.699 |
Men +, Low education, Low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.414 |
Men +, Low education, Low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.612 |
Men +, Low education, Low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.592 |
Men +, Low education, Low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.724 |
Men +, Low education, Low income, 18-29, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.276 |
Men +, Low education, Low income, 18-29, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.707 |
Men +, Low education, Low income, 30-34, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.192 |
Men +, Low education, Low income, 30-34, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.953 |
Men +, Low education, Low income, 30-34, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 2.095 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.736 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.692 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.385 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.756 |
Men +, Low education, Low income, 35-54, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.323 |
Men +, Low education, Low income, 35-54, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.527 |
Men +, Low education, Low income, 35-54, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.371 |
Men +, Low education, Low income, 35-54, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.625 |
Men +, Low education, Low income, 55+, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.252 |
Men +, Low education, Low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 1.265 |
Men +, Low education, Low income, 55+, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 0.863 |
Men +, Low education, Low income, 55+, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 0.214 |
Men +, Low education, Low income, 55+, Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 1.369 |
Men +, Low education, Low income, 55+, Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.451 |
Men +, Low education, Low income, 55+, Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.306 |
Women +, Not low education, Not low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Not Recent immigrants | 0.521 |
Women +, Not low education, Not low income, 18-29, Not Rural or Remote, Not Visible minority, Not Indigenous, Recent immigrants | 0.294 |
Women +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Not Recent immigrants | 0.735 |
Women +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Not Indigenous, Recent immigrants | 2.949 |
Women +, Not low education, Not low income, 18-29, Not Rural or Remote, Visible minority, Indigenous, Not Recent immigrants | 1.997 |
