Table 3: Neonatal or delivery complications among the 94 neonates participating in the study | |||||
Mothers' smoking status; no. (and %) of neonates | |||||
Complication | Active smoker | Passive smoker | Nonsmoker | Total no. (and %) | p value |
Cesarean section | 9/35 (26) | 6/21 (29) | 12/33 (36) | 27/89 (30) | 0.6 |
Meconium staining | 10/34 (29) | 1/21 (5) | 3/32 (9) | 14/87 (16) | 0.04* |
Resuscitation | 11/34 (32) | 5/21 (24) | 3/32 (9) | 19/87 (22) | 0.08 |
Special care | 10/33 (30) | 2/20 (10) | 1/33 (3) | 13/86 (15) | 0.006* |
*Fisher's exact test for 2 × 2 contingency table comparing groups in which the mothers were active smokers and nonsmokers; no difference between active- and passive-smoking groups was observed. |