Table 1: Baseline characteristics of all patients followed during the bed-utilization review and of the patients randomly selected for the study of review methods | |||
Patient characteristics | No. (and %) of all patients followed n = 203 | No. (and %) of patients randomly selected for study n = 80 | p value |
Mean age, yr | 52 | 57 | 0.013 |
Sex, % male | 59 | 55 | 0.62 |
Area of residence | 0.94* | ||
St. John's | 107 (53) | 40 (50) | |
Eastern Avalon | 64 (32) | 27 (34) | |
Central Newfoundland | 14 (7) | 4 (5) | |
West/St.Anthony | 10 (5) | 4 (5) | |
Northern and Labrador | 4 (2) | 3 (4) | |
Outside province | 4 (2) | 2 (2.5) | |
Type of admission | 0.30 | ||
Elective | 59 (29) | 26 (33) | |
Urgent | 55 (27) | 25 (31) | |
Emergency | 89 (44) | 29 (36) | |
Admitting service | 0.89 | ||
Surgery | 59 (29) | 24 (30) | |
Urology | 52 (26) | 24 (30) | |
Plastics/burns | 19 (9) | 4 (5) | |
Hematology/infectious disease | 20 (10) | 9 (11) | |
Radiotherapy | 20 (10) | 7 (9) | |
Gynecology/oncology | 14 (7) | 4 (5) | |
Ophthalmology | 19 (9) | 8 (10) | |
*St. John's and Eastern Avalon versus all other areas. |