Table 1: Reproducibility of masses derived by dual-energy x-ray absorptiometry (DXA) | ||||
Mean mass (and standard deviation), kg | ||||
Type of mass | Time 1 | Time 2 | Coefficient of variation, % | Repeatability coefficient, kg |
Bone | 2.7 (0.29) | 2.7 (0.29) | 0.4 | 0.02 |
Fat | 12.4 (5.11) | 12.1* (5.08) | 2.3 | 0.58 |
Lean soft tissue | 57.9 (5.34) | 58.2* (5.37) | 0.5 | 0.56 |
Lean | 60.6 (5.59) | 60.9* (5.62) | 0.5 | 0.56 |
Total | 73.1 (7.04) | 73.0 (7.07) | 0.1 | 0.15 |
*Significantly different from mass at time 1, according to a paired Student's t-test |