Table 3: Biochemical alterations that occur in the genetic disorders of intestinal fat transport | |||
Disorder | |||
Biochemical aspect altered | Abetalipoproteinemia | Hypobetalipoproteinemia | Chylomicron retention disease |
Triglyceride level | Very Low | Very Low | Normal |
Cholesterol level | Very Low | Very Low | Low |
Low-density lipoprotein cholesterol level | ND* | ND | Low |
High-density lipoprotein cholesterol level | Low | Low | Low |
Apo A-I level | Low | Low | Low |
Apo B level | ND | ND | Low |
Levels of vitamins A and E | Low | Low | Low |
Defect | Microsomal transfer protein | Apo B | Unknown |
Fat transport vehicle | Levels of chylomicron and very-low-density lipoprotein are undetectable | Levels of chylomicron and very-low-density lipoprotein are undetectable | Chylomicron level is undetectable; very- low-density lipoprotein level is normal |
*ND = not detectable. |