Table 5: Data on delivery and neonatal indicators for newborns of women included in the study | |||
Group | |||
Aspect of delivery or neonatal indicator | Controls | Treated | Not treated |
% of deliveries in which labour was induced | 16.9 | 26.7* | 18 |
Mean gestational age, wk (and SD) | 39.1 (1.7) | 38.8 (1.9) | 39.2 (1.5) |
% of women who had a cesarean section | |||
Total | 18.3 | 26.7# | 16.0 |
Primary cesarean section | 12.8 | 14.2 | 10.0 |
Mean birth weight, g (and SD) | 3374.4 (525.7) | 3308.8 (446.9) | 3409.8 (525.4) |
% of newborns > 4000 g | 6.7 | 6.7 | 18.0*~ |
Mean weight percentile of newborns (and SD) | 50.3 (27.6) | 47.2 (26.4) | 49.9 (31.3) |
% of newborns with weight > 90th percentile | 10.0 | 6.7 | 20.0#~ |
% of newborns with weight < 10th percentile | 6.9 | 6.7 | 8.0 |
% of newborns with hypoglycemia | 10.0 | 10.0 | 24.0*~ |
% of newborns with hyperbilirubinemia | 22.8 | 21.7 | 40.0*~ |
*p < 0.01 compared with controls.
#p < 0.05 compared with controls. ~p < 0.05 compared with women who were treated. |