Table 1: Effect of intravenously administered alloxan on six dogs | ||
Mean (and standard error of the mean) | ||
Result | Before alloxan administration | After alloxan administration |
Urinary flow, mL/min | 0.38 (0.03) | 0.75 (0.11) |
Urinary sodium excretion, µmol/min | 60 (8) | 103 (12) |
Glomerular filtration rate, mL/min | 52 (3.3) | 36 (3.7) |
Para-amino hippurate clearance, mL/min | 146 (12) | 106 (11) |
Plasma protein concentration, g/L | 52 (0.8) | 48 (1.5) |
Hematocrit | 0.440 (0.015) | 0.475 (0.013) |
Central venous pressure, cm H20 | 4.2 (0.8) | 4.2* (0.6) |
Arterial blood pressure, mm Hg | 114 (7) | 93 (9) |
Plasma immunoreactive atrial natriuretic peptide, pg/mL | 101.6 (20.4) | 175.3 (37.7) |
*p > 0.05; all other differences are significant. |