Table 2: Effects of atrial natriuretic peptide (ANF) administration during alloxan-induced pulmonary edema in six dogs | ||||
Mean (and standard error of the mean) | ||||
Result | Before alloxan administration | After alloxan administration | After administration of ANF |
During recovery |
Urinary flow, mL/min | 0.29 (0.02) | 1.27* (0.13) | 3.45* (0.32) | 1.90* (0.27) |
Urinary sodium excretion, µmol/min | 93 (16) | 212* (13) | 376* (44) | 120* (21) |
Glomerular filtration rate, mL/min | 55 (3.7) | 41* (4.1) | 40 (3.9) | 39 (4) |
Para-amino hippurate clearance, mL/min | 178 (12) | 164 (14) | 123* (16) | 120 (9.9) |
Plasma protein concentration, g/L | 49 (0.9) | 48 (0.8) | 44* (0.7) | 45 (1.1) |
Hematocrit | 0.375 (0.012) | 0.395* (0.017) | 0.358* (0.019) | 0.373* (0.017) |
Central venous pressure, cm H20 | 5.3 (0.9) | 5.3 (0.8) | 4.5* (0.8) | 4.5 (0.9) |
Arterial blood pressure, mm Hg | 100 (10) | 90* (11) | 90 (9) | 105* (10.5) |
*p < 0.05 compared to the previous experimental phase. |