Table 3: Likelihood of asthma, asymptomatic AHR and atopy according to parents' history of these conditions | ||||
Number of parents affected; % of offspring affected | ||||
Condition | Group | 2 | 1 | 0 |
Asthma | Group A* | 83 | 40 | 20 |
Group C# | NA~ | NA | NA | |
AAHR | Group A | 78 | 32 | 23 |
Group C | 100 | 70 | 28 | |
Atopy | Group A | 79 | 78 | 53 |
Group C | 89 | 53 | 31 | |
*Includes initial patient with asthma, n = 122.
#Includes subjects matched with the initial patients with asthma in group A, n = 122. ~NA = not applicable. |