Table 4: CD4+ counts in relation to the history of oral Candida infection and the development of clinical manifestations of thrush in HIV-positive patients | ||||||
Group, CD4+ count | Clinical history of thrush, no. of patients | Developed thrush during study, no. of patients | ||||
Persistent carrier | Intermittent carrier | Noncarrier | Persistent carrier | Intermittent carrier | Noncarrier | |
HIV-positive, /µL | ||||||
>500 | 0 | 0 | 0 | 0 | 0 | 0 |
200-500 | 2 | 0 | 2 | 2 | 0 | 0 |
<200 | 10 | 5 | 1 | 4 | 0 | 0 |
Control | 0 | 0 | 0 | 0 | 0 | 0 |
[ Return to text ]