Table 1: Data on HIV cases admitted to the Wellesley Hospital, fiscal years 1990-91 to 1992-93 | |||||||||||
HIVassociated risk behaviour, % of cases | |||||||||||
Fiscal year | No. of discharges | No. of charts reviewed | Male, % | Mortality rate, | % ALOS,* days | Homosexual or bisexual contact | IVDU | Blood transfusion | Other | Not available | More than 1 risk factor |
1990-91 | 136 | 130 | 98 | 8 | 16 | 86 | 5 | 0 | 6 | 8 | 5 |
1991-92 | 204 | 200 | 97 | 15 | 13 | 81 | 14 | 1 | 15 | 8 | 19 |
1992-93 | 247 | 246 | 98 | 14 | 11 | 65 | 10 | 1 | 12 | 21 | 9 |
*ALOS = average length of stay.
IVDU = intravenous drug use. |
[ Return to text ]