Table 3: Levels of gestational hormones and plasma cortisol | |||
Mean (and SEM) | |||
During gestation | Postpartum | ||
Hormone or cortisol | 16 weeks | 32 weeks | 24 weeks |
Estradiol, nmol/L | |||
Women without IDDM | 18.5 (4.8) | 51.9 (13.9) | 0.2 (0.1) |
Women with IDDM | 9.7 (1.0) | 48.5 (8.0) | 0.3 (0.2) |
Progesterone, nmol/L | |||
Women without IDDM | 120.8 (22.2) | 269.2 (19.9) | 7.6 (5.6) |
Women with IDDM | 91.6 (12.1) | 296.6 (61.0) | 8.6 (5.7) |
Human placental lactogen, µg/L | |||
Women without IDDM | 1.1 (0.3) | 6.4 (0.7) | ND* |
Women with IDDM | 1.1 (0.1) | 6.1 (0.6) | ND |
Prolactin, µg/L | |||
Women without IDDM | 16.0 (7.0) | 176.5 (30.2) | 13.0 (2.5) |
Women with IDDM | 18.4 (9.2) | 163.4 (45.8) | 9.0 (2.1) |
Cortisol, nmol/L | |||
Women without IDDM | 755.7 (120.9) | 1140.2 (203.8) | 644.6 (355.7) |
Women with IDDM | 652.3 (66.9) | 1035.0 (126.5) | 801.0 (228.1) |
*ND =Not detectable. |
[ Return to text ]