Table 3: Effects of diets on plasma lipoprotein profile | ||||
Mean ( and standard deviation) | ||||
Dietary period | ||||
Clinical level | Baseline | Milk | Milk/soy oil | Soybean |
Plasma lipid level, mmol/L | ||||
Total cholesterol | 6.86 (0.99) | 6.90 (1.00) | 6.96 (1.15) | 6.98 (1.23) |
VLDL cholesterol | 0.85 (0.43) | 0.86 (0.39) | 0.93 (0.42) | 0.89 (0.48) |
LDL cholesterol | 4.45 (0.95) | 4.36 (1.07) | 4.29 (1.15) | 4.26 (1.04) |
HDL cholesterol | 1.31 (0.32) | 1.30* (0.41) | 1.37 (0.38) | 1.40* (0.28) |
% change in HDL cholesterol | -1 | 4 | 9 | |
LDL/HDL ratio | 3.61 (1.25) | 3.63H (1.33) | 3.38 (1.38) | 3.12 (1.05) |
% change in ratio | 0 | -7 | -14 | |
Total triglyceride level, mmol/L | 1.75 (0.64) | 1.85 (0.72) | 1.90 (0.85) | 1.94 (0.83) |
Apolipoprotein B, g/L | 148 (35) | 148 (32) | 148 (36) | 148 (34) |
Apolipoprotein A1, g/L | 144 (28) | 138 (26) | 141 (29) | 135 (27) |
Systolic blood pressure, mm Hg | 131 (17) | 123* (15) | 124 (15) | 128* (15) |
Diastolic blood pressure, mm Hg | 77 (10) | 73 (10) | 77 (9) | 77 (8) |
Plasma peroxide level, mol/L | 1.35 (0.43) | 1.26§ (0.43) | 1.36 (0.43) | 1.41§ (0.55) |
*The 2 values marked in this row are significantly different (p = 0.04) based on pairwise comparison of change from baseline.
The 2 values marked in this row are significantly different (p = 0.007) based on pairwise comparison of change from baseline. The 2 values marked in this row are significantly different (p = 0.02) based on pairwise comparison of change from baseline. §The 2 values marked in this row are significantly different (p = 0.01) based on pairwise comparison of change from baseline. |
[ Return to text ]