Table 1: MD/PhD programs in Canada | ||||
University | Applications per yr | Admissions per yr | Current enrolment | Graduates to date |
British Columbia | 5-7 | 0-2 | 4 | 4 |
Alberta | 3 | 1-2 | 1 | 0 |
Calgary | 8 | 3-5 | 3 | 0 |
Western Ontario | 6 | 1 | 2 | 3 |
Toronto | 40-50 | 3-6 | 24 | 5 |
McGill | 35 | 3-5 | 14 | 3 |
Montreal | ? | 1 | 2 | 0 |
Dalhousie | 1 | 1 | 1 | 0 |
Total | 98-110 | 13-23 | 51 | 15 |
[ Return to text ]