Table 3: Medications taken at admission and discharge by patients in the group receiving drug therapy | ||
No. (and %) of patients taking drug | ||
Medication | At admission | At discharge |
Aspirin | 47 (62) | 43 (60) |
ß-blocking agents | 31(41) | 39(54) |
Calcium-channel blocking agents | 47(62) | 48(67) |
Nitrates | 44 (58) | 48 (67) |
Diuretics | 16 (21) | 17 (24) |
Angiotensin-converting-enzyme inhibitors | 16(21) | 22(31) |
Type I/III anti-arrhythmics | 12(16) | 11(15) |
Anticoagulants | 11(14) | 9(13) |
Total | 76 (100) | 72 (100) |
[ Return to text ]