Table 4: Early complications and outcomes among the patients | |||
Group; no. (and %) in group | |||
Complication or outcome | Drug therapy | PTCA | Repeat CABG |
Early complications | |||
Death | 4(5.3) | 0 | 1(4) |
Nonfatal MI | 1(1.3) | 1(4) | 2(8) |
Nonfatal ventricular arrhythmia | 8(11) | 1(4) | 11(44) |
Reocclusion | NA | 2(7) | NA |
Aneurysm formation | NA | 1(4) | NA |
Hematoma | NA | 3(11) | NA |
Wound infection | NA | NA | 3(12) |
Intra-aortic balloon pump | NA | 1(4) | 4(16) |
Urgent CABG | NA | 0 | NA |
No. of patients available for 1-year follow-up | 47 | 24 | 16 |
Late outcomes | |||
Death | 3(6.4) | 0 | 0 |
Repeat PTCA | 3(6.4) | 12(50) | 0 |
Repeat CABG | 2(4.3) | 2(8.3) | 0 |
Recurrent angina | 14(30) | 15(63) | 3(19) |
Improvement of >2 classes (Canadian Cardiovascular Society Classification) | 9(19) | 5(21) | 8(50) |
[ Return to text ]