Table 1: Scores for severity and frequency of cerebral lesions in various groups of SHRSP (scoring system explained in Methods) | ||||
Group; mean score (and standard error of the mean [SEM]) | ||||
Type of brain lesion | Control n = 6 |
8-week treatment/ withdrawal n = 6 |
12-week treatment/withdrawal n = 5 |
24-week treatment/ withdrawal n = 7* |
Infarction | ||||
Severity | 16(6) | 40(10) | 16(8) | 4(2) |
Frequency | 2(1) | 4(1) | 2(1) | 1(1) |
Thrombosis | ||||
Severity | 17(6) | 33(11) | 12(4) | 4(4) |
Frequency | 2(1) | 3(1) | 1(1) | 1(1) |
Fibrinoid necrosis of vessel wall | ||||
Severity | 18(5) | 33(11) | 12(4) | 4(4) |
Frequency | 2(1) | 3(1) | 1 | 1(1) |
Microvascular proliferation | ||||
Severity | 26(6) | 49(11) | 24(10) | 7(4) |
Frequency | 3 | 5(1) | 3(1) | 1 |
Fibrinous exudate or edema | ||||
Severity | 18(6) | 33(11) | 13(6) | 4(4) |
Frequency | 2(1) | 3(1) | 2(1) | 1(1) |
Hemorrhage | ||||
Severity | 22(7) | 35(7) | 13(6) | 2(1) |
Frequency | 3(1) | 5(1) | 2(1) | 1(1) |
Malacia | ||||
Severity | 19(5) | 47(10) | 20(9) | 6(5) |
Frequency | 2(1) | 5(1) | 2(1) | 1(1) |
Rarefaction | ||||
Severity | 19(4) | 52(12) | 25(11) | 0 |
Frequency | 3(1) | 5(1) | 3(1) | 0 |
Cystic structure in neuropil | ||||
Severity | 6(2) | 31(7) | 13(8) | 1(1) |
Frequency | 1 | 4(1) | 2(1) | 0 |
Gliosis | ||||
Severity | 26(6) | 55(11) | 27(11) | 10(6) |
Frequency | 4(1) | 5(1) | 3(1) | 1(1) |
Leukocytic infiltration | ||||
Severity | 15(5) | 30(8) | 15(7) | 2(1) |
Frequency | 2(1) | 4(1) | 2(2) | 0 |
Total | ||||
Severity | 201(52) | 438(101) | 190(80) | 43(30) |
Frequency | 25(5) | 46(10) | 22(9) | 8(5) |
*Treatment groups receiving 1 and 4 mg/kg per day were combined.
p < 0.05 compared with 8-week treatment/withdrawal group. p < 0.01 compared with 8-week treatment/withdrawal group. |