Table 2: Recommened amantadine hydrochloride dosage by age and renal status | |||
---|---|---|---|
Patient age, yr; dosage | |||
Renal status | 1-9* | 10-64 | >=65 |
No recognize renal disease | 5 mg/kg once daily or, divided, twice daily; total daily dose not to exceed 150 mg | 200 mg once daily or, divided, twice daily# | 100 mg once daily## |
Recognized renal disease; creatinine clearance, § mL/min · 1.73 m²
>=80 | NA|| | 100 mg twice daily | 100 mg once daily |
60-79 | NA | Alternating daily doses of 200 and 100 mg | Alternating daily doses of 100 and 50 mg |
40-59 | NA | 100 mg once daily | 100 mg every 2 days |
30-39 | NA | 200 mg twice weekly | 100 mg twice weekly |
20-29 | NA | 100 mg three times weekly | 50 mg three times weekly |
10-19 | NA | Alternating weekly doses of 200 and 100 mg | Alternating weekly doses of 100 and 50 mg |
* Use in children under 1 year of age has not been evaluated adequately.
# Reduction of dosage to 100 mg/d is recommended for people with a seizure disorder because they may be at risk for more frequent seizures when the dosage is 200 mg/d. ##The reduced dosage is recommended to minimize the risk of toxic effects because renal function generally declines with age and because side effects have been reported more frequently in elderly people. § Calculation of estimated creatinine clearance: Male: CrCL mL/min = (140 - age) x weight(kg) ______________________________________ serum creatinine level (µmol/L) x 0.81 Female: CrCl mL/min = 0.85 x CrCl (male) ||NA = not applicable. |