Table 1: Number of cases of Haemophilus influenzae type b infection reported from 1985 to 1994 by 10 centres across Canada participating in the Immunization Monitoring Program, Active (IMPACT) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year; no. of cases | |||||||||||
Centre | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | Total |
Dr. Charles A. Janeway Child Health Centre, St. John's | 17 | 17 | 14 | 6 | 9 | 6 | 7 | 5 | 3 | 0 | 84 |
Izaak Walton Killam Hospital for Children, Halifax* | 76 | 68 | 67 | 36 | 52 | 43 | 7 | 4 | 6 | 1 | 360 |
Centre hospitalier de l'Université Laval, Ste-Foy | 16 | 27 | 15 | 15 | 12 | 6 | 13 | 8 | 3 | 1 | 116 |
Montreal Children's Hospital | 63 | 52 | 49 | 40 | 21 | 17 | 10 | 13 | 3 | 3 | 271 |
Hôpital Sainte-Justine, Montréal | 60 | 54 | 67 | 56 | 53 | 44 | 30 | 27 | 6 | 4 | 401 |
Children's Hospital of Eastern Ontario, Ottawa* | 43 | 40 | 37 | 19 | 21 | 13 | 10 | 5 | 2 | 1 | 191 |
Hospital for Sick Children, Toronto* | 64 | 44 | 38 | 37 | 45 | 32 | 27 | 12 | 1 | 2 | 302 |
Children's Hospital of Winnipeg* | 56 | 20 | 27 | 35 | 20 | 21 | 36 | 18 | 9 | 4 | 246 |
Alberta Children's Provincial General Hospital, Calgary | 51 | 57 | 45 | 26 | 20 | 16 | 8 | 6 | 0 | 4 | 233 |
British Columbia Children's Hospital, Vancouver | 39 | 34 | 39 | 30 | 28 | 20 | 15 | 15 | 8 | 4 | 232 |
Total | 485 | 413 | 398 | 300 | 281 | 218 | 163 | 113 | 42 | 24 | 2436 |
*Case-finding for 1985-90 was based on microbiology laboratory records, which possibly resulted in an underestimation of the total numbers. |