Table 2: Sociodemographic and medical characteristics of the respondents, by mammography status | |||
---|---|---|---|
Characteristic | Underwent mammography n= 105 | Did not undergo mammography n = 44 | p value |
Mean age, yr | 60.8 | 59.6 | 0.23 |
Level of education, no. (and %) of women Elementary school | 52 (49.5) | 22 (50.0) | 0.90 |
Secondary school | 24 (22.9) | 12 (27.9) | |
High school or university | 29 (27.6) | 10 (23.3) | |
Marital status,* no. (and %) of women Living with spouse | 48 (45.7) | 24 (54.5) | 0.39 |
Widowed or separated | 40 (45.7) | 14 (31.8) | |
Never married | 17 (16.2) | 6 (13.6) | |
Poverty (poor) | 55 (52.4) | 21 (47.7) | 0.60 |
History, no. (and %) of women Hormone therapy | 21 (20.0) | 9 (20.5) | 0.94 |
Papanicolaou test within previous 3 yr. | 66 (62.9) | 14 (32.9) | 0.06 |
Diagnosis of breast disease (other than cancer) | 23 (21.9) | 13 (29.5) | 0.32 |
Consultation elsewhere in previous year | 28 (26.7) | 8 (18.2) | 0.27 |
Regular gynecologist | 11 (10.5) | 8 (18.2) | 0.20 |
Breast cancer risk factors No children. no. (and %) of women | 17 (16.2) | 9 (20.5) | 0.53 |
Mean age at first child, yr | 23.7 | 24.7 | 0.37 |
Mean age at menarche, yr | 13.1 | 13.2 | 0.67 |
First-degree relative with breast cancer, no. (and %) of women | 16 (15.2) | 4 (9.3) | 0.35 |
* Marital status is presented in a regrouped fashion. It was originally ascertained as married, living with spouse; common-law union, living with spouse; divorced or separated; widowed; never married. |