Aboriginal health

Table 2: Prevalence of chronic health problems among native groups in Canada, 1991*
 No.  (and %) of population 15 years of age and older with condition
Condition North American Indian people on Indian reserves and settlements
n = 102 075
North American Indian people off reserves
n = 186 295
Métis people
n = 84 155
Inuit people
n = 20 805
Total||
n = 388 900
Diabetes mellitus 8 635  (8.5) 9 790  (5.3) 4 670  (5.5) 405  (1.9) 23 255  (6.0)
High blood pressure 13 110  (12.8) 20 635  (11.1) 9 555  (11.4) 1 995  (9.6) 44 735  (11.5)
Arthritis or rheumatism 14 410  (14.1) 27 870  (15.0) 14 375  (17.1) 2 150  (10.3) 57 995  (14.9)
Heart problem 6 940  (6.8) 11 695  (6.3) 5 905  (7.0) 1 275  (6.1) 25 580  (6.6)
Bronchitis 6 190  (6.1) 17 040  (9.1) 8 875  (10.5) 1 035  (5.0) 32 650  (8.4)
Emphysema or shortness of breath 6 785  (6.6) 9 685  (5.2) 4 835  (5.7) 1 120  (5.4) 22 155  (5.7)
Asthma 4 545  (4.5) 11 375  (6.1) 5 755  (6.8) 690  (3.3) 22 135  (5.7)
Tuberculosis 3 445  (3.4) 4 970  (2.7) 2 075  (2.5) 1 350  (6.5) 11 655  (3.0)
Epilepsy or seizure disorder 1 640  (1.6) 2 870  (1.5) 1 030  (1.2) 380  (1.8) 5 910  (1.5)
*Source: Statistics Canada, The Daily, catalogue 11-001E. June 29, 1993: 4. © Minister of Industry, 1993.
||Totals are less than the sum of the preceding groups because many native people are included in more than one group.

[Return to text]