Table 5: Risk of selected causes of death in Canada and the United States | ||
Cause of death | Risk in Canada (1994)147 | Risk in United States |
All causes, infants <1 yr | 1:159 live births | |
Motor vehicle accident, 1519 year olds | 1:4 763* | |
Motor vehicle accident, all ages | 1:9 594* | |
Accidental fall | 1:12 463* | 1:20 000148* |
Childbirth | 1:27 508 live births | |
Hit by a car while walking | 1:40 000148* | |
Drowning | 1:91 985* | 1:50 000148* |
Fire | 1:97 830* | 1:50 000148* |
General anesthesia during surgery | 1:65 000 (1987)149 | |
Airplane crash | 1:471 795* | 1:250 000148* |
*Annual risk. |