Table 2: Smoking prevalence in provinces with and without provincial cuts to cigarette taxes* | |||
Prevalence, % | |||
Date of survey | In provinces with tax cut | In provinces without tax cut | Difference, percentage points |
January 1994 | 31.0 | 29.0 | 2.0 |
April to June 1994 | 31.0 | 28.0 | 3.1 |
August to September 1994 | 30.3 | 27.3 | 3.0 |
November to December 1994 | 30.3 | 27.0 | 3.3 |
February to March 1995 | 28.3 | 24.9 | 3.4 |
*In all tables, survey results were extrapolated to the entire population with the use of weights supplied by Statistics Canada.
January 1994 figures are based on self-report. |