Where do we stand in the OECD? / Où en sommes-nous à l'OCDE?
Health expenditures of OECD countries (1994) | |||
Country | Health expenditures as a % of GDP | Country | Public % of total health expenditures |
United States | 14.3 | Norway | 94.5 |
Austria | 9.7 | Belgium | 87.9 |
Canada | 9.7 | United Kingdom | 84.1 |
France | 9.7 | Iceland | 84.0 |
Switzerland | 9.6 | Sweden | 83.4 |
Germany | 9.5 | Denmark | 83.0 |
Netherlands | 8.8 | Japan | 79.1 |
Australia | 8.5 | Spain | 78.6 |
Finland | 8.3 | France | 78.4 |
Italy | 8.3 | Netherlands | 77.6 |
Belgium | 8.2 | New Zealand | 76.9 |
Iceland | 8.1 | Ireland | 76.0 |
Ireland | 7.9 | Finland | 75.2 |
Sweden | 7.7 | Germany | 73.5 |
Portugal | 7.6 | Canada | 71.8 |
New Zealand | 7.5 | Switzerland | 71.8 |
Norway | 7.3 | Italy | 70.6 |
Spain | 7.3 | Australia | 68.5 |
Japan | 6.9 | Austria | 63.4 |
United Kingdom | 6.9 | Turkey | 58.1 |
Denmark | 6.6 | Portugal | 55.8 |
Luxembourg | 5.8 | United States | 44.3 |
Greece | 5.2 | Greece | n/a |
Turkey | 4.2 | Luxembourg | n/a |
[Return to text]
[Retourner au texte]