Table 3: Percentage of board members who agreed with response to questions about whom they feel accountable to or represent | |||||||
Provinces with established boards | Provinces with immature boards | ||||||
Question and response | All boards | Alberta | Saskatchewan | Prince Edward Island | British Columbia | Nova Scotia | p value* |
To whom do you feel most accountable for your decisions? | NS§ | ||||||
All of the local citizens | 72 | 64 | 71 | 77 | 79 | 66 | |
Provincial taxpayers | 13 | 15 | 13 | 14 | 8 | 25 | |
Local citizens from the group I represent | 6 | 4 | 7 | 5 | 8 | 3 | |
Minister of health | 4 | 13 | 2 | 0 | 1 | 0 | |
Local health care providers and institutions | 2 | 1 | 3 | 5 | 1 | 3 | |
Ministry of health | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 3 | 4 | 3 | 0 | 2 | 3 | |
In your role as a board member, who (if anyone) do you feel you represent? | NS | ||||||
Everyone in locality | 71 | 76 | 73 | 81 | 63 | 65 | |
Interests of specific group | 19 | 18 | 17 | 5 | 23 | 32 | |
Interests of specific geographic area | 10 | 6 | 10 | 14 | 14 | 3 | |
Even if a decision is opposed by the majority of citizens in my community, I will support it if I believe it is the right decision | 84 | 92 | 89 | 86 | 72 | 87 | < 0.01 |
*p value from chi2 test.
Respondents could choose only 1 response; totals may not sum to 100 because of rounding. Question was open-ended, responses were classified into mutually exclusive categories. The following responses were included in "Everyone in locality": "the District as a whole," "the constituents," "the region," "the public" and "the community." The following responses were included in "Interests of specific groups": "consumers," "health care providers," "employees," "taxpayers," "women," "aboriginals." The following responses were included in "Interests of specific geographic area": "rural area," "my town," "my local area," "my community." §NS = not significant. |