Table 2: History of use of various substances by pregnant women* | |||||
Substance | Group; No. (and %) of women | p value | |||
Binge drinkers | Control women | ||||
Cigarettes | 152 | (57.1) | 52 | (19.3) | < 0.0001 |
Marijuana | 51 | (19.3) | 8 | (3.0) | < 0.0001 |
Cocaine | 29 | (11.0) | 3 | (1.1) | < 0.0001 |
Other illicit drugs | 24 | (9.2) | 2 | (0.7) | < 0.0001 |
Psychotropic drugs | 32 | (12.1) | 36 | (13.4) | 0.65 |
*Information was not available for each woman in every category. Therefore, the denominator ranged from 261 to 271 for the various characteristics. |