Table 1: Average resource utilization values for 5 major cardiovascular events* associated with coronary artery disease (CAD) in Canada over a 3-month period | |||||
Variable | MI | CABG | PTCA | Stroke | TIA |
No. of ambulance trips | 1 | 0 | 0 | 1 | 0 |
Length of hospital stay, d | 8 | 9 | 3 | 37 | 2 |
No. of physician consultations | 11 | 15 | 6 | 19 | 6 |
No. of visits by allied health care workers | 3 | 7 | 1 | 69 | 1 |
No. of laboratory investigations and procedures | 17 | 16 | 9 | 9 | 9 |
No. of outpatient prescriptions | 11 | 10 | 2 | 7 | 7 |
Total | 51 | 57 | 21 | 142 | 24 |
*MI = myocardial infarction, CABG = coronary artery bypass grafting, PTCA = percutaneous transluminal coronary angioplasty, TIA = transient ischemic attack |