Table 2: Total cost per major cardiovascular event associated with CAD over a 3-month period | |||||
CAD-related event; cost, $* | |||||
Variable | MI | CABG | PTCA | Stroke | TIA |
Ambulance trips | 94 | 10 | 17 | 144 | 22 |
Hospital care | 8 900 | 19 371 | 8 696 | 19 911 | 2 200 |
Physician consultations | 335 | 408 | 201 | 495 | 212 |
Visits by allied health care workers | 90 | 143 | 49 | 1 702 | 0 |
Laboratory investigations and procedures | 231 | 968 | 605 | 148 | 532 |
Outpatient prescriptions | 140 | 173 | 196 | 126 | 125 |
Total | 9 790 | 21 073 | 9 764 | 22 526 | 3 091 |
*In 1995-96. |