Table 2: Estimated base, low and high unit costs of selected health care resources, by country | |||
Resource | Country; base (low, high) unit costs* | ||
Canada, Can$ | United Kingdom, £ | Australia, A$ | |
Outpatient visit | 25.65 (17.78, 33.52) | 59.00 (38.00, 80.00) | 33.50 (24.50, 42.50) |
Ultrasound of AFV | 125.48 (73.03, 177.93) | 50.00 (24.00, 76.00) | 98.75 (98.75, 98.75) |
Antenatal nursing care, per hour | 6.04 (4.73, 7.34) | 5.26 (3.33, 7.19) | 2.34 (2.07, 2.61) |
Oxytocin induction, nursing cost per hour | 26.12 (24.94, 27.30) | 10.01 (8.58, 11.43) | 16.10 (15.68, 16.52) |
Oxytocin, 10 units/mL | 0.30 (0.30, 0.30) | 0.23 (0.21, 0.24) | 1.10 (0.89, 1.30) |
Prostaglandin gel application, 2 mg | 51.70 (51.70, 51.70) | 18.51 (18.04, 18.98) | 50.39 (49.14, 51.64) |
Type of delivery | |||
Spontaneous vaginal | 1472.33 (1038.74, 1905.91) | 307.00 (178.00, 436.00) | 1257.70 (767.40, 1748.00) |
Operative vaginal | 1609.42 (1148.97, 2069.86) | 545.50 (341.00, 750.00) | 1257.70 (767.40, 1748.00) |
Cesarean section | 2139.44 (1537.78, 2741.10) | 1335.72 (661.44, 2010.00) | 1802.75 (873.24, 2732.25) |
NICU, per hour | 48.26 (46.22, 50.29) | 28.15 (18.50, 37.80) | 44.23 (NA, 44.23) |
SCN, per hour | 25.90 (20.07, 31.73) | 9.48 (5.58, 13.38) | 15.07 (14.81, 15.34) |
Postpartum ward, per hour | 20.07 (11.39, 28.75) | 11.07 (7.19, 14.94) | 13.15 (12.50, 13.79) |
*Costs are given in the currency of the particular country and are in 1995 figures. Base estimates were calculated as the midpoint of the low and high unit costs for the service for all hospitals chosen in a given country.
NA = not available. |