Table 1: Characteristics of 7441 current drinkers in Canada and a subset of 5894 current drinkers to whom the CAGE questionnaire* was administered | ||
Characteristic | Group; % of respondents | |
All current drinkers | Drinkers given CAGE questionnaire | |
Sex | ||
Male | 53.2 | 58.0 |
Female | 46.8 | 42.0 |
Age, yr | ||
1517 | 4.8 | 4.8 |
1819 | 3.4 | 3.6 |
2024 | 10.4 | 11.1 |
2534 | 23.9 | 24.1 |
3544 | 22.4 | 22.6 |
4554 | 15.5 | 15.3 |
5564 | 9.4 | 9.2 |
>= 65 | 10.0 | 9.3 |
Region | ||
Atlantic | 8.4 | 8.2 |
Quebec | 26.7 | 27.8 |
Ontario | 34.3 | 34.2 |
Prairies | 17.1 | 16.7 |
British Columbia | 13.4 | 13.0 |
Language | ||
English | 68.0 | 67.6 |
French | 24.0 | 25.0 |
Other/not stated | 8.0 | 7.3 |
Marital status | ||
Married/common-law | 60.2 | 59.1 |
Single/never married | 29.1 | 30.5 |
Widowed | 3.9 | 3.3 |
Divorced/separated | 6.8 | 7.1 |
Education level | ||
Less than secondary | 21.8 | 21.1 |
Secondary | 25.0 | 24.6 |
Some postsecondary | 31.6 | 32.3 |
University degree | 18.1 | 18.8 |
Not stated | 3.6 | 3.2 |
Income adequacy | ||
Low | 14.5 | 13.5 |
Middle | 37.2 | 37.2 |
High | 14.6 | 15.8 |
Not stated | 33.7 | 33.4 |
Drinking pattern | ||
Light, infrequent | 47.1 | 33.5 |
Light, frequent | 40.7 | 51.1 |
Heavy, infrequent | 4.7 | 5.9 |
Heavy, frequent | 7.6 | 9.5 |
No. of occasions with >= 5 drinks at 1 sitting | ||
>= 12 | 10.4 | 13.0 |
311 | 16.1 | 20.0 |
12 | 17.1 | 19.4 |
0 | 52.5 | 43.0 |
Not stated | 3.9 | 4.6 |
*See the introductory section. |