Table 3: Unadjusted bivariate and adjusted multivariate models for a positive result of the CAGE questionnaire among current drinkers | |||||
Characteristic | No. of respondents in weighted sample | Weighted % | Unadjusted odds ratio | Adjusted odds ratio | |
Model 1 | Model 2 | ||||
Sex | |||||
Male | 3416 | 7.0 | 1.72 | 1.72 | 0.87 |
Female | 2478 | 4.2 | 1.00 | 1.00 | 1.00 |
Age, yr | |||||
1517 | 285 | 7.9 | 1.34 | 0.67 | 0.64 |
1819 | 210 | 7.3 | 1.23 | 0.73 | 0.56 |
2024 | 654 | 8.9 | 1.53 | 1.07 | 0.83 |
2534 | 1420 | 5.7 | 0.95 | 0.88 | 0.77 |
3544 | 1334 | 6.0 | 1.00 | 1.00 | 1.00 |
4554 | 901 | 5.8 | 0.96 | 0.96 | 1.16 |
5564 | 542 | 4.0 | 0.65 | 0.62 | 0.87 |
>= 65 | 549 | 1.9 | 0.30 | 0.32* | 0.62 |
Region | |||||
Atlantic | 484 | 7.6 | 2.34 | 2.09 | 1.71 |
Quebec | 1641 | 7.1 | 2.17 | 2.90 | 2.61 |
Ontario | 2016 | 3.4 | 1.00 | 1.00 | 1.00 |
Prairies | 984 | 7.6 | 2.34 | 2.17 | 1.93 |
British Columbia | 769 | 5.8 | 1.75* | 1.64 | 1.39 |
Language | |||||
English | 3986 | 5.7 | 1.00 | 1.00 | 1.00 |
French | 1475 | 6.6 | 1.17 | 0.62 | 0.64 |
Other/not stated | 432 | 3.5 | 0.60 | 0.70 | 1.17 |
Marital status | |||||
Married/common-law | 3482 | 4.0 | 1.00 | 1.00 | 1.00 |
Single/never married | 1795 | 8.6 | 2.26 | 2.09 | 1.56* |
Widowed | 196 | 2.1 | 0.51 | 0.94 | 0.91 |
Divorced/separated | 421 | 10.1 | 2.70 | 2.60 | 2.07 |
Education level | |||||
Less than secondary | 1244 | 8.1 | 1.96 | 2.01 | 1.43 |
Secondary | 1449 | 5.4 | 1.27 | 1.29 | 0.95 |
Some postsecondary | 1901 | 5.8 | 1.37 | 1.22 | 0.99 |
University degree | 1108 | 4.3 | 1.00 | 1.00 | 1.00 |
Not stated | 191 | 2.4 | 0.55 | 1.00 | 0.50 |
Income adequacy | |||||
Low | 799 | 8.4 | 1.52* | 1.24 | 1.12 |
Middle | 2193 | 5.7 | 1.00 | 1.00 | 1.00 |
High | 932 | 6.0 | 1.06 | 1.16 | 1.08 |
Not stated | 1970 | 4.7 | 0.82 | 0.91 | 0.95 |
Drinking pattern | |||||
Light, infrequent | 1974 | 1.5 | 1.00 | NA | 1.00 |
Light, frequent | 3011 | 5.3 | 3.68 | 2.78 | |
Heavy, infrequent | 346 | 7.1 | 5.02 | 2.20* | |
Heavy, frequent | 563 | 22.7 | 19.28 | 6.36 | |
No. of occasions with >= 5 drinks at 1 sitting | |||||
>= 12 | 765 | 19.8 | 18.74 | NA | 8.06 |
311 | 1179 | 7.3 | 5.98 | 4.13 | |
12 | 1142 | 4.7 | 3.74 | 3.10 | |
0 | 2537 | 1.3 | 1.00 | 1.00 | |
Not stated | 270 | 6.0 | 4.85 | 3.28 | |
*p < 0.01.
p < 0.001. NA = not applicable. |