Table 5: Effects of chronic conditions on annual visits to general practitioners (GPs) | |
Condition | Odds ratio for added no. of annual visits* |
Alzheimer's disease | 1.87 |
Arthritis or rheumatism | 0.79 |
Asthma | 0.39 |
Back problem, nonarthritic | 0.56 |
Bronchitis or emphysema | 1.56 |
Cancer | 1.89 |
Cataracts | 0.33 |
Diabetes | 2.25 |
Disability | 2.13 |
Effects of stroke | 0.15 |
Epilepsy | 1.33 |
Glaucoma | 0.76 |
Heart disease | 1.91 |
High blood pressure | 1.67 |
Migraine | 1.13 |
Ulcers | 1.36 |
Urinary incontinence | 0.09 |
Living alone | 0.63 |
Living alone, female | 0.96 |
Income | 0.18 |
*These coefficients are derived from a larger model that also controlled for age and sex.
p < 0.001. p < 0.01. |