Table 3: Pre-NBSS breast cancer screening history of the case and control subjects* | ||||
Screening procedure | Group; no. (and %) of subjects | OR (and 95% CI) | p value | |
Case | Control | |||
Mammographic examination | ||||
No | 160 (73) | 1559 (71) | 1.00 RV | |
Yes | 60 (27) | 639 (29) | 0.91 (0.671.25) | 0.57 |
No. of mammographic examinations | ||||
0 | 160 (73) | 1559 (71) | 1.00 RV | |
12 | 43 (20) | 550 (25) | 0.77 (0.541.09) | 0.14 |
>= 3 | 15 (7) | 72 (4) | 2.06 (1.133.77) | 0.02 |
Breast self-examination | ||||
No | 121 (56) | 1091 (50) | 1.27 (0.961.68) | 0.10 |
Yes | 97 (44) | 1095 (50) | 1.00 RV | |
Frequency per yr | ||||
0 | 121 (58) | 1091 (51) | 1.38 (0.932.05) | 0.11 |
111 | 53 (25) | 616 (29) | 1.09 (0.691.71) | 0.71 |
>= 12 | 34 (16) | 421 (20) | 1.00 RV | |
*Missing responses were excluded. |