Table 1: Ambulatory visits made by residents of Manitoba in 199394 by physician specialty | |||||
Specialty | Region; no. of visits/resident* | ||||
North | Rural South | Brandon | Winnipeg | All regions | |
General practitioners and family physicians | 4.27 | 3.68 | 3.62 | 3.47 | 3.59 |
General pediatricians and internists | 0.05 | 0.13 | 0.37 | 0.52 | 0.35 |
Surgeons | 0.13 | 0.24 | 0.37 | 0.38 | 0.32 |
Other specialists | 0.12 | 0.23 | 0.45 | 0.69 | 0.51 |
Total | 4.57 | 4.28 | 4.81 | 5.06 | 4.77 |
*Rates are adjusted for age and sex.
Includes all medical and pediatric subspecialists, psychiatrists, and obstetricians and gynecologists. |