Table 2: Characteristics associated with need for physicians* | |||||
Characteristic | Region; value of characteristic | ||||
North | Rural South | Brandon | Winnipeg | All regions | |
Premature death rate per 1000 residents | 5.03 | 3.42 | 3.38 | 3.58 | 3.58 |
Socio-Economic Risk Index9 | 3.69 | 0.29 | -0.31 | -0.24 | 0.00 |
% of population aged < 2 yr | 7.01 | 4.22 | 4.35 | 4.24 | 4.41 |
% of population aged > 75 yr | 1.86 | 7.07 | 6.27 | 5.69 | 5.91 |
Estimated no. of visits needed per resident per yr | 6.27 | 4.44 | 3.89 | 4.19 | 4.38 |
*See Appendix 1 for a detailed explanation of the estimation of needed visits.
Death before 75 years of age. |