Unmatured debt
Public Accounts of Canada 2012 Volume I - Top of the page Navigation
- Pensions and other future benefits
(this page is wider than normal) - Table of Contents
Please note: this page is wider than normal.
Unmatured debt represents financial obligations resulting from certificates of indebtedness issued by the Government of Canada that have not yet become due, cross-currency swap revaluation and unamortized discounts and premiums on market debt, obligations related to capital leases and other unmatured debt.
The Government's holdings of its own securities have been deducted from unmatured debt, to report the amount of the Government's liabilities to outside parties.
Marketable Bonds
Marketable bonds are interest-bearing certificates of indebtedness issued by the Government of Canada, and have the following characteristics:
- bought and sold on the open market;
- payable in Canadian or foreign currency;
- subject to redemption before maturity;
- fixed dates of maturity;
- interest payable either in coupon or registered form; and,
- face value guaranteed at maturity.
Registered marketable bonds are transferable by endorsement and delivery by one holder to another. Bearer marketable bonds need not be endorsed.
Table 6.2 presents a summary of the balances and transactions for marketable bonds.
The year-end balances of marketable bonds payable in foreign currencies were translated into Canadian dollars using the closing rates of exchange at March 31, 2012.
Table Summary
The table presents a summary of transactions and balances of marketable bonds for the current fiscal year. It consists of 5 columns: a listing of matured and maturing bonds payable in Canadian and foreign currency; the opening balance for the accounts as at April 1, 2011; Receipts and other credits1; Payments and other charges1; the closing balance for the accounts as at March 31, 2012. The first series of lines lists matured and maturing marketable bonds payable in Canadian currency minus Government's holdings and consolidation adjustments, another presents the total marketable bonds payable in Canadian currency. The second series of lines lists maturing marketable bonds payable in foreign currency minus Government's holdings and consolidation adjustments, another presents the total marketable bonds payable in foreign currency. A final line presents the total for this table.
April 1/2011 ($) |
Receipts and other credits1 ($) |
Payments and other charges1 ($) |
March 31/2012 ($) |
|
---|---|---|---|---|
Payable in Canadian currency— | ||||
Matured 2011-2012 | 41,466,841,000 | 41,466,841,000 | ||
Maturing 2012-2013 | 74,200,094,000 | 20,139,540,000 | 54,060,554,000 | |
2013-2014 | 43,008,117,000 | 33,113,857,000 | 3,896,860,000 | 72,225,114,000 |
2014-2015 | 38,304,033,000 | 28,866,636,000 | 485,000,000 | 66,685,669,000 |
2015-2016 | 30,941,559,000 | 30,941,559,000 | ||
2016-2017 | 20,057,400,000 | 21,000,000,000 | 41,057,400,000 | |
2017-2018 | 10,342,526,000 | 10,342,526,000 | ||
2018-2019 | 10,622,764,000 | 10,622,764,000 | ||
2019-2020 | 17,650,000,000 | 17,650,000,000 | ||
2020-2021 | 13,667,361,000 | 13,667,361,000 | ||
2021-2022 | 16,623,525,074 | 2,680,243,603 | 19,303,768,677 | |
2022-2023 | 206,022,000 | 7,500,000,000 | 7,706,022,000 | |
2023-2024 | 3,757,121,000 | 1,258,569,000 | 2,498,552,000 | |
2025-2026 | 3,075,345,000 | 406,589,000 | 2,668,756,000 | |
2026-2027 | 7,041,209,003 | 172,969,140 | 7,214,178,143 | |
2027-2028 | 6,226,435,000 | 1,497,613,000 | 4,728,822,000 | |
2029-2030 | 12,665,469,000 | 257,000,000 | 12,408,469,000 | |
2031-2032 | 7,476,091,492 | 183,652,141 | 7,659,743,633 | |
2033-2034 | 13,410,295,000 | 138,000,000 | 13,272,295,000 | |
2036-2037 | 6,690,578,378 | 164,355,807 | 6,854,934,185 | |
2037-2038 | 13,999,089,000 | 13,999,089,000 | ||
2041-2042 | 22,737,035,345 | 170,410,086 | 22,907,445,431 | |
2044-2045 | 2,241,684,290 | 2,351,819,412 | 4,593,503,702 | |
2045-2046 | 4,700,000,000 | 4,700,000,000 | ||
Total | 416,410,594,582 | 100,903,943,189 | 69,546,012,000 | 447,768,525,771 |
Less: | ||||
Government's holdings2 | 573,900,000 | 37,030,022,000 | 36,456,122,000 | |
Consolidation adjustment3 | (243,404,000) | 128,277,000 | (371,681,000) | |
Total | 330,496,000 | 37,158,299,000 | 36,456,122,000 | (371,681,000) |
Total marketable bonds payable in Canadian currency | 416,080,098,582 | 138,062,242,189 | 106,002,134,000 | 448,140,206,771 |
Payable in foreign currencies— | ||||
Maturing 2014-2015 | 2,908,800,000 | 83,700,000 | 2,992,500,000 | |
2016-2017 | 32,233,382 | 2,998,227,508 | 4,800,000 | 3,025,660,890 |
2018-2019 | 15,591,168 | 448,632 | 16,039,800 | |
2019-2020 | 2,751,993,600 | 97,650 | 87,800,000 | 2,664,291,250 |
Total | 5,708,618,150 | 3,082,473,790 | 92,600,000 | 8,698,491,940 |
Less: Government's holdings and securities held for the retirement of unmatured debt4 | 52,653,122 | 1,382,847 | 2,808,807 | 54,079,082 |
Total marketable bonds payable in foreign currencies | 5,655,965,028 | 3,083,856,637 | 95,408,807 | 8,644,412,858 |
Total | 421,736,063,610 | 141,146,098,826 | 106,097,542,807 | 456,784,619,629 |
Treasury Bills
Treasury bills are short-term certificates of indebtedness issued by the Government of Canada to pay sums of money on given dates, and have the following characteristics:
- issued at a discount in lieu of interest payments;
- issued in Canadian currency only;
- issued every 2 weeks;
- common terms: 3 months, 6 months and 12 months;
- transferable; and,
- bought and sold on the open market.
The balance at March 31, 2012 consists of $7,200 million in odd issue bills; $49,400 million in three-month bills; $32,500 million in six-month bills; and, $74,300 million in 364-day bills.
Table 6.3 presents a summary of Treasury bill issues and redemptions.
Table Summary
The table presents a summary of Treasury bill issues and redemptions for the current fiscal year. It consists of 5 columns: a listing of types of bills; the opening balance for the accounts as at April 1, 2011; Receipts and other credits; Payments and other charges; the closing balance for the accounts as at March 31, 2012. The lines list and total the types of bills, minus Government's holdings and consolidation adjustments. A final line presents the total for this table.
April 1/2011 ($) |
Receipts and other credits ($) |
Payments and other charges ($) |
March 31/2012 ($) |
|
---|---|---|---|---|
Three-month bills | 47,300,000,000 | 196,900,000,000 | 194,800,000,000 | 49,400,000,000 |
Six-month bills | 33,200,000,000 | 74,300,000,000 | 75,000,000,000 | 32,500,000,000 |
Other bills | 82,500,000,000 | 156,200,000,000 | 157,200,000,000 | 81,500,000,000 |
Total | 163,000,000,000 | 427,400,000,000 | 427,000,000,000 | 163,400,000,000 |
Less: Government's holdings— Consolidation adjustment5 |
20,491,000 | 158,614,000 | 179,105,000 | |
Total | 162,979,509,000 | 427,400,000,000 | 427,158,614,000 | 163,220,895,000 |
Retail Debt
Retail debt includes Canada Savings Bonds and Canada Premium Bonds which are interest-bearing certificates of indebtedness issued by the Government of Canada, and have the following characteristics:
- issued to Canadian residents;
- issued in Canadian currency only;
- registered in the name of the holder;
- fixed dates of maturity;
- not marketable;
- not subject to call before maturity;
- term to maturity of seven years or more;
- Canada Savings Bonds are redeemable on demand by the holder, with accrued interest calculated to the end of the previous month (no interest is paid if redeemed during the first 3 months following the date of issue); and,
- Canada Premium Bonds are redeemable in full or partially on any annual anniversary of the issue date and during the 30 days thereafter by the holder, with accrued interest if applicable.
Table 6.4 presents a summary of the balances and transactions for Canada Savings Bonds and Canada Premium Bonds.
Table Summary
The table presents a summary of transactions and balances for Canada Saving Bonds and Canada Premium Bonds for the current fiscal year. It consists of 5 columns: a listing of matured and maturing bonds; the opening balance for the accounts as at April 1, 2011; Receipts and other credits; Payments and other charges; the closing balance for the accounts as at March 31, 2012. The first series of lines lists matured and maturing Canada Saving Bonds, another presents the total for this series.The second series of lines lists matured and maturing Canada Premium Bonds, another presents the total for this series. A final line presents the total for this table.
April 1/2011 ($) |
Receipts and other credits ($) |
Payments and other charges ($) |
March 31/2012 ($) |
|
---|---|---|---|---|
Canada Savings Bonds— | ||||
Matured 2011-2012 | 199,968,495 | 199,968,495 | ||
Maturing 2012-2013 | 235,047,420 | 32,486,146 | 202,561,274 | |
2013-20146 | 328,451,686 | 45,787,446 | 282,664,240 | |
2014-20157 | 437,524,853 | 64,798,295 | 372,726,558 | |
2015-20168 | 425,622,914 | 65,761,056 | 359,861,858 | |
2016-20179 | 583,264,383 | 96,650,392 | 486,613,991 | |
2017-201810 | 1,053,605,978 | 187,040,872 | 866,565,106 | |
2018-201911 | 1,254,261,901 | 269,052,994 | 985,208,907 | |
2019-202012 | 808,851,699 | 282,223,616 | 526,628,083 | |
2020-202113 | 631,447,805 | 902,781,160 | 834,905,969 | 699,322,996 |
2021-2022 | 686,557,743 | 81,188,289 | 605,369,454 | |
Total | 5,958,047,134 | 1,589,338,903 | 2,159,863,570 | 5,387,522,467 |
Canada Premium Bonds— | ||||
Matured 2011-2012 | 464,555,888 | 464,555,888 | ||
Maturing 2012-2013 | 891,744,685 | 390 | 68,088,313 | 823,656,762 |
2013-2014 | 741,644,012 | 61,608,065 | 680,035,947 | |
2014-2015 | 218,545,047 | 13,921,806 | 204,623,241 | |
2015-2016 | 153,930,417 | 9,838,519 | 144,091,898 | |
2016-2017 | 149,172,082 | 9,223,205 | 139,948,877 | |
2017-2018 | 132,800,802 | 8,695,724 | 124,105,078 | |
2018-2019 11 | 782,780,400 | 128,669,339 | 654,111,061 | |
2019-202012 | 427,875,304 | 41,281,392 | 386,593,912 | |
2020-202113 | 220,402,857 | 20,525,414 | 199,877,443 | |
2021-2022 | 180,905,537 | 3,476,144 | 177,429,393 | |
Total | 4,183,451,494 | 180,905,927 | 829,883,809 | 3,534,473,612 |
Total | 10,141,498,628 | 1,770,244,830 | 2,989,747,379 | 8,921,996,079 |
Bonds for Canada Pension Plan
Bonds for Canada Pension Plan are interest-bearing certificates of indebtedness issued by the Government of Canada exclusively to the Canada Pension Plan (CPP) Investment Board and have the following characteristics:
- not negotiable;
- not transferable;
- not assignable;
- issued in Canadian currency only;
- term to maturity of 20 years or less;
- interest payable semi-annually; and,
- redeemable at face value plus accrued interest.
Table 6.5 presents a summary of the balances and transactions for these bonds.
Table Summary
The table presents a summary of transactions and balances for bonds for Canada Pension Plan for the current fiscal year. It consists of 5 columns: a listing of matured and maturing bonds; the opening balance for the accounts as at April 1, 2011; Receipts and other credits; Payments and other charges; the closing balance for the accounts as at March 31, 2012. A line presents matured and maturing bonds for the Canada pension plan and a final line presents the total for this table.
April 1/2011 ($) |
Receipts and other credits ($) |
Payments and other charges ($) |
March 31/2012 ($) |
|
---|---|---|---|---|
Matured 2011-2012 | 15,763,000 | 15,763,000 | ||
Maturing 2012-2013 | 11,118,000 | 11,118,000 | ||
Total | 26,881,000 | 15,763,000 | 11,118,000 |
Canada Bills
Canada bills are short-term certificates of indebtedness issued by the Government of Canada in the United States money market under the Government's foreign currency borrowing program. Canada bills provide Canada with an additional source of short-term US funds and have the following characteristics:
- issued at a discount in lieu of interest payments;
- term to maturity of not more than 270 days;
- transferable; and,
- bought and sold on the open market.
The year-end balance of Canada bills payable in US dollars was translated into Canadian dollars using the closing rate of exchange at March 31, 2012.
Table 6.6 presents a summary of Canada bill issues and redemptions.
Table Summary
The table presents a summary of Canada bill issues and redemptions for the current fiscal year. It consists of 5 columns: a listing of relevant transactions; the opening balance for the accounts as at April 1, 2011; Receipts and other credits; Payments and other charges; the closing balance for the accounts as at March 31, 2012. A line presents issuance and redemption transactions. A final line presents the total for this table.
April 1/2011 ($) |
Receipts and other credits ($) |
Payments and other charges ($) |
March 31/2012 ($) |
|
---|---|---|---|---|
Canada bills before revaluation | 1,919,761,812 | 9,659,040,213 | 9,533,166,990 | 2,045,635,035 |
Exchange valuation adjustment | 52,340,594 | 27,114,756 | 25,225,838 | |
Total | 1,972,102,406 | 9,659,040,213 | 9,560,281,746 | 2,070,860,873 |
Cross-currency Swap Revaluation
This represents the unrealized gains or losses due to fluctuations in the foreign exchange value of the cross-currency swaps.
Unamortized Discounts and Premiums on Market Debt
The unamortized discounts and premiums on market debt have the following characteristics:
- unamortized discounts on Canada bills records the portion of the discounts on outstanding Canada bills which has not yet been charged to expenses. Discounts are amortized over the life of the bills;
- unamortized discounts on Treasury bills records the portion of the discounts on outstanding Treasury bills which has not yet been charged to expenses. Discounts are amortized over the life of the bills; and,
- unamortized discounts and premiums on marketable bonds records the portion of the discounts and premiums on outstanding marketable bonds which has not yet been charged to expenses. Discounts and premiums are amortized over the life of the bonds.
Table 6.7 presents a summary of the balances and transactions for the unamortized discounts and premiums on market debt.
Table Summary
The table presents a summary of transactions and balances for the unamortized discounts and premiums on market debt for the current fiscal year. It consists of 5 columns: a listing of the affected markets; the opening balance for the accounts as at April 1, 2011; Receipts and other credits; Payments and other charges; the closing balance for the accounts as at March 31, 2012. A line presents the market and a final line presents the total for this table.
April 1/2011 ($) |
Receipts and other credits ($) |
Payments and other charges ($) |
March 31/2012 ($) |
|
---|---|---|---|---|
Unamortized discounts on Canada Bills | (369,510) | 1,815,070 | 1,793,450 | (347,890) |
Unamortized discounts on Treasury Bills | (625,505,314) | 1,744,747,757 | 1,630,922,273 | (511,679,830) |
Unamortized discounts and premiums on marketable bonds | (3,859,075,967) | 2,531,694,107 | 2,456,153,452 | (3,783,535,312) |
Total | (4,484,950,791) | 4,278,256,934 | 4,088,869,175 | (4,295,563,032) |
Interest Rates
Table 6.8 sets out market debt as at March 31, for each of the years 2007-2008 to 2011-2012 inclusively, with the average rate of interest thereon. For purposes of comparison, market debt is classified as Marketable bonds, Treasury bills, Retail debt, Bonds for Canada Pension Plan, Canada bills and Foreign currency notes.
Table Summary
The table presents in millions of dollars, the interest on market debt as at March 31 for fiscal years 2007-2009 to 2011-2012 inclusively, with the average rate of interest thereon. It consists of 8 columns: a fiscal year listing in reverse chronological order; Marketable bonds; Treasury bills; Retail debt; Bonds for Canada Pension Plan; Canada bills; Foreign currency notes; Total market debt; each sub-divided into the same 2 columns – Amount outstanding by $ (millions), and Average rate of interest by %. A line presents the fiscal year.
Marketable bonds | Treasury bills | Retail debt | Bonds for Canada Pension Plan | Canada bills | Foreign currency notes | Total market debt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount outstanding ($)(millions) |
Average interest rate (%) |
Amount outstanding ($)(millions) |
Average interest rate (%) |
Amount outstanding ($)(millions) |
Average interest rate (%) |
Amount outstanding ($)(millions) |
Average interest rate (%) |
Amount outstanding ($)(millions) |
Average interest rate (%) |
Amount outstanding ($)(millions) |
Average interest rate (%) |
Amount outstanding ($)(millions) |
Average interest rate (%) |
|
2012 | 456,784 | 3.30 | 163,221 | 0.99 | 8,922 | 0.81 | 11 | 9.37 | 2,071 | 0.07 | 631,009 | 2.65 | ||
2011 | 421,736 | 3.55 | 162,980 | 1.12 | 10,141 | 1.10 | 27 | 9.69 | 1,972 | 0.15 | 596,856 | 2.83 | ||
2010 | 373,752 | 3.85 | 175,849 | 0.40 | 11,855 | 1.32 | 452 | 11.19 | 2,453 | 0.13 | 564,361 | 2.71 | ||
2009 | 295,184 | 4.53 | 192,275 | 1.34 | 12,532 | 2.32 | 523 | 11.03 | 8,707 | 0.64 | 1,676 | 4.50 | 510,897 | 3.21 |
2008 | 259,429 | 5.08 | 116,936 | 3.60 | 13,068 | 3.50 | 1,042 | 10.62 | 1,483 | 2.59 | 2,136 | 3.87 | 394,094 | 4.61 |
Note: The interest rate in effect at March 31 is used where various rates of interest are applicable. |
Table 6.9 shows the average high and low yields of Treasury bills, at tender, together with the average yield on the latest issues for the years 2007-2008 to 2011-2012 inclusively.
Table Summary
The table presents the average high and low yields of Treasury bills, at tender, together with the average yield on the latest issue for the last 5 years. It consists of 4 columns: a fiscal year listing in reverse chronological order for different types of bills for Year ended March 31; High by %; Low by %; Last issue by %. A line presents the type of bill, followed by the related fiscal years.
Year ended March 31 | High (%) |
Low (%) |
Last issue (%) |
---|---|---|---|
Three-month bills— | |||
2012 | 0.98 | 0.82 | 0.93 |
2011 | 1.01 | 0.29 | 0.92 |
2010 | 0.42 | 0.17 | 0.23 |
2009 | 2.83 | 0.46 | 0.46 |
2008 | 4.61 | 2.03 | 2.03 |
Six-month bills— | |||
2012 | 1.14 | 0.88 | 1.02 |
2011 | 1.17 | 0.47 | 1.08 |
2010 | 0.52 | 0.26 | 0.35 |
2009 | 3.09 | 0.56 | 0.56 |
2008 | 4.70 | 2.29 | 2.29 |
364 days bills— | |||
2012 | 1.47 | 0.85 | 1.10 |
2011 | 1.46 | 0.95 | 1.34 |
2010 | 0.77 | 0.46 | 0.77 |
2009 | 3.30 | 0.68 | 0.68 |
2008 | 4.78 | 2.34 | 2.34 |
Other bills— | |||
2012 | 1.00 | 0.82 | 0.97 |
2011 | 0.99 | 0.17 | 0.97 |
2010 | 0.25 | 0.18 | 0.24 |
2009 | 3.39 | 0.84 | 0.84 |
2008 | 4.47 | 2.20 | 3.06 |
Maturity of Government Debt
Table 6.10 presents total market debt arranged in order of maturity.
Table Summary
The table presents the total market debt arranged in order of maturity. It consists of 8 columns: a fiscal year listing in reverse chronological order of maturity; Marketable bonds; Treasury bills; Retail debt; Bonds for Canada Pension Plan; Canada bills; Foreign currency notes; Total market debt; each sub-divided into the same 2 columns – Amount by $ (millions), and Average rate of interest by %. A line presents the related fiscal years, another presents the total minus a line for Government's holdings and the consolidation adjustment. A final line presents the total for this table.
Marketable bonds | Treasury bills | Retail debt | Bonds for Canada Pension Plan | Canada bills | Foreign currency notes | Total market debt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount ($)(millions) |
Average interest rate (%) |
Amount ($)(millions) |
Average interest rate (%) |
Amount ($)(millions) |
Average interest rate (%) |
Amount ($)(millions) |
Average interest rate (%) |
Amount ($)(millions) |
Average interest rate (%) |
Amount ($)(millions) |
Average interest rate (%) |
Amount ($)(millions) |
Average interest rate (%) |
|
2013 | 54,061 | 2.43 | 163,400 | 0.99 | 1,026 | 1.22 | 11 | 9.37 | 2,071 | 0.07 | 220,569 | 1.34 | ||
2014 | 72,225 | 2.53 | 963 | 0.86 | 73,188 | 2.51 | ||||||||
2015 | 69,678 | 2.33 | 577 | 0.83 | 70,255 | 2.32 | ||||||||
2016 | 30,942 | 3.47 | 504 | 0.65 | 31,446 | 3.42 | ||||||||
2017 | 44,083 | 2.95 | 627 | 0.79 | 44,710 | 2.92 | ||||||||
2018/22 | 74,267 | 3.85 | 5,225 | 0.73 | 79,492 | 3.65 | ||||||||
2023/27 | 20,087 | 4.84 | 20,087 | 4.84 | ||||||||||
2028/32 | 24,797 | 5.64 | 24,797 | 5.64 | ||||||||||
2033/37 | 20,127 | 4.81 | 20,127 | 4.81 | ||||||||||
2038/42 | 36,906 | 3.99 | 36,906 | 3.99 | ||||||||||
2043/47 | 9,293 | 2.51 | 9,293 | 2.51 | ||||||||||
Total | 456,466 | 3.30 | 163,400 | 0.99 | 8,922 | 0.81 | 11 | 9.37 | 2,071 | 0.07 | 630,870 | 2.65 | ||
Less: Government's holdings and consolidation adjustment14 | (318) | 6.47 | 179 | (139) | 6.47 | |||||||||
Total | 456,784 | 3.30 | 163,221 | 0.99 | 8,922 | 0.81 | 11 | 9.37 | 2,071 | 0.07 | 631,009 | 2.65 | ||
Note: This table includes unmatured debt issued by the Government of Canada. Borrowings of agent enterprise Crown corporations which are unconditional obligations of the Government, but not included in unmatured debt, can be found in Table 6.11. |
Statement of all Borrowing Transactions on behalf of Her Majesty
Table 6.11 presents information on the Government's borrowing transactions. Included in this table are: borrowings by the Government for general purposes, and borrowings by agent enterprise Crown corporations. Borrowings by non-agent enterprise Crown corporations and other government business enterprises are not included because such borrowings are not on behalf of Her Majesty.
Table Summary
The table provides information on the Government's borrowings transactions. It consists of 5 columns: a listing of borrowing transactions; the opening balance for the accounts as at April 1/2011; Issues/Borrowings; Retirements; the closing balance for the accounts as at March 31/2012. A line presents the transactions and total, another line presents transactions specific to enterprise Crown corporations. A final line presents the total for this table.
April 1/2011 ($) |
Issues/Borrowings ($) |
Retirements ($) |
March 31/2012 ($) |
|
---|---|---|---|---|
Market debt of the Government of Canada15 | 596,856 | 579,975 | 545,822 | 631,009 |
Cross-currency swap revaluation | (5,091) | (643) | (4,448) | |
Unamortized discounts and premiums on market debt15 | (4,485) | 4,278 | 4,089 | (4,296) |
Obligation related to capital leases15 | 3,685 | 211 | 263 | 3,633 |
Other unmatured debt | 190 | 263 | 453 | |
Total | 591,155 | 584,727 | 549,531 | 626,351 |
Borrowings of enterprise Crown corporations designated as agents of Her Majesty | 227,642 | 74,145 | 59,459 | 242,328 |
Total | 818,797 | 658,872 | 608,990 | 868,679 |
Obligation related to capital leases
A capital lease is a lease that transfers substantially all the benefits and risks inherent in ownership of the asset to the lessee. The net obligation related to capital leases represents the present values of the remaining minimum lease payments under the capital lease arrangements
Table 6.12 presents the obligation related to capital lease agreements by asset type.
Table Summary
The table presents the obligation related to capital lease agreements by asset type. It consists of 4 columns: a listing of asset types; the opening balance for the accounts as at April 1/2011; Net changes; the closing balance for the accounts as at March 31/2012. A line presents the asset types. A final line presents the total for this table.
April 1/2011 ($) |
Net changes ($) |
March 31/2012 ($) |
|
---|---|---|---|
Land | 8,332,274 | (602,161) | 7,730,113 |
Buildings | 2,563,528,180 | 10,674,780 | 2,574,202,960 |
Works and infrastructure | 605,470,877 | (17,608,845) | 587,862,032 |
Machinery and equipment | 27,816,069 | 9,551,513 | 37,367,582 |
Vehicles | 480,057,055 | (53,877,477) | 426,179,578 |
Total | 3,685,204,455 | (51,862,190) | 3,633,342,265 |
Capital Leases
Table 6.13 provides details of obligation under capital lease arrangements.
Table Summary
The table presents details of obligations related to capital leases. It consists of 5 columns: a detailed listing of obligations by department; the Inception date; Lease term in years; Discount rate (%)16; Balances at Marche 31, 2012 divided into 3 columns – Total estimated remaining minimum lease payments, Less: imputed interest using the discount rate, and Net obligations under capital lease arrangements. The first series of lines lists departments and relevant obligations, another presents the total of the balances at March 31, 2012. The second series of lines lists the consolidated Crown corporations and other entities and relevant obligations, another presents the total of the balances at March 31, 2012. A final line presents the total for this table.
Inception date | Lease term in years | Discount rate (%)16 |
Balances at March 31, 2012 | |||
---|---|---|---|---|---|---|
Total estimated remaining minimum lease payments | Less: imputed interest using the discount rate | Net obligations under capital lease arrangements | ||||
Canadian Heritage— | ||||||
National Film Board— | ||||||
Spirit 4K Film Scanner and DataCine | July 2008 | 5 | 8.00 | 279 | 6 | 273 |
Other capital leases less than $1,000,000 | 186 | 12 | 174 | |||
Total | 465 | 18 | 447 | |||
Environment— | ||||||
Carleton University, Ottawa - National Wildlife Research Centre | May 2002 | 25 | 5.63 | 19,500 | 6,563 | 12,937 |
National Defence— | ||||||
Longue Pointe Supply Depot | Nov 1994 | 35 | 7.64 | 59,536 | 26,853 | 32,683 |
Edmonton Armoury - North | Dec 2000 | 20 | 5.62 | 12,261 | 2,572 | 9,689 |
Edmonton Armoury - South | May 2001 | 20 | 6.07 | 19,305 | 4,359 | 14,946 |
Shawinigan Armoury | May 1999 | 20 | 5.46 | 3,971 | 687 | 3,284 |
Milit-Air (NFTC) | Dec 1999 | 20 | 5.78 | 471,799 | 93,259 | 378,540 |
Milit-Air (NFTC) | Oct 2003 | 17 | 5.87 | 61,190 | 13,551 | 47,639 |
Montfort Hospital - Health Services | Oct 2003 | 17 | 5.26 | 60,843 | 15,119 | 45,724 |
Total | 688,905 | 156,400 | 532,505 | |||
Natural Resources— | ||||||
183 Longwood Drive, Hamilton | Nov 2010 | 25 | 3.45 | 111,421 | 35,285 | 76,136 |
Parliament— | ||||||
House of Commons— | ||||||
Speed Master - Heidelberg | Feb 2011 | 5 | 5.25 | 1,564 | 153 | 1,411 |
Other capital leases less than $1,000,000 | 2,058 | 167 | 1,891 | |||
Total | 3,622 | 320 | 3,302 | |||
Public Safety and Emergency Preparedness— | ||||||
Royal Canadian Mounted Police— | ||||||
RCMP Detachment, Cornwall | Aug 2009 | 25 | 5.54 | 25,690 | 10,994 | 14,696 |
Public Works and Government Services— | ||||||
1 Arctic Road, Inuvik | March 2008 | 10 | 10.73 | 1,030 | 273 | 757 |
101 Frederick Street, Kitchener (Lease 1 of 2) | July 2010 | 5 | 2.98 | 705 | 34 | 671 |
101 Frederick Street, Kitchener (Lease 2 of 2) | July 2010 | 5 | 7.66 | 1,382 | 162 | 1,220 |
110 O'Connor Street, Ottawa (Lease 1 of 6) | April 2009 | 10 | 5.70 | 4,045 | 716 | 3,329 |
110 O'Connor Street, Ottawa (Lease 2 of 6) | April 2009 | 10 | 5.43 | 3,970 | 673 | 3,297 |
110 O'Connor Street, Ottawa (Lease 3 of 6) | Dec 2009 | 10 | 5.43 | 7,244 | 1,329 | 5,915 |
