Volume III, Section 6 - Transfer Payments
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Other format available for download:
PDF: Section 6 - Transfer Payments
(6.9Mb) (Opens in a new window)
(Alternative Formats and Plug-ins )
Table of Contents
- Agriculture and Agri-Food
- Atlantic Canada Opportunities Agency
- Canada Revenue Agency
- Canadian Heritage
- Citizenship and Immigration
- Economic Development Agency of Canada for the Regions of Quebec
- Environment
- Finance
- Fisheries and Oceans
- Foreign Affairs and International Trade
- Governor General
- Health
- Human Resources and Skills Development
- Indian Affairs and Northern Development
- Industry
- Justice
- National Defence
- Natural Resources
- Parliament
- Privy Council
- Public Safety and Emergency Preparedness
- Public Works and Government Services
- Transport
- Treasury Board
- Veterans Affairs
- Western Economic Diversification
- Appendices
The following statement presents the total amount spent in 2012-2013 for each transfer payment. A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received. This information is displayed under each ministry.
This statement also provides, for each class of recipients, a detailed listing, where applicable, of the payments (i.e. cash payments and accrued charges) aggregating to $100,000 or over to a recipient (one individual or organization). This detail shows the name and location of the recipient, together with the total amount paid. In cases where certain organizations have more than one place of business, their Head Office location was used for reporting purposes.
In addition, this statement presents, for each class of recipients, the total amount of payments to a recipient aggregating to less than $100,000 and the total number of recipients.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
Section 6 of Volume III of the 2012-2013 Public Accounts of Canada presents the total amount spent as transfer payments in the current fiscal year by department and agency under each ministry.
Table Summary
The table presents the total amount spent in the current fiscal year for each transfer payment. This information is displayed under each ministry. This statement also provides, for each class of recipients, a detailed listing, where applicable, of the payments (i.e. cash payments and accrued charges) aggregating to $100,000 or over to a recipient (one individual or organization).
(in dollars)
Total amount spent in 2012-2013 | Aggregate Payments | |
---|---|---|
Agriculture and Agri-Food | 1,941,093,773 | |
Department | 1,900,532,062 | |
Agricultural Subsidies | 672,605,783 | |
1229994 Ontario Inc - Toronto, Ontario | 119,500 | |
2310439 Ontario Inc - Leamington, Ontario | 360,000 | |
3529941 Manitoba Ltd - Steinbach, Manitoba | 198,377 | |
4603398 Manitoba Ltd - Steinbach, Manitoba | 238,576 | |
Agri-B Farms Ltd - Killarney, Manitoba | 259,903 | |
Agricorp - Toronto, Ontario | 24,109,886 | |
Agriculture Financial Services Corporation - Lacombe, Alberta | 24,246,552 | |
Aliments O'Sole Mio Inc - Boisbriand, Quebec | 5,000,000 | |
Alverick Farm Inc - La Broquerie, Manitoba | 111,387 | |
Amaizeingly Green Products LP - Collingwood, Ontario | 114,302 | |
Ambercreek Fur Farm Ltd - Clementsvale, Nova Scotia | 107,867 | |
Armstrong Milling Company Ltd - Hagersville, Ontario | 798,361 | |
Atwood Pet Foods Supplies Ltd - Atwood, Ontario | 2,287,873 | |
Bar 77 Farms Ltd - Carberry, Manitoba | 131,101 | |
Berry Lane Farms Ltd - Deloraine, Manitoba | 111,558 | |
Blight and Blight Ltd - Oakville, Manitoba | 150,929 | |
British Columbia Ministry of Agriculture and Lands - Kelowna, British Columbia | 20,696,011 | |
Canadian Prairie Garden Puree Products Inc - Portage la Prairie, Manitoba | 989,955 | |
Cardinal Meat Specialists Ltd - Brampton, Ontario | 600,000 | |
Cargill Ltd - High River, Alberta | 940,272 | |
Compagnie de recherches phytodata Inc - Sherrington, Quebec | 179,457 | |
Dr Oetker Canada Ltd - Mississauga, Ontario | 1,000,000 | |
Everspring Farms Ltd - Ilderton, Ontario | 157,140 | |
Ferme Prejet Ltée - Notre-Dame-de-Lourdes, Manitoba | 110,343 | |
GE Lighting Solutions Canada Company - Lachine, Quebec | 225,044 | |
Great Lakes Specialty Meats of Canada Inc - Toronto, Ontario | 187,500 | |
Growing Power Hairy Hill LP - Edmonton, Alberta | 7,506,592 | |
Hargreaves Farms Ltd - Brandon, Manitoba | 208,550 | |
Hazel Brook Farms Ltd - Deloraine, Manitoba | 148,097 | |
Hillspring Farms Ltd - Beechwood, New Brunswick | 335,451 | |
Hog-N-Daz Inc Inc - Steinbach, Manitoba | 519,411 | |
Industries Riopel Inc - Vallée-Jonction, Quebec | 113,530 | |
Institut national de la recherche scientifique - Québec, Quebec | 212,668 | |
Jeffries Brothers Vegetable Growers Inc - Portage la Prairie, Manitoba | 164,036 | |
Kevin Floyd Ltd - Bloomfield, New Brunswick | 208,335 | |
Kinnikinnick Foods Inc - Edmonton, Alberta | 104,485 | |
Laboratoire M2 inc - Sherbrooke, Quebec | 167,523 | |
Les vergers de la Colline - Sainte-Cécile-de-Milton, Quebec | 130,157 | |
Martin's Family Fruit Farm Ltd - Waterloo, Ontario | 1,500,000 | |
Mazza Innovation Ltd - Penticton, British Columbia | 167,978 | |
Mifarm Ag Management Inc - Calgary, Alberta | 242,296 | |
Minister of Finance of Quebec - Québec, Quebec | 74,008,679 | |
Morris Piglets Ltd - Winkler, Manitoba | 456,364 | |
Natural Pastures Cheese Company - Courtenay, British Columbia | 124,275 | |
Nearco Transportation Consulting Ltd - Dugald, Manitoba | 190,871 | |
NeoVentures Biotechnology Inc - London, Ontario | 106,222 | |
Palma Pasta Corporation - Mississauga, Ontario | 105,000 | |
Picard Foods Partnership - La Salette, Ontario | 150,000 | |
Pogo Palace Ltd - La Broquerie, Manitoba | 162,631 | |
Prairie Pulp and Paper Inc - Winnipeg, Manitoba | 385,900 | |
Prairie Tide Chemicals Inc - Saskatoon, Saskatchewan | 201,225 | |
Richardson International Ltd - Winnipeg, Manitoba | 2,060,378 | |
Sanimax Aci Inc - Montréal, Quebec | 1,580,861 | |
Saskatchewan Crop Insurance - Melville, Saskatchewan | 236,010,897 | |
SB Vegetable Growers Ltd - Portage la Prairie, Manitoba | 118,949 | |
Semiosbio Technologies Inc - Vancouver, British Columbia | 488,216 | |
Sevita International Corporation - Inkerman, Ontario | 1,300,068 | |
Tasty Chip Inc - Toronto, Ontario | 918,500 | |
Topeaka Farms Ltd - Grunthal, Manitoba | 815,584 | |
W-M Ventures Inc - Winkler, Manitoba | 251,062 | |
Transfer payments under $100,000 (105,676 recipients) | 258,009,098 | |
Other subsidies to industry | 232,974,726 | |
Access Credit Union - Carman, Manitoba | 986,779 | |
Alberta Tresury Branches - Edmonton, Alberta | 881,945 | |
Armstrong Milling Company Ltd - Hagersville, Ontario | 396,639 | |
Bank of Nova Scotia - Halifax, Nova Scotia | 3,213,344 | |
BMO Financial Group - Toronto, Ontario | 12,461,616 | |
Canadian Prairie Garden Puree Products Inc - Portage la Prairie, Manitoba | 1,349,369 | |
Canadian Wheat Board - Winnipeg, Manitoba | 182,567,627 | |
CIBC - Toronto, Ontario | 11,330,671 | |
Donald's Fine Foods - Richmond, British Columbia | 543,194 | |
Fédération des producteurs acéricoles du Québec - Longueuil, Quebec | 257,802 | |
Feeder Association of Alberta Ltd - Edmonton, Alberta | 201,196 | |
Kinnikinnick Foods Inc - Edmonton, Alberta | 404,155 | |
Mifarm Ag Management Inc - Calgary, Alberta | 507,704 | |
National Bank Financial Group - Montréal, Quebec | 26,552,375 | |
Ontario Cattlemen's Association - Guelph, Ontario | 473,888 | |
Royal Bank of Canada - Toronto, Ontario | 1,825,092 | |
Saskatchewan Ministry of Agriculture - Regina, Saskatchewan | 255,321 | |
Transfer payments under $100,000 (104 recipients) | (negative 11,233,991) | |
Other transfer payments to or behalf of international organizations and foreign countries | 19,771,920 | |
BC Salmon Marketing Council - Vancouver, British Columbia | 391,500 | |
Canada Organic Trade Association Inc - Sackville, New Brunswick | 163,173 | |
Canadian Aquaculture Industry Alliance - Ottawa, Ontario | 1,039,990 | |
Canadian Association of Prawn Producers - Manotick, Ontario | 165,000 | |
Canadian Cattlemen's Association - Calgary, Alberta | 500,000 | |
Canadian Food Exporters Association - Toronto, Ontario | 948,653 | |
Canadian Horticultural Council - Ottawa, Ontario | 250,927 | |
Canadian International Grains Institute - Winnipeg, Manitoba | 4,110,758 | |
Canadian Livestock Genetics Association - Guelph, Ontario | 1,083,470 | |
Canadian Malting Barley Technical Centre - Winnipeg, Manitoba | 390,000 | |
Canadian Pacific Kazunoko Association - Vancouver, British Columbia | 423,688 | |
Canadian Swine Exporters Association - Woodstock, Ontario | 959,142 | |
Canadian Vintners Association - Ottawa, Ontario | 162,885 | |
Canadian Western Agribition - Regina, Saskatchewan | 147,000 | |
Canola Council of Canada - Winnipeg, Manitoba | 1,027,975 | |
ExpoCité - Québec, Quebec | 150,000 | |
Fédération des producteurs acéricoles du Québec - Longueuil, Quebec | 906,480 | |
Flowers Canada Growers Inc - Guelph, Ontario | 100,648 | |
Food Beverage Canada - Edmonton, Alberta | 905,825 | |
Fur Farmers of Canada - Thornhill, Ontario | 380,817 | |
Groupe Export agroalimentaire - St-Bruno, Quebec | 1,715,130 | |
Malting Industry Association of Canada - Ottawa, Ontario | 115,000 | |
North American Fur Association - Toronto, Ontario | 1,519,183 | |
Pet Industry Joint Advisory Council - Ottawa, Ontario | 163,625 | |
Pulse Canada - Winnipeg, Manitoba | 172,249 | |
Royal Agricultural Winter Fair - Toronto, Ontario | 150,000 | |
Wild Blueberry Association of North America - Upper Kingsclear, New Brunswick | 700,000 | |
Transfer payments under $100,000 (24 recipients) | 1,028,802 | |
Other transfer payments to persons | 18,228 | |
Transfer payments under $100,000 (1 recipient) | 18,228 | |
Other transfer payments to provinces and territories | 879,734,629 | |
Agricorp Crop Insurance Fund - Toronto, Ontario | 61,682,043 | |
Agriculture Aquaculture and Fisheries - Fredericton, New Brunswick | 4,906,080 | |
Agriculture Financial Services Corporation - Lacombe, Alberta | 207,286,470 | |
Government of Nunavut - Iqaluit, Nunavut | 193,238 | |
Government of Prince Edward Island - Charlottetown, Prince Edward Island | 3,576,766 | |
Government of the Northwest Territories - Yellowknife, Northwest Territories | 300,119 | |
Government of Yukon - Whitehorse, Yukon Territory | 584,550 | |
Minister of Finance of British Columbia - Victoria, British Columbia | 10,334,863 | |
Minister of Finance of New Brunswick - Fredericton, New Brunswick | 7,890,663 | |
Newfoundland Exchequer Account - St.John's, Newfoundland and Labrador | 4,929,846 | |
Nova Scotia Crop and Livestock Insurance Commision - Truro, Nova Scotia | 1,177,048 | |
Nova Scotia Departement of Agriculture - Truro, Nova Scotia | 4,138,976 | |
Ontario Ministry of Agriculture Food and Rural Affairs - Guelph, Ontario | 43,962,775 | |
Prince Edward Island Agricultural Insurance Corporation - Charlottetown, Prince Edward Island | 9,111,189 | |
Province of British Columbia - Kelowna, British Columbia | 15,989,115 | |
Province of Manitoba - Portage la Prairie, Manitoba | 125,857,440 | |
Province of Quebec - Québec, Quebec | 76,711,445 | |
Province of Saskatchewan - Regina, Saskatchewan | 48,215,569 | |
Provincial Treasurer of Alberta - Edmonton, Alberta | 31,684,809 | |
Saskatchewan Crop Insurance - Melville, Saskatchewan | 214,730,219 | |
Saskatchewan Research Council - Saskatoon, Saskatchewan | 781,898 | |
Wildlife Damage Compensation - Melville, Saskatchewan | 5,670,000 | |
Transfer payments under $100,000 (1 recipient) | 19,508 | |
Transfer payments to international organizations | 1,211,820 | |
CABI Publishing - Wallinford, United Kingdom | 317,000 | |
FAO - Rome, Italy | 304,441 | |
IICA - San Jose, Costa Rica | 185,000 | |
International Grains Council - London, United Kingdom | 260,233 | |
OECD - Paris, France | 120,146 | |
Transfer payments under $100,000 (1 recipient) | 25,000 | |
Transfer payments to municipalities | 130,184 | |
County of Lethbridge - Lethbridge, Alberta | 130,184 | |
Transfer payments to other non-profit institutions | 86,698,724 | |
Advanced Foods and Materials Canada Inc - Guelph, Ontario | 500,000 | |
Agri-Adapt Council Ltd - Mount Pearl, Newfoundland and Labrador | 307,124 | |
Agri-Futures Nova Scotia - Truro, Nova Scotia | 753,874 | |
Agri-Traçabilité Québec - Longueuil, Quebec | 130,000 | |
Agriculture Adaptationt Council - Guelph, Ontario | 7,507,145 | |
Agriculture and Food Council - Nisku, Alberta | 2,220,952 | |
Agriculture Council of Saskatoon Inc - Saskatoon, Saskatchewan | 3,447,385 | |
Alberta Farm Animal Care Association - Calgary, Alberta | 157,288 | |
Atlantic Dairy and Forage Institute - New Canaan, New Brunswick | 390,815 | |
Atlantic Grains Council - Moncton, New Brunswick | 111,223 | |
BC Investment Agriculture Foundation - Victoria, British Columbia | 1,326,737 | |
BC Wine Grape Council - Peachland, British Columbia | 129,999 | |
Bioatlantech - Fredericton, New Brunswick | 242,250 | |
Canada Grains Council - Winnipeg, Manitoba | 334,578 | |
Canadian 4-H Council - Ottawa, Ontario | 852,750 | |
Canadian Agricultural Safety - Winnipeg, Manitoba | 1,318,350 | |
Canadian Animal Health Coalition - Guelph, Ontario | 1,544,057 | |
Canadian Aquaculture Industry Alliance - Ottawa, Ontario | 189,309 | |
Canadian Bottled Water Association - Richmond Hill, Ontario | 378,589 | |
Canadian Cattle Identification - Calgary, Alberta | 597,935 | |
Canadian Cattlemen's Association - Calgary, Alberta | 4,586,330 | |
Canadian Celiac Association - Mississauga, Ontario | 245,315 | |
Canadian Centre for Swine Improvements Inc - Ottawa, Ontario | 198,280 | |
Canadian Cervid Alliance - Minnedosa, Manitoba | 174,963 | |
Canadian Farm Business Management Council - Ottawa, Ontario | 1,500,000 | |
Canadian Field Crop Research Alliance - Guelph, Ontario | 906,523 | |
Canadian Hemp Trade Alliance - Steinbach, Manitoba | 187,451 | |
Canadian Horticultural Council - Ottawa, Ontario | 1,561,933 | |
Canadian National Goat Federation - Guelph, Ontario | 155,452 | |
Canadian Nursery Landscape Association - Milton, Ontario | 111,940 | |
Canadian Ornamental Horticulture Alliance - Guelph, Ontario | 166,990 | |
Canadian Pork Council - Ottawa, Ontario | 1,717,733 | |
Canadian Poultry Research Council - Guelph, Ontario | 470,000 | |
Canadian Sheep Federationt - Guelph, Ontario | 496,138 | |
Canadian Simmental Association - Calgary, Alberta | 440,526 | |
Canadian Swine Health Board - Ottawa, Ontario | 9,609,313 | |
Canadian Swine Research And Development Cluster Inc - Québec, Quebec | 3,897,206 | |
Canadian Trucking Alliance - Toronto, Ontario | 375,234 | |
Canadian Vintners Association - Ottawa, Ontario | 333,000 | |
Canadian Young Farmer's Forum - Sherwood Park, Alberta | 300,000 | |
Canola Council of Canada - Winnipeg, Manitoba | 4,418,276 | |
Centre de recherche de développement et de transfert technologique acéricole Inc - St-Norbert d'Arthabaska, Quebec | 154,390 | |
Centre de recherche les buissons - Pointe-Aux-Outardes, Quebec | 418,790 | |
Chapleau Cree First Nation - Chapleau, Ontario | 100,000 | |
Composites Innovation Centre Manitoba Inc - Winnipeg, Manitoba | 819,325 | |
Conseil canadien de la coopération et de la mutualité - Ottawa, Ontario | 2,959,627 | |
Conseil pour le développement de l'agriculture du Québec - Longueuil, Quebec | 2,608,904 | |
Conseil québécois de l'horticulture - Longueuil, Quebec | 165,455 | |
Dairy Farmers of Canada - Ottawa, Ontario | 2,359,889 | |
Deerwood Soil and Water Management Association - Miami, Manitoba | 252,708 | |
Delta Genomics Centre - Edmonton, Alberta | 576,992 | |
Eastern Canada Oilseeds Development Alliance Inc - Charlottetown, Prince Edward Island | 2,321,597 | |
Eastern Townships Forest Research Trust - Saint-Benoit-Du-Lac, Quebec | 217,377 | |
Fédération des producteurs acéricoles du Québec - Longueuil, Quebec | 1,921,829 | |
Fisheries Council of Canada - Ottawa, Ontario | 168,578 | |
Flax Council of Canada - Winnipeg, Manitoba | 1,508,027 | |
Flowers Canada Growers Inc - Guelph, Ontario | 129,182 | |
Fonds de développement de la transformation alimentaire Inc - Montreal, Quebec | 1,259,873 | |
Food Banks Canada - Toronto, Ontario | 259,998 | |
Fraser Basin Council Society - Vancouver, British Columbia | 118,981 | |
Girls Action Foundation - Montreal, Quebec | 100,000 | |
Grape Growers of Ontario - Vineland Station, Ontario | 440,449 | |
IRDA - Québec, Quebec | 105,793 | |
Jewish Community Council of Montreal - Montréal, Quebec | 588,500 | |
Lower Mainland Horticulture Improvement Association - Abbotsford, British Columbia | 156,530 | |
Manitoba Rural Adaptation Council - Winnipeg, Manitoba | 1,489,500 | |
Maritime Beef Council - Charlottetown, Prince Edward Island | 240,000 | |
Mustard 21 Canada Inc - Saskatoon, Saskatchewan | 312,000 | |
National Sunflower Association of Canada - Carman, Manitoba | 424,141 | |
New Brunswick Agricultural Council - Fredericton, New Brunswick | 964,152 | |
Northwest Territories Association of Municipalities - Yellowknife, Northwest Territories | 100,000 | |
Ontario Bean Producers' Marketing Board - London, Ontario | 145,833 | |
Organic Federation of Canada - Montréal, Quebec | 1,101,444 | |
Prince Edward Island Adaptation Council - Charlottetown, Prince Edward Island | 1,325,259 | |
Pulse Canada - Winnipeg, Manitoba | 2,766,322 | |
South Nation Conservation - Finch, Ontario | 451,631 | |
Southern Interior Beetle Action Coalition - Kamloops, British Columbia | 100,000 | |
Territorial Farmers Association - Hay River, Northwest Territories | 184,612 | |
Vineland Research and Innovation Centre - Vineland Station, Ontario | 442,289 | |
Western Grains Research Foundation - Saskatoon, Saskatchewan | 630,710 | |
Yukon Agricultural Association - Whitehorse, Yukon Territory | 362,234 | |
Transfer payments under $100,000 (51 recipients) | 1,652,840 | |
Transfer payments to universities | 7,386,048 | |
Governors of the University of Alberta - Edmonton, Alberta | 596,475 | |
McGill University - Montréal, Quebec | 546,492 | |
Nova Scotia Agricultural College - Truro, Nova Scotia | 304,970 | |
Université Laval - Québec, Quebec | 301,801 | |
University of Alberta - Edmonton, Alberta | 712,150 | |
University of British Columbia - Vancouver, British Columbia | 638,263 | |
University of Guelph - Guelph, Ontario | 1,587,831 | |
University of Manitoba - Winnipeg, Manitoba | 787,226 | |
University of Saskatchewan - Saskatoon, Saskatchewan | 1,235,306 | |
Transfer payments under $100,000 (10 recipients) | 675,534 | |
Canadian Food Inspection Agency | 40,561,711 | |
Compensation payments in accordance with requirements established by regulations under the Health of Animals Act and the Plant Protection Act, and pursuant to the Canadian Food Inspection Agency Act | 39,075,440 | |
Barry Group Inc - Corner Brook, Newfoundland and Labrador | 7,192,858 | |
Elk Hill Farm - Nipawin, Saskatchewan | 116,345 | |
Ferme Épiphanoise Inc - Saint-Épiphane, Quebec | 113,164 | |
Gray Aqua Group Ltd - Northampton, New Brunswick | 5,986,709 | |
Grieg Seafood BC Ltd - Campbell River, British Columbia | 1,313,909 | |
Hattrick Ranch - Gronlid, Saskatchewan | 635,250 | |
Island View Nursery - Saanichton, British Columbia | 758,626 | |
Kelly Cove Salmon Ltd - Saint John, New Brunswick | 19,290,285 | |
Mainstream Canada - Campbell River, British Columbia | 2,845,621 | |
Transfer payments under $100,000 (110 recipients) | 822,673 | |
Compensation under the terms and conditions approved by the Governor in Council to owners of animals that have died as a result of anthrax | 24,500 | |
Transfer payments under $100,000 (3 recipients) | 24,500 | |
Contributions in support of those initiatives that contribute to the improvement, advancement and promotion of the federal inspection system | 1,461,771 | |
Canadian Veterinary Medical Association - Ottawa, Ontario | 287,028 | |
University of Prince Edward Island - Charlottetown, Prince Edward Island | 244,089 | |
Veterinarians Without Borders - Guelph, Ontario | 400,000 | |
World Organisation for Animal Health - Paris, France | 500,000 | |
Transfer payments under $100,000 (2 recipients) | 30,654 | |
Atlantic Canada Opportunities Agency | 233,185,297 | |
Contributions for the Atlantic Innovation Fund | 50,327,794 | |
Acadia University - Wolfville, Nova Scotia | 595,024 | |
Acadian Seaplants Limited - Dartmouth, Nova Scotia | 390,280 | |
Accreon Inc - Fredericton, New Brunswick | 383,234 | |
Aerospace and Defence Industries Association of Nova Scotia - Halifax, Nova Scotia | 150,328 | |
Al-Pack Enterprises Ltd - Moncton, New Brunswick | 123,699 | |
AMEC Americas Limited - St.John's, Newfoundland and Labrador | 531,690 | |
Aqua Bounty Canada Inc and Aqua Bounty Technologies Inc - St.John's, Newfoundland and Labrador | 607,275 | |
Atlantic Cancer Research Institute Inc - Moncton, New Brunswick | 986,688 | |
Atlantic Hydrogen Inc - Fredericton, New Brunswick | 818,623 | |
Avivagen Inc - Ottawa, Ontario | 264,712 | |
BioVectra Inc - Charlottetown, Prince Edward Island | 616,820 | |
Bluedrop Performance Learning Inc - St.John's, Newfoundland and Labrador | 1,248,663 | |
Camouflage Software Inc - St.John's, Newfoundland and Labrador | 220,495 | |
Canadian Centre for Fisheries Innovation - St.John's, Newfoundland and Labrador | 721,434 | |
Capital District Health Authority - Halifax, Nova Scotia | 1,765,439 | |
Centre for Cold Ocean Resources Engineering - St.John's, Newfoundland and Labrador | 350,090 | |
Centre for Nuclear Energy Research Inc - Fredericton, New Brunswick | 125,600 | |
Compusult Limited - Mount Pearl, Newfoundland and Labrador | 1,097,340 | |
Cooke Aquaculture Inc - Blacks Harbour, New Brunswick | 351,144 | |
Corner Brook Pulp and Paper Limited - Corner Brook, Newfoundland and Labrador | 101,527 | |
Dalhousie University - Halifax, Nova Scotia | 1,252,424 | |
DMF Medical Incorporated - Halifax, Nova Scotia | 263,903 | |
Envirem Organics Inc - Fredericton, New Brunswick | 351,619 | |
Fonemed North America Inc - St.John's, Newfoundland and Labrador | 495,556 | |
Genome Atlantic - Halifax, Nova Scotia | 560,760 | |
Halifax Biomedical Incorporated - Mabou, Nova Scotia | 558,525 | |
Huntsman Marine Science Centre - St Andrews, New Brunswick | 488,685 | |
ImmunoVaccine Technologies Inc - Halifax, Nova Scotia | 609,845 | |
Innovatia Inc - Saint John, New Brunswick | 731,194 | |
Institut de recherche sur les zones côtières Inc (Université de Moncton - Shippagan) - Shippagan, New Brunswick | 553,270 | |
Inversa Systems Ltd - Fredericton, New Brunswick | 589,804 | |
Izaak Walton Killam Health Centre - Halifax, Nova Scotia | 291,214 | |
JD Irving Limited - Saint John, New Brunswick | 409,911 | |
Lotek Wireless Inc - St.John's, Newfoundland and Labrador | 250,310 | |
MARA Renewables Corporation - Bedford, Nova Scotia | 364,410 | |
Mariner Partners Inc - Saint John, New Brunswick | 412,668 | |
MDA Systems Ltd - Dartmouth, Nova Scotia | 933,091 | |
MDS Coating Technologies Corporation - Slemon Park, Prince Edward Island | 266,083 | |
Memorial University of Newfoundland - St.John's, Newfoundland and Labrador | 6,321,456 | |
Nature's Crops International Limited - Kensington, Prince Edward Island | 562,518 | |
Nautel Limited - Hacketts Cove, Nova Scotia | 297,801 | |
Nautilus BioSciences Canada Inc - Charlottetown, Prince Edward Island | 756,180 | |
Neurodyn Inc - Charlottetown, Prince Edward Island | 308,249 | |
New Brunswick Biotechnology and Technological Innovation Centre of Excellence In - Fredericton, New Brunswick | 129,322 | |
Newfoundland and Labrador Hydro - St.John's, Newfoundland and Labrador | 150,000 | |
Nova Scotia Agricultural College - Truro, Nova Scotia | 1,466,831 | |
Nova Scotia Community College - Lawrencetown, Nova Scotia | 447,766 | |
Novartis Animal Health Canada Inc - Charlottetown, Prince Edward Island | 471,347 | |
Oceanic Consulting Corporation - St.John's, Newfoundland and Labrador | 518,396 | |
Prince Edward Island BioAlliance Inc - Charlottetown, Prince Edward Island | 101,774 | |
Scotian Halibut Limited - Bedford, Nova Scotia | 375,693 | |
Seaforth Energy Inc - Dartmouth, Nova Scotia | 344,274 | |
Sevita International Corporation - Inkerman, Ontario | 619,568 | |
Solarvest Inc - Charlottetown, Prince Edward Island | 356,033 | |
Soricimed Biopharma Inc - Moncton, New Brunswick | 290,684 | |
Spielo International Canada ULC - Moncton, New Brunswick | 256,469 | |
Springboard Atlantic Inc - Halifax, Nova Scotia | 2,401,031 | |
St Francis Xavier University - Antigonish, Nova Scotia | 771,146 | |
Timeless Technologies Inc - Charlottetown, Prince Edward Island | 407,512 | |
Ultra Electronics Maritime Systems Inc - Dartmouth, Nova Scotia | 311,996 | |
Université de Moncton - Moncton, New Brunswick | 1,247,680 | |
University of New Brunswick Centre for Nuclear Energy Research - Fredericton, New Brunswick | 160,326 | |
University of New Brunswick - Fredericton, New Brunswick | 4,206,125 | |
University of New Brunswick Planetary and Space Science Centre - Fredericton, New Brunswick | 338,105 | |
University of Prince Edward Island Atlantic Veterinary College - Charlottetown, Prince Edward Island | 1,993,544 | |
University of Prince Edward Island - Charlottetown, Prince Edward Island | 1,960,945 | |
Verafin Inc - St.John's, Newfoundland and Labrador | 952,135 | |
ViTrak Systems Inc - Charlottetown, Prince Edward Island | 638,562 | |
Transfer payments under $100,000 (8 recipients) | 330,949 | |
Contributions uder the Atlantic Policy and Researsh Initiative | 583,583 | |
Memorial University of Newfoundland - St.John's, Newfoundland and Labrador | 106,554 | |
New Brunswick Biotechnology and Technological Innovation Centre of Excellence Inc - Fredericton, New Brunswick | 212,311 | |
Transfer payments under $100,000 (7 recipients) | 264,718 | |
Contributions under Community Futures Program | 12,582,399 | |
Active Communities Lending Inc - Montague, Prince Edward Island | 154,625 | |
Annapolis Ventures Limited - Bridgetown, Nova Scotia | 260,125 | |
Atlantic Association of Community Business Development Corporations - Mulgrave, Nova Scotia | 2,205,818 | |
Avalon West Community Development Corporation - Placentia, Newfoundland and Labrador | 150,000 | |
Blue Water Business Development Corporation Limited - Musquodoboit Harbour, Nova Scotia | 375,000 | |
Burin Peninsula Community Business Development Corporation - Marystown, Newfoundland and Labrador | 150,000 | |
Cabot Community Business Development Corporation - Conception Bay South, Newfoundland and Labrador | 244,500 | |
CBDC Kent - Bouctouche, New Brunswick | 385,000 | |
CBDC Labrador Inc - Happy Valley-Goose Bay, Newfoundland and Labrador | 165,000 | |
CBDC Madawaska Inc - Edmundston, New Brunswick | 280,000 | |
CBDC Northumberland Inc - Miramichi, New Brunswick | 309,355 | |
CBDC Péninsule Acadienne Inc - Tracadie-Sheila, New Brunswick | 335,000 | |
CBDC Trinity Conception Corporation - Carbonear, Newfoundland and Labrador | 225,000 | |
CBDC Westmorland Albert Inc - Shediac, New Brunswick | 324,500 | |
Celtic Business Development Corporation - Ferryland, Newfoundland and Labrador | 150,000 | |
Central Community Development Corporation - Grand Falls-Windsor, Newfoundland and Labrador | 150,000 | |
Centre de Développement et d'entrepreneurship Chaleur Inc - Bathurst, New Brunswick | 277,000 | |
Charlotte County Development Corporation Inc St - Stephen, New Brunswick | 330,500 | |
Coastal Business Opportunities Incorporated - Sydney, Nova Scotia | 176,000 | |
Cumberland Development Corporation Limited - Amherst, Nova Scotia | 266,250 | |
East Prince Development Inc - Summerside, Prince Edward Island | 275,125 | |
Eastern Initiatives Community Business Development Corporation Inc - Clarenville, Newfoundland and Labrador | 242,250 | |
Emerald Business Development Corporation - Baie Verte, Newfoundland and Labrador | 217,250 | |
Gander Area Community Development Corporation - Gander, Newfoundland and Labrador | 363,254 | |
Gateway Community Development Corporation - Channel-Port aux Basques, Newfoundland and Labrador | 150,000 | |
Growth Opportunities Limited - Digby, Nova Scotia | 256,002 | |
Guysborough County Community Business Development Corporation Limited - Guysborough, Nova Scotia | 181,373 | |
Hants-Kings Business Development Centre Limited - Windsor, Nova Scotia | 290,000 | |
Humber Community Development Corporation - Corner Brook, Newfoundland and Labrador | 150,000 | |
Long Range Community Business Development Corporation - Stephenville, Newfoundland and Labrador | 150,000 | |
New Brunswick Association of Community Business Development Corporations Inc - Bathurst, New Brunswick | 180,000 | |
Newfoundland and Labrador Association of Community Business Development Corporation - Mount Pearl, Newfoundland and Labrador | 245,746 | |
