Vehicles

Public Accounts of Canada 2018 Volume I—Top of the page Navigation

Table 10.3
Vehicles by sub-category
(in thousands of dollars)

  Cost Accumulated amortization 2018 2017
Ships and boats 16,445,598 10,958,466 5,487,132 5,881,126
Aircraft 20,118,998 12,135,716 7,983,282 8,380,334
Motor vehicles (Non-military) 2,479,911 1,624,820 855,090 794,304
Military vehicles 1,654,802 1,375,916 278,886 315,931
Other vehicles 1,557,913 903,723 654,190 660,190
Total 42,257,221 26,998,641 15,258,580 16,031,885

Public Accounts of Canada 2018 Volume I—Bottom of the page Navigation

Date modified: