Programs

Public Accounts of Canada 2018 Volume II—Top of the page Navigation

(in dollars)

Description Budgetary Total Budgetary Non-budgetary
Operating Capital Transfer payments Revenues netted against expenditures
Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year Total authorities available for use Authorities used in the current year
Department of the Environment
Biodiversity—Wildlife and Habitat 91,906,032 91,784,897 5,852,894 5,313,220 66,762,710 66,336,793 4,106,753 3,988,448 160,414,883 159,446,462
Sustainable Ecosystems 92,721,156 85,633,747 1,787,340 1,753,113 27,269,053 26,979,940 11,037,559 10,780,707 110,739,990 103,586,093
Water Resources 92,591,738 92,277,550 11,549,516 10,053,240 860,000 830,000 21,599,346 21,291,942 83,401,908 81,868,848
Compliance Promotion and Enforcement—Wildlife 18,456,916 18,365,332 435,158 333,040 25,174 17,821 18,866,900 18,680,551
Climate Change and Clean Air 128,442,822 125,568,684 8,542,686 8,379,094 204,998,235 96,703,812 2,445,052 2,445,052 339,538,691 228,206,538
Substances and Waste Management 93,349,357 88,619,630 4,224,341 3,586,088 1,669,647 1,567,377 2,236,466 2,181,265 97,006,879 91,591,830
Compliance Promotion and Enforcement—Pollution 43,288,165 43,262,248 2,123,482 1,431,268 70,075 66,209 45,341,572 44,627,307
Weather and Environmental Services for Canadians 163,292,994 161,757,234 43,783,338 28,996,123 7,534,016 7,534,015 8,256,279 8,250,924 206,354,069 190,036,448
Weather and Environmental Services for Targeted Users 53,667,552 46,928,082 1,697,815 265,110 183,227 183,227 28,739,988 28,462,910 26,808,606 18,913,509
Internal Services 224,905,731 224,503,249 4,578,025 4,098,462 1,014,454 752,430 228,469,302 227,849,281
Subtotal 1,002,622,463 978,700,653 84,574,595 64,208,758 309,276,888 200,135,164 79,531,146 78,237,708 1,316,942,800 1,164,806,867
Revenues netted against expenditures (negative 79,531,146) (negative 78,237,708) (negative 79,531,146) (negative 78,237,708)
Total Department 923,091,317 900,462,945 84,574,595 64,208,758 309,276,888 200,135,164 1,316,942,800 1,164,806,867
Canadian Environmental Assessment Agency
Environmental Assessment Delivery Program 31,186,589 24,540,705 3,972,000 3,827,160 7,956,000 1,426,386 27,202,589 26,941,479
Environmental Assessment Policy Program 6,189,570 6,189,136 30,000 29,566 6,159,570 6,159,570
Internal Services 6,736,111 6,735,567 15,000 14,456 6,721,111 6,721,111
Subtotal 44,112,270 37,465,408 3,972,000 3,827,160 8,001,000 1,470,408 40,083,270 39,822,160
Revenues netted against expenditures (negative 8,001,000) (negative 1,470,408) (negative 8,001,000) (negative 1,470,408)
Total Agency 36,111,270 35,995,000 3,972,000 3,827,160 40,083,270 39,822,160
Parks Canada Agency
Visitor Experience 336,486,183 254,672,654 373,895,143 243,181,912 856,150 856,150 711,237,476 498,710,716
Heritage Canals, Highways and Townsites Management 50,420,410 48,750,675 499,065,452 302,461,972 159,799 159,799 549,645,661 351,372,446
Heritage Places Conservation 162,064,243 149,635,092 74,762,007 72,022,616 14,762,416 13,714,606 251,588,666 235,372,314
Heritage Places Promotion and Public Support 48,090,352 44,891,775 1,987,404 456,772 2,310,069 2,177,041 52,387,825 47,525,588
Heritage Places Establishment 15,075,371 7,026,758 7,460,672 2,569,411 5,705,604 2,152,332 28,241,647 11,748,501
Internal Services 157,552,701 154,611,454 18,547,027 17,691,791 176,099,728 172,303,245
Total Agency 769,689,260 659,588,408 975,717,705 638,384,474 23,794,038 19,059,928 1,769,201,003 1,317,032,810
Total Ministry 1,728,891,847 1,596,046,353 1,060,292,300 702,593,232 337,042,926 223,022,252 3,126,227,073 2,521,661,837
The dash means that the amount is 0 or is rounded to 0.

Public Accounts of Canada 2018 Volume II—Bottom of the page Navigation

Date modified: